Endicott
17

Aidan Iacovelli

m
27
k/s
3.97
h %
.334
a/s
0.18
b/s
0.30
sa/s
0.17
d/s
1.61
Player Stats
  Overall OR Conference CR
Matches 27 15th 7 1st
Sets 94 17th 23 31st
Kills 373 1st 121 1st
Kills per set 3.97 1st 5.26 1st
Errors 106 7th 26 12th
Total Attacks 800 4th 238 4th
Total Attacks per set 8.51 4th 10.35 1st
Hitting Percentage .334 5th .399 2nd
Assists 17 29th 8 20th
Assists per set 0.18 26th 0.35 19th
Service Total Attempts 392 5th 98 12th
Service Aces 16 23rd 2 37th
Service Errors 59 9th 12 22nd
Service Aces per set 0.17 31st 0.09 36th
Receptions 505 7th 124 15th
Reception Errors 26 9th 2 20th
Digs 151 16th 46 17th
Digs per set 1.61 14th 2.00 11th
Block Solo 4 30th 1 32nd
Block Assist 24 22nd 5 28th
Block Total 28 25th 6 33rd
Blocks per set 0.30 27th 0.26 27th
Block Errors 2 35th 0 29th
Ball Handling Errors 0 19th 0 11th
Points 405.0 2nd 126.5 1st
Points per set 4.3 1st 5.5 1st
Matches started 27 6th 7 1st
Recent Results
Date Opponent Result
Apr 3 Curry W, 3-1
Apr 4 Wentworth W, 3-0
Apr 11 SUNY Potsdam W, 3-0
Apr 12 Nichols W, 3-0
Apr 16 vs. Lancaster Bible W, 3-0
Apr 17 vs. Cal Lutheran L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 16 5 38 .289 0 16.0
Jan 31 at Wentworth L, 3-2 1 5 12 10 36 .056 0 12.5
Jan 31 vs. New Paltz St. L, 3-0 1 3 10 3 27 .259 1 12.0
Feb 4 at Lasell L, 3-0 1 3 4 5 17 -.059 2 5.5
Feb 8 vs. MIT W, 3-1 1 4 15 5 42 .238 2 16.0
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 8 3 19 .263 0 10.5
Feb 10 at Rivier W, 3-0 1 3 8 3 19 .263 0 9.5
Feb 13 vs. Trine W, 3-2 1 5 18 7 49 .224 0 20.0
Feb 14 at Nazareth W, 3-1 1 4 8 6 18 .111 0 13.0
Feb 14 vs. Thiel W, 3-1 1 4 12 4 22 .364 1 12.5
Feb 17 Elms W, 3-0 1 2 4 1 9 .333 0 6.0
Feb 21 SUNY Poly W, 3-0 1 3 14 1 21 .619 0 15.5
Feb 28 at Sage W, 3-1 1 4 19 6 42 .310 2 19.0
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 6 0 13 .462 0 7.0
Mar 4 at Regis (Mass.) W, 3-0 1 3 13 2 30 .367 1 14.0
Mar 7 at Bard W, 3-1 1 4 26 1 41 .610 1 26.0
Mar 10 Rivier W, 3-1 1 4 22 5 40 .425 0 23.0
Mar 14 Vermont State Johnson W, 3-0 1 1 4 1 8 .375 0 4.0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 18 3 31 .484 0 19.0
Mar 21 SUNY Potsdam W, 3-1 1 4 19 7 42 .286 3 21.0
Mar 28 at Nichols W, 3-0 1 3 18 6 37 .324 0 18.0
Apr 3 Curry W, 3-1 1 4 21 4 47 .362 2 23.0
Apr 4 Wentworth W, 3-0 1 3 12 4 21 .381 0 12.0
Apr 11 SUNY Potsdam W, 3-0 1 3 17 1 31 .516 0 19.5
Apr 12 Nichols W, 3-0 1 3 14 3 37 .297 1 15.0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 11 6 24 .208 1 11.0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 24 4 39 .513 0 24.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 9 0 0 0 0 0
Jan 31 at Wentworth L, 3-2 1 5 4 0 1 1 1 0
Jan 31 vs. New Paltz St. L, 3-0 1 3 5 0 0 0 0 0
Feb 4 at Lasell L, 3-0 1 3 3 0 1 0 1 0
Feb 8 vs. MIT W, 3-1 1 4 8 0 0 0 0 0
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 3 0 3 0 3 0
Feb 10 at Rivier W, 3-0 1 3 6 0 1 0 1 0
Feb 13 vs. Trine W, 3-2 1 5 11 1 2 0 3 0
Feb 14 at Nazareth W, 3-1 1 4 9 1 0 0 1 0
Feb 14 vs. Thiel W, 3-1 1 4 8 0 1 1 1 0
Feb 17 Elms W, 3-0 1 2 1 0 0 0 0 0
Feb 21 SUNY Poly W, 3-0 1 3 8 0 1 0 1 0
Feb 28 at Sage W, 3-1 1 4 10 0 0 0 0 0
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 6 0 2 0 2 0
Mar 4 at Regis (Mass.) W, 3-0 1 3 5 0 0 0 0 0
Mar 7 at Bard W, 3-1 1 4 7 0 0 0 0 0
Mar 10 Rivier W, 3-1 1 4 3 0 0 0 0 0
Mar 14 Vermont State Johnson W, 3-0 1 1 1 0 0 0 0 0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 5 1 0 0 1 0
Mar 21 SUNY Potsdam W, 3-1 1 4 7 0 2 0 2 0
Mar 28 at Nichols W, 3-0 1 3 8 0 0 0 0 0
Apr 3 Curry W, 3-1 1 4 5 1 2 0 3 0
Apr 4 Wentworth W, 3-0 1 3 4 0 0 0 0 0
Apr 11 SUNY Potsdam W, 3-0 1 3 3 0 5 0 5 0
Apr 12 Nichols W, 3-0 1 3 4 0 2 0 2 0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 2 0 0 0 0 0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 18 0 4 26 2
Jan 31 at Wentworth L, 3-2 1 5 16 0 3 28 1
Jan 31 vs. New Paltz St. L, 3-0 1 3 13 2 4 19 3
Feb 4 at Lasell L, 3-0 1 3 10 1 4 15 2
Feb 8 vs. MIT W, 3-1 1 4 24 1 5 18 3
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 13 1 1 18 1
Feb 10 at Rivier W, 3-0 1 3 14 1 3 11 0
Feb 13 vs. Trine W, 3-2 1 5 17 0 3 29 3
Feb 14 at Nazareth W, 3-1 1 4 25 4 3 18 1
Feb 14 vs. Thiel W, 3-1 1 4 17 0 1 30 2
Feb 17 Elms W, 3-0 1 2 9 2 2 5 0
Feb 21 SUNY Poly W, 3-0 1 3 16 1 3 15 0
Feb 28 at Sage W, 3-1 1 4 20 0 2 27 1
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 13 0 1 17 0
Mar 4 at Regis (Mass.) W, 3-0 1 3 11 1 2 12 0
Mar 7 at Bard W, 3-1 1 4 16 0 3 20 0
Mar 10 Rivier W, 3-1 1 4 12 1 2 19 0
Mar 14 Vermont State Johnson W, 3-0 1 1 3 0 0 1 0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 11 0 1 11 0
Mar 21 SUNY Potsdam W, 3-1 1 4 12 1 1 25 1
Mar 28 at Nichols W, 3-0 1 3 14 0 2 21 0
Apr 3 Curry W, 3-1 1 4 17 0 1 15 0
Apr 4 Wentworth W, 3-0 1 3 14 0 1 14 1
Apr 11 SUNY Potsdam W, 3-0 1 3 13 0 2 25 1
Apr 12 Nichols W, 3-0 1 3 14 0 2 14 1
Apr 16 vs. Lancaster Bible W, 3-0 1 3 15 0 2 12 0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 15 0 1 40 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 373 3.97 106 800 8.51 .334 17 0.18 405.0 4.3
Conference 7 23 121 5.26 26 238 10.35 .399 8 0.35 126.5 5.5
Exhibition - - - - - - - - - - - -
                         
Home 11 33 151 4.58 30 300 9.09 .403 6 0.18 165.0 5.0
Away 10 37 132 3.57 47 297 8.03 .286 6 0.16 144.0 3.9
Neutral 6 24 90 3.75 29 203 8.46 .300 5 0.21 96.0 4.0
                         
Wins 23 78 323 4.14 84 681 8.73 .351 14 0.18 350.5 4.5
Losses 4 16 50 3.13 22 119 7.44 .235 3 0.19 54.5 3.4
                         
January 3 13 38 2.92 18 101 7.77 .198 1 0.08 40.5 3.1
February 10 35 110 3.14 41 258 7.37 .267 7 0.20 127.5 3.6
March 8 25 126 5.04 25 242 9.68 .417 5 0.20 132.0 5.3
April 6 21 99 4.71 22 199 9.48 .387 4 0.19 105.0 5.0
  m s digs d/s bs ba tot b/s
Total 27 94 151 1.61 4 24 28 0.30
Conference 7 23 46 2.00 1 5 6 0.26
Exhibition - - - - - - - -
                 
Home 11 33 47 1.42 2 14 16 0.48
Away 10 37 64 1.73 1 6 7 0.19
Neutral 6 24 40 1.67 1 4 5 0.21
                 
Wins 23 78 133 1.71 4 21 25 0.32
Losses 4 16 18 1.13 0 3 3 0.19
                 
January 3 13 18 1.38 0 1 1 0.08
February 10 35 67 1.91 2 9 11 0.31
March 8 25 42 1.68 1 4 5 0.20
April 6 21 24 1.14 1 10 11 0.52
  m s ta sa sa/s se r re
Total 27 94 392 16 0.17 59 505 26
Conference 7 23 98 2 0.09 12 124 2
Exhibition - - - - - - - -
                 
Home 11 33 134 5 0.15 16 161 4
Away 10 37 157 8 0.22 27 196 8
Neutral 6 24 101 3 0.13 16 148 14
                 
Wins 23 78 338 13 0.17 47 403 17
Losses 4 16 54 3 0.19 12 102 9
                 
January 3 13 47 2 0.15 11 73 6
February 10 35 165 11 0.31 27 186 13
March 8 25 92 3 0.12 12 126 1
April 6 21 88 0 0.00 9 120 6