Endicott
13

Jake Laborde

m
26
k/s
3.13
h %
.249
a/s
0.12
b/s
0.49
sa/s
0.39
d/s
1.45
Player Stats
  Overall OR Conference CR
Matches 26 19th 7 1st
Sets 85 22nd 21 45th
Kills 266 6th 71 12th
Kills per set 3.13 6th 3.38 4th
Errors 106 7th 29 9th
Total Attacks 642 6th 187 10th
Total Attacks per set 7.55 7th 8.90 6th
Hitting Percentage .249 12th .225 18th
Assists 10 36th 2 36th
Assists per set 0.12 32nd 0.10 36th
Service Total Attempts 294 20th 56 35th
Service Aces 33 4th 6 10th
Service Errors 74 6th 20 5th
Service Aces per set 0.39 1st 0.29 9th
Receptions 333 15th 91 19th
Reception Errors 15 16th 5 12th
Digs 123 21st 32 28th
Digs per set 1.45 21st 1.52 24th
Block Solo 7 19th 1 32nd
Block Assist 35 12th 5 28th
Block Total 42 15th 6 33rd
Blocks per set 0.49 13th 0.29 25th
Block Errors 4 19th 0 29th
Ball Handling Errors 4 1st 1 2nd
Points 323.5 6th 80.5 15th
Points per set 3.8 4th 3.8 5th
Matches started 25 12th 7 1st
Recent Results
Date Opponent Result
Apr 3 Curry W, 3-1
Apr 4 Wentworth W, 3-0
Apr 11 SUNY Potsdam W, 3-0
Apr 12 Nichols W, 3-0
Apr 16 vs. Lancaster Bible W, 3-0
Apr 17 vs. Cal Lutheran L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Emmanuel (Mass.) W, 3-2 1 2 2 2 6 .000 0 3.5
Jan 31 at Wentworth L, 3-2 - 5 5 3 14 .143 1 7.0
Jan 31 vs. New Paltz St. L, 3-0 1 3 7 5 21 .095 1 9.0
Feb 4 at Lasell L, 3-0 1 3 6 5 17 .059 0 6.5
Feb 8 vs. MIT W, 3-1 1 4 12 5 34 .206 0 14.0
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 8 2 18 .333 0 10.0
Feb 10 at Rivier W, 3-0 1 3 9 4 22 .227 0 10.0
Feb 13 vs. Trine W, 3-2 1 5 12 7 31 .161 0 14.0
Feb 14 at Nazareth W, 3-1 1 4 12 4 29 .276 0 15.0
Feb 14 vs. Thiel W, 3-1 1 4 19 8 46 .239 2 22.0
Feb 17 Elms W, 3-0 1 2 7 2 12 .417 0 11.0
Feb 21 SUNY Poly W, 3-0 1 3 15 5 44 .227 0 17.5
Feb 28 at Sage W, 3-1 1 4 12 4 32 .250 0 13.5
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 7 2 19 .263 2 14.5
Mar 4 at Regis (Mass.) W, 3-0 1 3 8 4 19 .211 0 8.5
Mar 7 at Bard W, 3-1 1 2 7 1 15 .400 0 7.0
Mar 10 Rivier W, 3-1 - - - - - - - -
Mar 14 Vermont State Johnson W, 3-0 1 1 2 1 3 .333 0 4.0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 9 2 25 .280 1 11.0
Mar 21 SUNY Potsdam W, 3-1 1 4 15 4 34 .324 0 16.0
Mar 28 at Nichols W, 3-0 1 3 10 6 28 .143 2 11.5
Apr 3 Curry W, 3-1 1 4 10 8 31 .065 0 11.0
Apr 4 Wentworth W, 3-0 1 3 11 4 24 .292 1 14.5
Apr 11 SUNY Potsdam W, 3-0 1 3 14 2 22 .545 0 14.0
Apr 12 Nichols W, 3-0 1 3 16 4 31 .387 0 19.5
Apr 16 vs. Lancaster Bible W, 3-0 1 3 12 2 18 .556 0 16.5
Apr 17 vs. Cal Lutheran L, 3-2 1 5 19 10 47 .191 0 22.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Emmanuel (Mass.) W, 3-2 1 2 1 0 1 0 1 0
Jan 31 at Wentworth L, 3-2 - 5 2 0 2 0 2 0
Jan 31 vs. New Paltz St. L, 3-0 1 3 4 0 0 2 0 0
Feb 4 at Lasell L, 3-0 1 3 3 0 1 0 1 0
Feb 8 vs. MIT W, 3-1 1 4 9 0 4 0 4 1
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 5 1 0 0 1 1
Feb 10 at Rivier W, 3-0 1 3 1 0 0 0 0 0
Feb 13 vs. Trine W, 3-2 1 5 2 1 2 0 3 0
Feb 14 at Nazareth W, 3-1 1 4 6 0 2 0 2 0
Feb 14 vs. Thiel W, 3-1 1 4 10 1 2 0 3 0
Feb 17 Elms W, 3-0 1 2 6 1 0 0 1 0
Feb 21 SUNY Poly W, 3-0 1 3 4 0 1 0 1 0
Feb 28 at Sage W, 3-1 1 4 9 0 1 0 1 0
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 3 1 1 0 2 0
Mar 4 at Regis (Mass.) W, 3-0 1 3 7 0 1 0 1 0
Mar 7 at Bard W, 3-1 1 2 0 0 0 0 0 1
Mar 10 Rivier W, 3-1 - - - - - - - -
Mar 14 Vermont State Johnson W, 3-0 1 1 0 0 0 0 0 0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 10 0 0 0 0 0
Mar 21 SUNY Potsdam W, 3-1 1 4 5 0 0 0 0 0
Mar 28 at Nichols W, 3-0 1 3 7 1 1 0 2 0
Apr 3 Curry W, 3-1 1 4 7 0 2 0 2 0
Apr 4 Wentworth W, 3-0 1 3 2 0 5 0 5 0
Apr 11 SUNY Potsdam W, 3-0 1 3 2 0 0 1 0 0
Apr 12 Nichols W, 3-0 1 3 9 0 3 0 3 1
Apr 16 vs. Lancaster Bible W, 3-0 1 3 3 1 3 1 4 0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 6 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Emmanuel (Mass.) W, 3-2 1 2 9 1 1 7 1
Jan 31 at Wentworth L, 3-2 - 5 13 1 5 7 0
Jan 31 vs. New Paltz St. L, 3-0 1 3 15 2 4 12 0
Feb 4 at Lasell L, 3-0 1 3 9 0 2 17 1
Feb 8 vs. MIT W, 3-1 1 4 13 0 4 27 0
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 12 1 1 10 1
Feb 10 at Rivier W, 3-0 1 3 10 1 4 16 0
Feb 13 vs. Trine W, 3-2 1 5 14 0 6 18 0
Feb 14 at Nazareth W, 3-1 1 4 13 2 2 15 1
Feb 14 vs. Thiel W, 3-1 1 4 21 1 3 13 1
Feb 17 Elms W, 3-0 1 2 7 3 0 5 0
Feb 21 SUNY Poly W, 3-0 1 3 12 2 5 19 0
Feb 28 at Sage W, 3-1 1 4 12 1 4 14 2
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 14 6 2 11 1
Mar 4 at Regis (Mass.) W, 3-0 1 3 12 0 3 14 0
Mar 7 at Bard W, 3-1 1 2 4 0 2 10 1
Mar 10 Rivier W, 3-1 - - - - - - -
Mar 14 Vermont State Johnson W, 3-0 1 1 5 2 0 3 0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 8 2 1 9 0
Mar 21 SUNY Potsdam W, 3-1 1 4 16 1 5 22 1
Mar 28 at Nichols W, 3-0 1 3 6 0 3 9 1
Apr 3 Curry W, 3-1 1 4 1 0 1 14 0
Apr 4 Wentworth W, 3-0 1 3 13 1 1 14 2
Apr 11 SUNY Potsdam W, 3-0 1 3 7 0 3 8 0
Apr 12 Nichols W, 3-0 1 3 17 2 4 6 1
Apr 16 vs. Lancaster Bible W, 3-0 1 3 13 2 5 10 1
Apr 17 vs. Cal Lutheran L, 3-2 1 5 18 2 3 23 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 266 3.13 106 642 7.55 .249 10 0.12 323.5 3.8
Conference 7 21 71 3.38 29 187 8.90 .225 2 0.10 80.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 10 29 106 3.66 34 245 8.45 .294 4 0.14 133.0 4.6
Away 10 32 79 2.47 35 200 6.25 .220 3 0.09 92.5 2.9
Neutral 6 24 81 3.38 37 197 8.21 .223 3 0.13 98.0 4.1
                         
Wins 22 69 229 3.32 83 543 7.87 .269 8 0.12 278.5 4.0
Losses 4 16 37 2.31 23 99 6.19 .141 2 0.13 45.0 2.8
                         
January 3 10 14 1.40 10 41 4.10 .098 2 0.20 19.5 1.9
February 10 35 112 3.20 46 285 8.14 .232 2 0.06 133.5 3.8
March 7 19 58 3.05 20 143 7.53 .266 5 0.26 72.5 3.8
April 6 21 82 3.90 30 173 8.24 .301 1 0.05 98.0 4.7
  m s digs d/s bs ba tot b/s
Total 26 85 123 1.45 7 35 42 0.49
Conference 7 21 32 1.52 1 5 6 0.29
Exhibition - - - - - - - -
                 
Home 10 29 48 1.66 2 12 14 0.48
Away 10 32 41 1.28 2 9 11 0.34
Neutral 6 24 34 1.42 3 14 17 0.71
                 
Wins 22 69 108 1.57 7 29 36 0.52
Losses 4 16 15 0.94 0 6 6 0.38
                 
January 3 10 7 0.70 0 3 3 0.30
February 10 35 55 1.57 4 13 17 0.49
March 7 19 32 1.68 2 3 5 0.26
April 6 21 29 1.38 1 16 17 0.81
  m s ta sa sa/s se r re
Total 26 85 294 33 0.39 74 333 15
Conference 7 21 56 6 0.29 20 91 5
Exhibition - - - - - - - -
                 
Home 10 29 100 19 0.66 22 111 5
Away 10 32 100 7 0.22 27 119 8
Neutral 6 24 94 7 0.29 25 103 2
                 
Wins 22 69 239 28 0.41 60 274 14
Losses 4 16 55 5 0.31 14 59 1
                 
January 3 10 37 4 0.40 10 26 1
February 10 35 123 11 0.31 31 154 6
March 7 19 65 11 0.58 16 78 4
April 6 21 69 7 0.33 17 75 4