Endicott
7

Aaron Bennett

m
23
k/s
1.84
h %
.271
a/s
0.06
b/s
0.59
sa/s
0.09
d/s
0.41
Player Stats
  Overall OR Conference CR
Matches 23 32nd 4 58th
Sets 82 30th 14 54th
Kills 151 16th 25 28th
Kills per set 1.84 16th 1.79 -
Errors 51 23rd 9 31st
Total Attacks 369 22nd 76 27th
Total Attacks per set 4.50 18th 5.43 -
Hitting Percentage .271 7th .211 -
Assists 5 46th 2 36th
Assists per set 0.06 39th 0.14 -
Service Total Attempts 107 50th 27 50th
Service Aces 7 42nd 1 49th
Service Errors 23 41st 11 28th
Service Aces per set 0.09 40th 0.07 -
Receptions 0 93rd 0 69th
Reception Errors 0 68th 0 44th
Digs 34 56th 8 54th
Digs per set 0.41 47th 0.57 -
Block Solo 6 22nd 1 32nd
Block Assist 42 7th 11 7th
Block Total 48 8th 12 12th
Blocks per set 0.59 9th 0.86 -
Block Errors 3 25th 0 29th
Ball Handling Errors 0 19th 0 11th
Points 185.0 19th 32.5 31st
Points per set 2.3 18th 2.3 -
Matches started 11 43rd 2 48th
Recent Results
Date Opponent Result
Apr 3 Curry W, 3-1
Apr 4 Wentworth W, 3-0
Apr 11 SUNY Potsdam W, 3-0
Apr 12 Nichols W, 3-0
Apr 16 vs. Lancaster Bible W, 3-0
Apr 17 vs. Cal Lutheran L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 13 2 23 .478 0 16.0
Jan 31 at Wentworth L, 3-2 1 5 8 4 24 .167 1 12.5
Jan 31 vs. New Paltz St. L, 3-0 - 3 6 3 15 .200 0 6.5
Feb 4 at Lasell L, 3-0 1 3 4 5 14 -.071 0 5.0
Feb 8 vs. MIT W, 3-1 - 4 5 3 16 .125 1 6.0
Feb 8 at Wheaton (Mass.) W, 3-0 - 3 8 1 13 .538 0 8.5
Feb 10 at Rivier W, 3-0 - 3 4 0 8 .500 0 4.5
Feb 13 vs. Trine W, 3-2 - 5 6 1 12 .417 0 6.0
Feb 14 at Nazareth W, 3-1 - 4 5 3 15 .133 0 5.5
Feb 14 vs. Thiel W, 3-1 - 4 9 2 23 .304 0 11.5
Feb 17 Elms W, 3-0 1 2 3 0 6 .500 0 6.0
Feb 21 SUNY Poly W, 3-0 - 3 5 3 15 .133 0 7.0
Feb 28 at Sage W, 3-1 - 4 6 2 21 .190 1 7.0
Mar 3 Emmanuel (Mass.) W, 3-0 - 3 6 0 12 .500 0 6.0
Mar 4 at Regis (Mass.) W, 3-0 - 3 8 3 19 .263 0 9.5
Mar 7 at Bard W, 3-1 1 4 8 4 20 .200 0 10.0
Mar 10 Rivier W, 3-1 1 4 5 7 18 -.111 1 6.5
Mar 14 Vermont State Johnson W, 3-0 - - - - - - - -
Mar 14 Wheaton (Mass.) W, 3-0 - - - - - - - -
Mar 21 SUNY Potsdam W, 3-1 - - - - - - - -
Mar 28 at Nichols W, 3-0 1 3 6 0 20 .300 1 8.5
Apr 3 Curry W, 3-1 - - - - - - - -
Apr 4 Wentworth W, 3-0 1 3 8 2 16 .375 0 10.5
Apr 11 SUNY Potsdam W, 3-0 1 3 6 4 15 .133 0 8.0
Apr 12 Nichols W, 3-0 - 3 4 0 12 .333 0 5.0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 7 0 14 .500 0 7.0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 11 2 18 .500 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 7 2 2 0 4 0
Jan 31 at Wentworth L, 3-2 1 5 0 1 3 0 4 0
Jan 31 vs. New Paltz St. L, 3-0 - 3 0 0 1 0 1 0
Feb 4 at Lasell L, 3-0 1 3 2 0 2 0 2 0
Feb 8 vs. MIT W, 3-1 - 4 0 0 2 0 2 0
Feb 8 at Wheaton (Mass.) W, 3-0 - 3 0 0 1 0 1 0
Feb 10 at Rivier W, 3-0 - 3 0 0 1 0 1 0
Feb 13 vs. Trine W, 3-2 - 5 1 0 0 0 0 0
Feb 14 at Nazareth W, 3-1 - 4 2 0 1 0 1 0
Feb 14 vs. Thiel W, 3-1 - 4 2 0 5 0 5 0
Feb 17 Elms W, 3-0 1 2 1 1 0 0 1 0
Feb 21 SUNY Poly W, 3-0 - 3 1 0 4 0 4 0
Feb 28 at Sage W, 3-1 - 4 1 0 2 0 2 0
Mar 3 Emmanuel (Mass.) W, 3-0 - 3 0 0 0 0 0 0
Mar 4 at Regis (Mass.) W, 3-0 - 3 0 0 3 1 3 0
Mar 7 at Bard W, 3-1 1 4 5 0 2 0 2 0
Mar 10 Rivier W, 3-1 1 4 2 0 3 0 3 0
Mar 14 Vermont State Johnson W, 3-0 - - - - - - - -
Mar 14 Wheaton (Mass.) W, 3-0 - - - - - - - -
Mar 21 SUNY Potsdam W, 3-1 - - - - - - - -
Mar 28 at Nichols W, 3-0 1 3 1 1 3 0 4 0
Apr 3 Curry W, 3-1 - - - - - - - -
Apr 4 Wentworth W, 3-0 1 3 5 0 3 0 3 0
Apr 11 SUNY Potsdam W, 3-0 1 3 1 0 2 0 2 0
Apr 12 Nichols W, 3-0 - 3 1 1 0 2 1 0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 1 0 0 0 0 0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 15 0 0 0 0
Jan 31 at Wentworth L, 3-2 1 5 8 2 1 0 0
Jan 31 vs. New Paltz St. L, 3-0 - 3 0 0 0 0 0
Feb 4 at Lasell L, 3-0 1 3 8 0 4 0 0
Feb 8 vs. MIT W, 3-1 - 4 0 0 0 0 0
Feb 8 at Wheaton (Mass.) W, 3-0 - 3 2 0 0 0 0
Feb 10 at Rivier W, 3-0 - 3 0 0 0 0 0
Feb 13 vs. Trine W, 3-2 - 5 0 0 0 0 0
Feb 14 at Nazareth W, 3-1 - 4 1 0 1 0 0
Feb 14 vs. Thiel W, 3-1 - 4 0 0 0 0 0
Feb 17 Elms W, 3-0 1 2 9 2 1 0 0
Feb 21 SUNY Poly W, 3-0 - 3 2 0 1 0 0
Feb 28 at Sage W, 3-1 - 4 3 0 2 0 0
Mar 3 Emmanuel (Mass.) W, 3-0 - 3 0 0 0 0 0
Mar 4 at Regis (Mass.) W, 3-0 - 3 0 0 0 0 0
Mar 7 at Bard W, 3-1 1 4 14 1 4 0 0
Mar 10 Rivier W, 3-1 1 4 10 0 2 0 0
Mar 14 Vermont State Johnson W, 3-0 - - - - - - -
Mar 14 Wheaton (Mass.) W, 3-0 - - - - - - -
Mar 21 SUNY Potsdam W, 3-1 - - - - - - -
Mar 28 at Nichols W, 3-0 1 3 8 0 4 0 0
Apr 3 Curry W, 3-1 - - - - - - -
Apr 4 Wentworth W, 3-0 1 3 15 1 1 0 0
Apr 11 SUNY Potsdam W, 3-0 1 3 10 1 2 0 0
Apr 12 Nichols W, 3-0 - 3 1 0 0 0 0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 1 0 0 0 0
Apr 17 vs. Cal Lutheran L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 151 1.84 51 369 4.50 .271 5 0.06 185.0 2.3
Conference 4 14 25 1.79 9 76 5.43 .211 2 0.14 32.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 21 37 1.76 16 94 4.48 .223 1 0.05 49.0 2.3
Away 10 37 70 1.89 24 177 4.78 .260 3 0.08 87.0 2.4
Neutral 6 24 44 1.83 11 98 4.08 .337 1 0.04 49.0 2.0
                         
Wins 19 66 122 1.85 37 298 4.52 .285 4 0.06 149.0 2.3
Losses 4 16 29 1.81 14 71 4.44 .211 1 0.06 36.0 2.3
                         
January 3 13 27 2.08 9 62 4.77 .290 1 0.08 35.0 2.7
February 10 35 55 1.57 20 143 4.09 .245 2 0.06 67.0 1.9
March 5 17 33 1.94 14 89 5.24 .213 2 0.12 40.5 2.4
April 5 17 36 2.12 8 75 4.41 .373 0 0.00 42.5 2.5
  m s digs d/s bs ba tot b/s
Total 23 82 34 0.41 6 42 48 0.59
Conference 4 14 8 0.57 1 11 12 0.86
Exhibition - - - - - - - -
                 
Home 7 21 11 0.52 2 12 14 0.67
Away 10 37 18 0.49 4 20 24 0.65
Neutral 6 24 5 0.21 0 10 10 0.42
                 
Wins 19 66 31 0.47 5 34 39 0.59
Losses 4 16 3 0.19 1 8 9 0.56
                 
January 3 13 7 0.54 3 6 9 0.69
February 10 35 10 0.29 1 18 19 0.54
March 5 17 8 0.47 1 11 12 0.71
April 5 17 9 0.53 1 7 8 0.47
  m s ta sa sa/s se r re
Total 23 82 107 7 0.09 23 0 0
Conference 4 14 27 1 0.07 11 0 0
Exhibition - - - - - - - -
                 
Home 7 21 47 4 0.19 7 0 0
Away 10 37 59 3 0.08 16 0 0
Neutral 6 24 1 0 0.00 0 0 0
                 
Wins 19 66 91 5 0.08 18 0 0
Losses 4 16 16 2 0.13 5 0 0
                 
January 3 13 23 2 0.15 1 0 0
February 10 35 25 2 0.06 9 0 0
March 5 17 32 1 0.06 10 0 0
April 5 17 27 2 0.12 3 0 0