Official Volleyball Box Score

SUNY Potsdam at Buffalo St.

2/2/2024 at 3:54 pm
@ Buffalo, NY (Sports Arena)
2-6,0-0 NECC
1
-
3
2-2,0-0 DIII Independent
Final 1 2 3 4 Score
Buffalo St. (2-2,0-0 DIII Independent) 21 25 25 25 3
SUNY Potsdam (2-6,0-0 NECC) 25 14 14 20 1

SUNY Potsdam

Set K E TA PCT
1 6 7 19 -0.053
2 1 7 20 -0.3
3 5 7 26 -0.077
4 11 7 23 0.174

Buffalo St.

Set K E TA PCT
1 10 9 27 0.037
2 12 10 32 0.063
3 14 5 29 0.31
4 13 3 25 0.4

SUNY Potsdam

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Zaire Rogers * 4 7 4 19 0.158 1 0 1 0 3 0 1 0 0 7.5
6 Michael Anderson * 4 0 0 1 0.0 13 0 1 0 4 0 0 0 0 0.0
11 Sean Murray * 4 1 3 11 -0.182 0 0 0 0 1 2 4 1 0 5.0
14 Tom Shemik 4 0 0 1 0.0 0 0 0 3 8 0 0 0 0 0.0
4 Duncan Tenhagen * 4 8 7 20 0.05 0 1 1 0 6 1 1 0 0 10.5
10 Matt Kilinski * 4 4 5 14 -0.071 0 2 4 0 1 0 2 0 0 7.0
1 Darius Dorsey-Rhule * 2 2 6 16 -0.25 0 0 0 0 3 0 2 0 1 3.0
2 Alex Lombardo 4 0 1 1 -1.0 8 0 0 0 1 0 2 0 0 1.0
8 Calum Anderson 4 1 1 4 0.0 0 0 1 0 0 0 0 0 0 1.0
17 Benson Jovel-Truong 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Jack Orrange 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
20 Dylan Murray 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 23 28 88 -0.057 22 3 9 6 27 3 12 1 1 35.0

Buffalo St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Alex Nuez 4 0 0 1 0.0 0 0 0 1 2 0 0 0 0 0.0
8 Chi Jackson * 1 2 2 5 0.0 0 0 2 0 1 0 1 0 0 2.5
14 George Muriel 1 1 1 5 0.0 0 0 0 0 0 0 1 0 0 1.5
17 Chris Laboy * 4 9 7 21 0.095 1 0 2 1 7 1 1 0 0 10.5
24 Adam Cramer 4 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
1 Caden Crosier 3 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
13 Sean Denniston 1 0 0 0 0.0 5 0 0 0 1 0 0 0 0 0.0
22 Nate Lippitt 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
18 Ben Malicki 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
33 Hayden McCue * 4 7 2 11 0.455 0 0 2 0 0 1 3 0 0 9.5
2 Dom Schiavitti 3 0 0 0 0.0 0 1 1 0 2 0 0 0 0 1.0
3 Jackson Stang * 4 0 0 2 0.0 41 1 3 0 6 0 0 0 0 1.0
4 Kaden Strong * 4 5 5 15 0.0 0 0 2 0 1 0 3 1 0 6.5
9 Gavin Wilczewski 3 9 6 22 0.136 0 3 2 0 4 1 0 0 0 13.0
10 Jake Woelfel * 4 16 4 31 0.387 0 0 1 0 5 0 3 0 0 17.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 49 27 113 0.195 47 6 17 3 34 3 12 1 0 64.0
Other Information
Arena: Sports Arena
Attendance: 100
Time: 1:38
* = Starter