Official Volleyball Box Score
Bard at Rutgers-Newark
1/20/2025 at 5:51 pm
@ Newark, NJ (The Golden Dome)
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 16 | 0.125 |
| 2 | 5 | 5 | 17 | 0.0 |
| 3 | 6 | 3 | 16 | 0.188 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 27 | 0.333 |
| 2 | 14 | 8 | 27 | 0.222 |
| 3 | 13 | 4 | 20 | 0.45 |
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Quinn Lewis | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Lincoln Grisso * | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ansel Waisler * | 3 | 7 | 4 | 23 | 0.13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Pearse Esposito * | 3 | 3 | 2 | 7 | 0.143 | 8 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Jj Stoff * | 3 | 4 | 3 | 10 | 0.1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Gideon Jacob * | 3 | 0 | 1 | 1 | -1.0 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Will Beane-Rosenberg * | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 49 | 0.102 | 14 | 3 | 12 | 7 | 13 | 2 | 4 | 2 | 1 | 23.0 | ||
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Derek Au * | 3 | 4 | 3 | 7 | 0.143 | 34 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Sean Spring * | 3 | 13 | 3 | 19 | 0.526 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Yann Gomes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fernando Paredes | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vincent Lopez * | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amir Johnson | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Evan Jazmin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Juan Silva | 1 | 3 | 1 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Aleks Kolodziej * | 2 | 8 | 6 | 21 | 0.095 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Kaden Komine | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Benjamin Herrington * | 3 | 5 | 2 | 7 | 0.429 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Massimo Roco * | 3 | 7 | 3 | 11 | 0.364 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 74 | 0.324 | 34 | 7 | 20 | 3 | 19 | 0 | 4 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: The Golden Dome Attendance: 175 Time: 1:6 |
* = Starter
