Official Volleyball Box Score
Manhattanville at Bard
1/25/2025 at 3:13 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| Manhat | -- 1st -- | BRD |
|---|---|---|
| M-962 starters: Ansel, Waisler; Pearse, Esposito; Georgi, Chikolov; Lincoln, Grisso; Sidney, Stein; Micah, Kelleher. | ||
| M-382 starters: Justin, Lau; Idris, Idris; Emil, Medrano; Luis, Granados; Kyle, Simmons; Joe, Gandarillas. | ||
| [Gandarillas, Joe] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 0-1 | |
| [Grisso, Lincoln] Service ace (Team). Point BRD | 0-2 | |
| 1-2 | [Grisso, Lincoln] Kill by Medrano, Emil (from Idris, Idris). Point Manhat | |
| [Granados, Luis] Kill by Esposito, Pearse. Point BRD | 1-3 | |
| 2-3 | [Esposito, Pearse] Kill by Medrano, Emil (from Idris, Idris). Point Manhat | |
| [Idris, Idris] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 2-4 | |
| [Waisler, Ansel] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 2-5 | |
| 3-5 | [Waisler, Ansel] Service error. Point Manhat | |
| [Medrano, Emil] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 3-6 | |
| 4-6 | [Kelleher, Micah] Kill by Gandarillas, Joe (from Idris, Idris). Point Manhat | |
| 5-6 | [Lau, Justin] Kill by Simmons, Kyle (from Idris, Idris). Point Manhat | |
| [Lau, Justin] Kill by Grisso, Lincoln (from Esposito, Pearse). Point BRD | 5-7 | |
| 6-7 | [Chikolov, Georgi] Kill by Simmons, Kyle (from Idris, Idris). Point Manhat | |
| 7-7 | [Simmons, Kyle] Attack error by Esposito, Pearse (from Chikolov, Georgi). Point Manhat | |
| [Simmons, Kyle] Service error. Point BRD | 7-8 | |
| 8-8 | [Stein, Sidney] Kill by Granados, Luis (from Idris, Idris). Point Manhat | |
| [Gandarillas, Joe] Service error. Point BRD | 8-9 | |
| 9-9 | [Grisso, Lincoln] Kill by Medrano, Emil (from Idris, Idris). Point Manhat | |
| 10-9 | [Granados, Luis] Attack error by Waisler, Ansel (from Chikolov, Georgi). Point Manhat | |
| 11-9 | [Granados, Luis] Attack error by Esposito, Pearse (from Chikolov, Georgi). Point Manhat | |
| 12-9 | [Granados, Luis] Kill by Idris, Idris (from Granados, Luis). Point Manhat | |
| [Granados, Luis] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 12-10 | |
| [Esposito, Pearse] Attack error by Medrano, Emil (from Idris, Idris). Point BRD | 12-11 | |
| [Esposito, Pearse] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 12-12 | |
| [Esposito, Pearse] Attack error by Idris, Idris (from Rapp, Evan). Point BRD | 12-13 | |
| 13-13 | [Esposito, Pearse] Service error. Point Manhat | |
| 14-13 | [Idris, Idris] Bad set by Esposito, Pearse. Point Manhat | |
| [Idris, Idris] Service error. Point BRD | 14-14 | |
| 15-14 | [Waisler, Ansel] Kill by Simmons, Kyle (from Idris, Idris). Point Manhat | |
| [Medrano, Emil] Service error. Point BRD | 15-15 | |
| [Kelleher, Micah] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 15-16 | |
| [Kelleher, Micah] Attack error by Gandarillas, Joe (from Idris, Idris). Point BRD | 15-17 | |
| Manhat subs: Diamond, Matthew. | ||
| [Kelleher, Micah] Kill by Grisso, Lincoln. Point BRD | 15-18 | |
| 16-18 | [Kelleher, Micah] Kill by Simmons, Kyle (from Idris, Idris). Point Manhat | |
| Manhat subs: Rothluebbers, Jake. | ||
| [Rothluebbers, Jake] Attack error by Simmons, Kyle (block by Stein, Sidney; Grisso, Lincoln). Point BRD | 16-19 | |
| [Chikolov, Georgi] Bad set by Granados, Luis. Point BRD | 16-20 | |
| 17-20 | [Chikolov, Georgi] Kill by Granados, Luis (from Idris, Idris), block error by Esposito, Pearse. Point Manhat | |
| [Simmons, Kyle] Kill by Grisso, Lincoln (from Chikolov, Georgi). Point BRD | 17-21 | |
| [Stein, Sidney] Attack error by Diamond, Matthew (from Idris, Idris). Point BRD | 17-22 | |
| [Stein, Sidney] Service ace (Medrano, Emil). Point BRD | 17-23 | |
| 18-23 | [Stein, Sidney] Kill by Granados, Luis (from Idris, Idris). Point Manhat | |
| [Diamond, Matthew] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 18-24 | |
| [Grisso, Lincoln] Attack error by Medrano, Emil (from Idris, Idris). Point BRD | 18-25 | |
| back to top | ||
| Manhat | -- 2nd -- | BRD |
| Manhat subs: Diamond, Matthew; Rothluebbers, Jake. | ||
| M-962 starters: Ansel, Waisler; Pearse, Esposito; Georgi, Chikolov; Lincoln, Grisso; Sidney, Stein; Micah, Kelleher; Quinn, Lewis. | ||
| M-382 starters: Justin, Lau; Idris, Idris; Emil, Medrano; Luis, Granados; Kyle, Simmons; Joe, Gandarillas; Evan, Rapp; Matthew, Diamond; Jake, Rothluebbers. | ||
| 1-0 | [Grisso, Lincoln] Kill by Simmons, Kyle (from Idris, Idris). Point Manhat | |
| [Medrano, Emil] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 1-1 | |
| [Esposito, Pearse] Service ace (Rapp, Evan). Point BRD | 1-2 | |
| 2-2 | [Esposito, Pearse] Service error. Point Manhat | |
| Manhat subs: Rothluebbers, Jake. | ||
| [Rothluebbers, Jake] Attack error by Gandarillas, Joe (from Medrano, Emil). Point BRD | 2-3 | |
| [Waisler, Ansel] Service ace (Medrano, Emil). Point BRD | 2-4 | |
| [Waisler, Ansel] Attack error by Gandarillas, Joe (from Medrano, Emil). Point BRD | 2-5 | |
| [Waisler, Ansel] Attack error by Gandarillas, Joe. Point BRD | 2-6 | |
| 3-6 | [Waisler, Ansel] Service error. Point Manhat | |
| Manhat subs: Diamond, Matthew. | ||
| [Diamond, Matthew] Attack error by Granados, Luis (from Idris, Idris). Point BRD | 3-7 | |
| 4-7 | [Kelleher, Micah] Service error. Point Manhat | |
| [Gandarillas, Joe] Service error. Point BRD | 4-8 | |
| [Chikolov, Georgi] Attack error by Medrano, Emil (block by Grisso, Lincoln; Esposito, Pearse). Point BRD | 4-9 | |
| 5-9 | [Chikolov, Georgi] Kill by Medrano, Emil (from Idris, Idris). Point Manhat | |
| [Granados, Luis] Kill by Esposito, Pearse (from Grisso, Lincoln). Point BRD | 5-10 | |
| 6-10 | [Stein, Sidney] Service error. Point Manhat | |
| 7-10 | [Idris, Idris] Kill by Simmons, Kyle (from Idris, Idris). Point Manhat | |
| [Idris, Idris] Kill by Waisler, Ansel (from Grisso, Lincoln). Point BRD | 7-11 | |
| [Grisso, Lincoln] Service ace (Rapp, Evan). Point BRD | 7-12 | |
| 8-12 | [Grisso, Lincoln] Service error. Point Manhat | |
| [Medrano, Emil] Attack error by Gandarillas, Joe (block by Kelleher, Micah; Esposito, Pearse). Point BRD | 8-13 | |
| 9-13 | [Esposito, Pearse] Attack error by Waisler, Ansel. Point Manhat | |
| [Rothluebbers, Jake] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 9-14 | |
| [Waisler, Ansel] Service ace (Medrano, Emil). Point BRD | 9-15 | |
| 10-15 | [Waisler, Ansel] Kill by Gandarillas, Joe (from Idris, Idris). Point Manhat | |
| Manhat subs: Moon, Mason. | ||
| 11-15 | [Diamond, Matthew] Kill by Medrano, Emil (from Moon, Mason). Point Manhat | |
| 12-15 | [Diamond, Matthew] Kill by Granados, Luis (from Moon, Mason). Point Manhat | |
| 13-15 | [Diamond, Matthew] Service ace (Team). Point Manhat | |
| [Diamond, Matthew] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 13-16 | |
| [Kelleher, Micah] Bad set by Moon, Mason. Point BRD | 13-17 | |
| 14-17 | [Kelleher, Micah] Kill by Gandarillas, Joe (from Moon, Mason). Point Manhat | |
| [Gandarillas, Joe] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 14-18 | |
| [Chikolov, Georgi] Attack error by Medrano, Emil (from Moon, Mason). Point BRD | 14-19 | |
| [Chikolov, Georgi] Bad set by Moon, Mason. Point BRD | 14-20 | |
| [Chikolov, Georgi] Service ace (Rapp, Evan). Point BRD | 14-21 | |
| 15-21 | [Chikolov, Georgi] Kill by Medrano, Emil (from Moon, Mason). Point Manhat | |
| [Granados, Luis] Kill by Esposito, Pearse (from Chikolov, Georgi). Point BRD | 15-22 | |
| [Stein, Sidney] Kill by Esposito, Pearse (from Medrano, Emil). Point BRD | 15-23 | |
| [Stein, Sidney] Service ace (Diamond, Matthew). Point BRD | 15-24 | |
| [Stein, Sidney] Kill by Waisler, Ansel. Point BRD | 15-25 | |
| back to top | ||
| Manhat | -- 3rd -- | BRD |
| Manhat subs: Rapp, Evan; Idris, Idris; Gandarillas, Joe. | ||
| M-962 starters: Ansel, Waisler; Pearse, Esposito; Georgi, Chikolov; Lincoln, Grisso; Sidney, Stein; Micah, Kelleher; Quinn, Lewis. | ||
| M-382 starters: Justin, Lau; Idris, Idris; Emil, Medrano; Luis, Granados; Kyle, Simmons; Joe, Gandarillas; Evan, Rapp; Jake, Rothluebbers; Matthew, Diamond; Mason, Moon. | ||
| 1-0 | [Moon, Mason] Kill by Rothluebbers, Jake. Point Manhat | |
| 2-0 | [Moon, Mason] Kill by Medrano, Emil (from Moon, Mason). Point Manhat | |
| 3-0 | [Moon, Mason] Kill by Granados, Luis (from Moon, Mason). Point Manhat | |
| [Moon, Mason] Bad set by Moon, Mason. Point BRD | 3-1 | |
| [Grisso, Lincoln] Service ace (Diamond, Matthew). Point BRD | 3-2 | |
| 4-2 | [Grisso, Lincoln] Kill by Rothluebbers, Jake (from Moon, Mason). Point Manhat | |
| [Medrano, Emil] Service error. Point BRD | 4-3 | |
| [Esposito, Pearse] Service ace (Diamond, Matthew). Point BRD | 4-4 | |
| [Esposito, Pearse] Attack error by Simmons, Kyle (from Moon, Mason). Point BRD | 4-5 | |
| [Esposito, Pearse] Kill by Waisler, Ansel. Point BRD | 4-6 | |
| 5-6 | [Esposito, Pearse] Kill by Rothluebbers, Jake (from Moon, Mason). Point Manhat | |
| [Granados, Luis] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 5-7 | |
| 6-7 | [Waisler, Ansel] Attack error by Waisler, Ansel (block by Rothluebbers, Jake; Lau, Justin). Point Manhat | |
| [Rothluebbers, Jake] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 6-8 | |
| Manhat subs: Rapp, Evan. | ||
| 7-8 | [Kelleher, Micah] Attack error by Waisler, Ansel (from Esposito, Pearse). Point Manhat | |
| [Simmons, Kyle] Kill by Grisso, Lincoln (from Esposito, Pearse). Point BRD | 7-9 | |
| [Chikolov, Georgi] Kill by Esposito, Pearse (from Waisler, Ansel). Point BRD | 7-10 | |
| 8-10 | [Chikolov, Georgi] Kill by Lau, Justin (from Moon, Mason), block error by Stein, Sidney. Point Manhat | |
| [Lau, Justin] Kill by Stein, Sidney (from Chikolov, Georgi). Point BRD | 8-11 | |
| 9-11 | [Stein, Sidney] Service error. Point Manhat | |
| 10-11 | [Moon, Mason] Kill by Medrano, Emil (from Moon, Mason). Point Manhat | |
| 11-11 | [Moon, Mason] Kill by Granados, Luis (from Moon, Mason). Point Manhat | |
| [Moon, Mason] Kill by Grisso, Lincoln (from Chikolov, Georgi). Point BRD | 11-12 | |
| 12-12 | [Grisso, Lincoln] Kill by Medrano, Emil (from Moon, Mason). Point Manhat | |
| [Medrano, Emil] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 12-13 | |
| 13-13 | [Esposito, Pearse] Service error. Point Manhat | |
| 14-13 | [Granados, Luis] Attack error by Chikolov, Georgi (from Esposito, Pearse). Point Manhat | |
| 15-13 | [Granados, Luis] Attack error by Waisler, Ansel (from Esposito, Pearse). Point Manhat | |
| 16-13 | [Granados, Luis] Kill by Lau, Justin (from Rothluebbers, Jake). Point Manhat | |
| [Granados, Luis] Service error. Point BRD | 16-14 | |
| 17-14 | [Waisler, Ansel] Kill by Rothluebbers, Jake (from Moon, Mason). Point Manhat | |
| [Rothluebbers, Jake] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 17-15 | |
| [Kelleher, Micah] Kill by Stein, Sidney (from Esposito, Pearse), block error by Lau, Justin. Point BRD | 17-16 | |
| 18-16 | [Kelleher, Micah] Kill by Simmons, Kyle (from Moon, Mason). Point Manhat | |
| [Simmons, Kyle] Kill by Grisso, Lincoln (from Esposito, Pearse). Point BRD | 18-17 | |
| 19-17 | [Chikolov, Georgi] Kill by Medrano, Emil (from Rapp, Evan). Point Manhat | |
| 20-17 | [Lau, Justin] Service ace (Lewis, Quinn). Point Manhat | |
| 21-17 | [Lau, Justin] Attack error by Grisso, Lincoln (block by Granados, Luis; Medrano, Emil). Point Manhat | |
| [Lau, Justin] Bad set by Moon, Mason. Point BRD | 21-18 | |
| [Stein, Sidney] Service ace (Diamond, Matthew). Point BRD | 21-19 | |
| [Stein, Sidney] Attack error by Simmons, Kyle (from Moon, Mason). Point BRD | 21-20 | |
| [Stein, Sidney] Service ace (Rapp, Evan). Point BRD | 21-21 | |
| 22-21 | [Stein, Sidney] Service error. Point Manhat | |
| [Moon, Mason] Attack error by Medrano, Emil (block by Grisso, Lincoln; Esposito, Pearse). Point BRD | 22-22 | |
| 23-22 | [Grisso, Lincoln] Kill by Rothluebbers, Jake (from Moon, Mason). Point Manhat | |
| 24-22 | [Medrano, Emil] Service ace (Stein, Sidney). Point Manhat | |
| [Medrano, Emil] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 24-23 | |
| 25-23 | [Esposito, Pearse] Kill by Simmons, Kyle (from Moon, Mason). Point Manhat | |
| back to top | ||
| Manhat | -- 4th -- | BRD |
| Manhat subs: Rapp, Evan; Simmons, Kyle. | ||
| M-962 starters: Ansel, Waisler; Pearse, Esposito; Georgi, Chikolov; Lincoln, Grisso; Sidney, Stein; Micah, Kelleher; Quinn, Lewis. | ||
| M-382 starters: Justin, Lau; Emil, Medrano; Luis, Granados; Kyle, Simmons; Jake, Rothluebbers; Matthew, Diamond; Mason, Moon; Evan, Rapp. | ||
| Manhat subs: Gandarillas, Joe. | ||
| [Grisso, Lincoln] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 0-1 | |
| [Grisso, Lincoln] Attack error by Rothluebbers, Jake (from Moon, Mason). Point BRD | 0-2 | |
| 1-2 | [Grisso, Lincoln] Service error. Point Manhat | |
| 2-2 | [Medrano, Emil] Kill by Gandarillas, Joe (from Moon, Mason). Point Manhat | |
| [Medrano, Emil] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 2-3 | |
| [Esposito, Pearse] Service ace (Diamond, Matthew). Point BRD | 2-4 | |
| 3-4 | [Esposito, Pearse] Service error. Point Manhat | |
| [Granados, Luis] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 3-5 | |
| 4-5 | [Waisler, Ansel] Kill by Lau, Justin (from Moon, Mason). Point Manhat | |
| Manhat subs: Idris, Idris; Simmons, Kyle. | ||
| 5-5 | [Idris, Idris] Attack error by Stein, Sidney (from Esposito, Pearse). Point Manhat | |
| 6-5 | [Idris, Idris] Kill by Gandarillas, Joe. Point Manhat | |
| 7-5 | [Idris, Idris] Attack error by Waisler, Ansel (from Esposito, Pearse). Point Manhat | |
| [Idris, Idris] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 7-6 | |
| [Kelleher, Micah] Attack error by Simmons, Kyle (from Granados, Luis). Point BRD | 7-7 | |
| 8-7 | [Kelleher, Micah] Service error. Point Manhat | |
| [Gandarillas, Joe] Kill by Grisso, Lincoln (from Esposito, Pearse). Point BRD | 8-8 | |
| Manhat subs: Rapp, Evan. | ||
| [Chikolov, Georgi] Attack error by Medrano, Emil (from Idris, Idris). Point BRD | 8-9 | |
| [Chikolov, Georgi] Kill by Lewis, Quinn. Point BRD | 8-10 | |
| [Chikolov, Georgi] Kill by Esposito, Pearse (from Chikolov, Georgi). Point BRD | 8-11 | |
| 9-11 | [Chikolov, Georgi] Service error. Point Manhat | |
| [Lau, Justin] Service error. Point BRD | 9-12 | |
| 10-12 | [Stein, Sidney] Kill by Granados, Luis (from Idris, Idris). Point Manhat | |
| [Moon, Mason] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 10-13 | |
| 11-13 | [Grisso, Lincoln] Kill by Medrano, Emil (from Rothluebbers, Jake). Point Manhat | |
| [Medrano, Emil] Kill by Esposito, Pearse (from Chikolov, Georgi). Point BRD | 11-14 | |
| [Esposito, Pearse] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 11-15 | |
| 12-15 | [Esposito, Pearse] Attack error by Waisler, Ansel (from Esposito, Pearse). Point Manhat | |
| [Granados, Luis] Kill by Chikolov, Georgi (from Esposito, Pearse). Point BRD | 12-16 | |
| 13-16 | [Waisler, Ansel] Attack error by Stein, Sidney (from Esposito, Pearse). Point Manhat | |
| 14-16 | [Idris, Idris] Attack error by Stein, Sidney (from Esposito, Pearse). Point Manhat | |
| [Idris, Idris] Kill by Stein, Sidney (from Esposito, Pearse). Point BRD | 14-17 | |
| 15-17 | [Kelleher, Micah] Service error. Point Manhat | |
| [Gandarillas, Joe] Attack error by Medrano, Emil (block by Grisso, Lincoln; Chikolov, Georgi). Point BRD | 15-18 | |
| 16-18 | [Chikolov, Georgi] Kill by Medrano, Emil (from Idris, Idris). Point Manhat | |
| 17-18 | [Lau, Justin] Service ace (Stein, Sidney). Point Manhat | |
| [Lau, Justin] Service error. Point BRD | 17-19 | |
| 18-19 | [Stein, Sidney] Kill by Medrano, Emil (from Idris, Idris). Point Manhat | |
| [Moon, Mason] Service error. Point BRD | 18-20 | |
| [Grisso, Lincoln] Kill by Waisler, Ansel (from Stein, Sidney). Point BRD | 18-21 | |
| [Grisso, Lincoln] Attack error by Medrano, Emil (block by Kelleher, Micah; Waisler, Ansel). Point BRD | 18-22 | |
| 19-22 | [Grisso, Lincoln] Kill by Medrano, Emil (from Moon, Mason). Point Manhat | |
| 20-22 | [Medrano, Emil] Kill by Gandarillas, Joe (from Moon, Mason). Point Manhat | |
| [Medrano, Emil] Kill by Waisler, Ansel (from Chikolov, Georgi). Point BRD | 20-23 | |
| [Esposito, Pearse] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 20-24 | |
| 21-24 | [Esposito, Pearse] Service error. Point Manhat | |
| [Granados, Luis] Kill by Waisler, Ansel (from Esposito, Pearse). Point BRD | 21-25 | |
| back to top | ||
