Official Volleyball Box Score
Manhattanville at Bard
1/25/2025 at 3:13 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Manhattanville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | 0.231 |
| 2 | 8 | 7 | 26 | 0.038 |
| 3 | 15 | 3 | 34 | 0.353 |
| 4 | 9 | 5 | 30 | 0.133 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | 0.375 |
| 2 | 9 | 1 | 24 | 0.333 |
| 3 | 12 | 5 | 35 | 0.2 |
| 4 | 16 | 5 | 36 | 0.306 |
Manhattanville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Idris Idris * | 3 | 1 | 1 | 2 | 0.0 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mason Moon | 3 | 0 | 0 | 0 | 0.0 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matthew Diamond | 4 | 0 | 1 | 1 | -1.0 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emil Morban Medrano * | 4 | 14 | 8 | 37 | 0.162 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Luis Granados * | 4 | 7 | 1 | 13 | 0.462 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Joe Gandarillas * | 3 | 6 | 5 | 19 | 0.053 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jake Rothluebbers | 4 | 5 | 1 | 10 | 0.4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Evan Rapp | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Simmons * | 4 | 8 | 4 | 28 | 0.143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Justin Lau * | 4 | 3 | 0 | 6 | 0.5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 116 | 0.198 | 41 | 4 | 10 | 13 | 50 | 0 | 4 | 1 | 0 | 50.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quinn Lewis | 4 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Georgi Chikolov * | 4 | 1 | 1 | 5 | 0.0 | 15 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Micah Kelleher * | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Lincoln Grisso * | 4 | 7 | 1 | 13 | 0.462 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 2 | Ansel Waisler * | 4 | 20 | 7 | 50 | 0.26 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 22.5 |
| 6 | Pearse Esposito * | 4 | 7 | 2 | 21 | 0.238 | 23 | 3 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| 10 | Sidney Stein * | 4 | 13 | 3 | 28 | 0.357 | 1 | 4 | 3 | 2 | 11 | 0 | 1 | 1 | 0 | 17.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 119 | 0.294 | 41 | 13 | 16 | 4 | 39 | 0 | 12 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 30 Time: 1:33 |
* = Starter
