Vermont State Johnson
18
m
19
k/s
2.52
h %
.225
a/s
1.88
b/s
0.47
sa/s
0.48
d/s
1.64
Player Stats
  Overall OR Conference CR
Matches 19 53rd 6 1st
Sets 64 45th 19 31st
Kills 161 15th 29 26th
Kills per set 2.52 12th 1.53 26th
Errors 60 21st 25 8th
Total Attacks 448 12th 121 12th
Total Attacks per set 7.00 10th 6.37 9th
Hitting Percentage .225 11th .033 33rd
Assists 120 12th 25 12th
Assists per set 1.88 13th 1.32 13th
Service Total Attempts 242 23rd 56 31st
Service Aces 31 6th 8 7th
Service Errors 36 28th 9 22nd
Service Aces per set 0.48 1st 0.42 7th
Receptions 169 24th 60 17th
Reception Errors 15 23rd 6 10th
Digs 105 25th 23 26th
Digs per set 1.64 12th 1.21 25th
Block Solo 9 18th 4 9th
Block Assist 21 21st 6 15th
Block Total 30 20th 10 14th
Blocks per set 0.47 15th 0.53 15th
Block Errors 4 18th 1 14th
Ball Handling Errors 3 2nd 1 3rd
Points 211.5 15th 44.0 23rd
Points per set 3.3 8th 2.3 19th
Matches started 19 20th 6 1st
Recent Results
Date Opponent Result
Mar 12 SUNY Potsdam L, 3-0
Mar 12 SUNY Potsdam L, 3-0
Mar 15 Endicott L, 3-0
Mar 28 at Sage L, 3-0
Mar 29 at Nichols L, 3-0
Mar 29 at Nichols L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 25 at Fisher College W, 3-0 1 3 7 0 11 .636 18 12.0
Jan 25 at Fisher College W, 3-0 1 3 8 0 13 .615 18 10.0
Feb 1 at Dean College L, 3-1 1 4 24 6 56 .321 0 27.0
Feb 1 at Dean College W, 3-0 1 3 12 1 25 .440 0 12.0
Feb 8 vs. Curry L, 3-2 1 5 15 8 42 .167 2 18.0
Feb 8 at Regis (Mass.) L, 3-0 1 3 13 5 34 .235 0 15.5
Feb 22 Fisher College W, 3-0 1 3 7 0 15 .467 6 11.0
Feb 22 Fisher College W, 3-0 1 3 2 1 13 .077 11 5.0
Mar 1 vs. Emerson L, 3-1 1 4 9 3 30 .200 12 11.5
Mar 1 at Curry W, 3-2 1 5 12 2 26 .385 22 16.5
Mar 8 at Bard L, 3-1 1 4 7 4 19 .158 9 11.5
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 9 4 19 .263 5 11.0
Mar 9 at SUNY Poly L, 3-0 1 3 6 0 18 .333 13 7.0
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 6 5 24 .042 1 8.0
Mar 12 SUNY Potsdam L, 3-0 1 3 8 3 21 .238 1 10.0
Mar 15 Endicott L, 3-0 1 3 6 4 25 .080 1 6.0
Mar 28 at Sage L, 3-0 1 3 2 5 17 -.176 1 4.5
Mar 29 at Nichols L, 3-0 1 3 2 7 18 -.278 0 7.0
Mar 29 at Nichols L, 3-0 1 3 6 2 22 .182 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 25 at Fisher College W, 3-0 1 3 6 0 0 0 0 0
Jan 25 at Fisher College W, 3-0 1 3 6 0 0 0 0 0
Feb 1 at Dean College L, 3-1 1 4 3 1 0 1 1 0
Feb 1 at Dean College W, 3-0 1 3 7 0 0 0 0 0
Feb 8 vs. Curry L, 3-2 1 5 10 1 2 0 3 0
Feb 8 at Regis (Mass.) L, 3-0 1 3 5 1 1 0 2 0
Feb 22 Fisher College W, 3-0 1 3 4 0 0 0 0 0
Feb 22 Fisher College W, 3-0 1 3 3 0 0 1 0 0
Mar 1 vs. Emerson L, 3-1 1 4 5 0 3 0 3 0
Mar 1 at Curry W, 3-2 1 5 9 0 5 0 5 1
Mar 8 at Bard L, 3-1 1 4 3 1 5 0 6 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 2 1 2 0 3 1
Mar 9 at SUNY Poly L, 3-0 1 3 4 1 0 0 1 1
Mar 9 at Finger Lakes Community College   - - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 1 1 0 0 1 0
Mar 12 SUNY Potsdam L, 3-0 1 3 11 0 2 0 2 0
Mar 15 Endicott L, 3-0 1 3 6 0 0 0 0 0
Mar 28 at Sage L, 3-0 1 3 5 1 1 0 2 0
Mar 29 at Nichols L, 3-0 1 3 4 0 0 1 0 0
Mar 29 at Nichols L, 3-0 1 3 11 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 25 at Fisher College W, 3-0 1 3 20 5 2 1 0
Jan 25 at Fisher College W, 3-0 1 3 13 2 3 0 0
Feb 1 at Dean College L, 3-1 1 4 17 2 2 7 1
Feb 1 at Dean College W, 3-0 1 3 15 0 2 4 1
Feb 8 vs. Curry L, 3-2 1 5 20 1 2 22 0
Feb 8 at Regis (Mass.) L, 3-0 1 3 7 1 1 11 0
Feb 22 Fisher College W, 3-0 1 3 20 4 2 2 1
Feb 22 Fisher College W, 3-0 1 3 14 3 1 6 0
Mar 1 vs. Emerson L, 3-1 1 4 14 1 4 8 0
Mar 1 at Curry W, 3-2 1 5 15 2 1 9 1
Mar 8 at Bard L, 3-1 1 4 9 1 1 3 1
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 9 0 3 8 0
Mar 9 at SUNY Poly L, 3-0 1 3 7 0 1 5 0
Mar 9 at Finger Lakes Community College   - - - - - - -
Mar 12 SUNY Potsdam L, 3-0 1 3 12 1 0 11 0
Mar 12 SUNY Potsdam L, 3-0 1 3 10 1 1 12 2
Mar 15 Endicott L, 3-0 1 3 9 0 1 13 1
Mar 28 at Sage L, 3-0 1 3 7 1 1 13 2
Mar 29 at Nichols L, 3-0 1 3 12 5 5 15 2
Mar 29 at Nichols L, 3-0 1 3 12 1 3 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 161 2.52 60 448 7.00 .225 120 1.88 211.5 3.3
Conference 6 19 29 1.53 25 121 6.37 .033 25 1.32 44.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 5 15 29 1.93 13 98 6.53 .163 20 1.33 40.0 2.7
Away 11 37 99 2.68 32 259 7.00 .259 81 2.19 131.0 3.5
Neutral 3 12 33 2.75 15 91 7.58 .198 19 1.58 40.5 3.4
                         
Wins 6 20 48 2.40 4 103 5.15 .427 75 3.75 66.5 3.3
Losses 13 44 113 2.57 56 345 7.84 .165 45 1.02 145.0 3.3
                         
January 2 6 15 2.50 0 24 4.00 .625 36 6.00 22.0 3.7
February 6 21 73 3.48 21 185 8.81 .281 19 0.90 88.5 4.2
March 11 37 73 1.97 39 239 6.46 .142 65 1.76 101.0 2.7
  m s digs d/s bs ba tot b/s
Total 19 64 105 1.64 9 21 30 0.47
Conference 6 19 23 1.21 4 6 10 0.53
Exhibition - - - - - - - -
                 
Home 5 15 25 1.67 1 2 3 0.20
Away 11 37 63 1.70 6 12 18 0.49
Neutral 3 12 17 1.42 2 7 9 0.75
                 
Wins 6 20 35 1.75 0 5 5 0.25
Losses 13 44 70 1.59 9 16 25 0.57
                 
January 2 6 12 2.00 0 0 0 0.00
February 6 21 32 1.52 3 3 6 0.29
March 11 37 61 1.65 6 18 24 0.65
  m s ta sa sa/s se r re
Total 19 64 242 31 0.48 36 169 15
Conference 6 19 56 8 0.42 9 60 6
Exhibition - - - - - - - -
                 
Home 5 15 65 9 0.60 5 44 4
Away 11 37 134 20 0.54 22 87 11
Neutral 3 12 43 2 0.17 9 38 0
                 
Wins 6 20 97 16 0.80 11 22 3
Losses 13 44 145 15 0.34 25 147 12
                 
January 2 6 33 7 1.17 5 1 0
February 6 21 93 11 0.52 10 52 3
March 11 37 116 13 0.35 21 116 12