Official Volleyball Box Score
VTSU-Johnson at Bard
3/8/2025 at 12:00 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 16 | 0.0 |
| 2 | 10 | 5 | 24 | 0.208 |
| 3 | 12 | 7 | 29 | 0.172 |
| 4 | 5 | 4 | 24 | 0.042 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 24 | 0.292 |
| 2 | 14 | 0 | 22 | 0.636 |
| 3 | 8 | 2 | 25 | 0.24 |
| 4 | 12 | 8 | 34 | 0.118 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Luke Walters * | 4 | 16 | 10 | 46 | 0.13 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Spencer Tergeoglou * | 4 | 0 | 0 | 0 | 0.0 | 16 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 3.0 |
| 8 | Carter Hubley | 4 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sam Munson * | 4 | 5 | 5 | 16 | 0.0 | 3 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Liam Carrick * | 4 | 3 | 0 | 4 | 0.75 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Owen Marchessault | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Io Binder * | 4 | 7 | 4 | 19 | 0.158 | 9 | 1 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 3 | Jonny Cayole * | 4 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 93 | 0.118 | 30 | 10 | 12 | 13 | 29 | 1 | 10 | 1 | 1 | 48.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Quincy Ross * | 4 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 6.0 |
| 21 | Moises Arteaga | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quinn Lewis | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 4 | 1 | 0 | 1 | 1.0 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lincoln Grisso * | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ansel Waisler * | 4 | 16 | 3 | 30 | 0.433 | 2 | 4 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Pearse Esposito * | 4 | 7 | 2 | 16 | 0.313 | 26 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Sidney Stein * | 4 | 20 | 10 | 42 | 0.238 | 2 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 23.0 |
| 11 | Gideon Jacob | 4 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Will Beane-Rosenberg | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 105 | 0.295 | 44 | 13 | 11 | 10 | 36 | 1 | 8 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 50 Time: 1:26 |
* = Starter
