Nichols
3

Sachio Kekati

m
30
k/s
0.26
h %
.514
a/s
0.10
b/s
0.01
sa/s
0.04
d/s
1.12
Player Stats
  Overall OR Conference CR
Matches 30 9th 6 1st
Sets 84 24th 13 55th
Kills 22 54th 7 44th
Kills per set 0.26 48th 0.54 40th
Errors 3 82nd 1 59th
Total Attacks 37 66th 9 57th
Total Attacks per set 0.44 - 0.69 -
Hitting Percentage .514 - .667 -
Assists 8 47th 3 33rd
Assists per set 0.10 46th 0.23 25th
Service Total Attempts 19 84th 3 70th
Service Aces 3 67th 1 47th
Service Errors 5 75th 1 61st
Service Aces per set 0.04 58th 0.08 49th
Receptions 155 25th 27 30th
Reception Errors 5 37th 0 46th
Digs 94 30th 20 33rd
Digs per set 1.12 33rd 1.54 15th
Block Solo 1 59th 0 46th
Block Assist 0 77th 0 57th
Block Total 1 72nd 0 60th
Blocks per set 0.01 59th 0.00 53rd
Block Errors 0 64th 0 35th
Ball Handling Errors 0 32nd 0 8th
Points 26.0 64th 8.0 51st
Points per set 0.3 55th 0.6 45th
Matches started 1 76th - -
Recent Results
Date Opponent Result
Mar 29 Vermont State Johnson W, 3-0
Mar 30 SUNY Poly W, 3-0
Apr 2 American Int'l W, 3-0
Apr 12 SUNY Poly W, 3-0
Apr 13 Endicott W, 3-1
Apr 19 vs. Juniata College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 vs. Stevens L, 3-0 - - - - - - - -
Jan 17 vs. New Jersey City W, 3-0 - 2 0 0 0 - 0 0.0
Jan 18 vs. Wentworth L, 3-0 - 2 0 0 0 - 0 0.0
Jan 18 at Kean L, 3-1 - 4 0 0 0 - 0 0.0
Jan 24 Emerson W, 3-0 - 3 0 0 0 - 1 0.0
Jan 25 at Vassar L, 3-1 - 4 0 0 0 - 0 0.0
Jan 25 vs. Ramapo W, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 at Messiah L, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 at Misericordia L, 3-1 - 4 1 0 1 1.000 0 1.0
Feb 1 at New York U. L, 3-0 - 3 0 0 0 - 0 0.0
Feb 1 vs. Drew W, 3-1 - 4 0 0 0 - 1 0.0
Feb 8 at MIT L, 3-2 - 4 0 0 0 - 0 0.0
Feb 8 at Springfield L, 3-0 - 3 0 0 0 - 0 0.0
Feb 14 Sage W, 3-0 - 3 0 0 0 - 1 0.0
Feb 19 at Rivier W, 3-0 - 3 0 0 0 - 0 0.0
Feb 21 at Juniata College L, 3-0 - 1 0 0 0 - 0 0.0
Feb 22 vs. Penn St.-Altoona W, 3-0 - - - - - - - -
Feb 22 vs. St. John Fisher L, 3-0 - 2 0 0 0 - 0 0.0
Feb 26 Curry W, 3-0 - 2 1 0 1 1.000 0 1.0
Feb 28 at Lasell W, 3-0 - 3 0 0 0 - 0 0.0
Mar 6 SUNY Potsdam W, 3-0 - 2 0 0 0 - 2 0.0
Mar 15 at Bard W, 3-0 - 1 0 0 0 - 0 0.0
Mar 15 vs. Regis (Mass.) W, 3-0 - 3 0 1 1 -1.000 2 0.0
Mar 18 at Wentworth L, 3-1 - 4 0 0 0 - 0 0.0
Mar 22 at Endicott W, 3-0 - 3 0 0 0 - 0 0.0
Mar 26 Springfield L, 3-1 - 4 0 0 0 - 0 0.0
Mar 28 Southern Virginia L, 3-0 - 3 0 0 0 - 0 0.0
Mar 29 Vermont State Johnson W, 3-0 - 1 7 1 9 .667 0 8.0
Mar 29 Vermont State Johnson W, 3-0 1 3 13 1 25 .480 1 16.0
Mar 30 SUNY Poly W, 3-0 - 3 0 0 0 - 0 0.0
Apr 2 American Int'l W, 3-0 - 3 0 0 0 - 0 0.0
Apr 12 SUNY Poly W, 3-0 - - - - - - - -
Apr 13 Endicott W, 3-1 - 1 0 0 0 - 0 0.0
Apr 19 vs. Juniata College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 vs. Stevens L, 3-0 - - - - - - - -
Jan 17 vs. New Jersey City W, 3-0 - 2 2 0 0 0 0 0
Jan 18 vs. Wentworth L, 3-0 - 2 3 0 0 0 0 0
Jan 18 at Kean L, 3-1 - 4 1 0 0 0 0 0
Jan 24 Emerson W, 3-0 - 3 1 0 0 0 0 0
Jan 25 at Vassar L, 3-1 - 4 5 0 0 0 0 0
Jan 25 vs. Ramapo W, 3-0 - 3 2 0 0 0 0 0
Jan 31 at Messiah L, 3-0 - 3 4 0 0 0 0 0
Jan 31 at Misericordia L, 3-1 - 4 2 0 0 0 0 0
Feb 1 at New York U. L, 3-0 - 3 5 0 0 0 0 0
Feb 1 vs. Drew W, 3-1 - 4 2 0 0 0 0 0
Feb 8 at MIT L, 3-2 - 4 3 0 0 0 0 0
Feb 8 at Springfield L, 3-0 - 3 5 0 0 0 0 0
Feb 14 Sage W, 3-0 - 3 4 0 0 0 0 0
Feb 19 at Rivier W, 3-0 - 3 6 0 0 0 0 0
Feb 21 at Juniata College L, 3-0 - 1 0 0 0 0 0 0
Feb 22 vs. Penn St.-Altoona W, 3-0 - - - - - - - -
Feb 22 vs. St. John Fisher L, 3-0 - 2 1 0 0 0 0 0
Feb 26 Curry W, 3-0 - 2 2 0 0 0 0 0
Feb 28 at Lasell W, 3-0 - 3 3 0 0 0 0 0
Mar 6 SUNY Potsdam W, 3-0 - 2 3 0 0 0 0 0
Mar 15 at Bard W, 3-0 - 1 0 0 0 0 0 0
Mar 15 vs. Regis (Mass.) W, 3-0 - 3 12 0 0 0 0 0
Mar 18 at Wentworth L, 3-1 - 4 2 0 0 0 0 0
Mar 22 at Endicott W, 3-0 - 3 7 0 0 0 0 0
Mar 26 Springfield L, 3-1 - 4 0 0 0 0 0 0
Mar 28 Southern Virginia L, 3-0 - 3 0 0 0 0 0 0
Mar 29 Vermont State Johnson W, 3-0 - 1 2 0 0 0 0 0
Mar 29 Vermont State Johnson W, 3-0 1 3 9 1 0 0 1 0
Mar 30 SUNY Poly W, 3-0 - 3 4 0 0 0 0 0
Apr 2 American Int'l W, 3-0 - 3 4 0 0 0 0 0
Apr 12 SUNY Poly W, 3-0 - - - - - - - -
Apr 13 Endicott W, 3-1 - 1 0 0 0 0 0 0
Apr 19 vs. Juniata College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 17 vs. Stevens L, 3-0 - - - - - - -
Jan 17 vs. New Jersey City W, 3-0 - 2 0 0 0 2 0
Jan 18 vs. Wentworth L, 3-0 - 2 0 0 0 2 0
Jan 18 at Kean L, 3-1 - 4 0 0 0 13 0
Jan 24 Emerson W, 3-0 - 3 0 0 0 9 0
Jan 25 at Vassar L, 3-1 - 4 0 0 0 13 0
Jan 25 vs. Ramapo W, 3-0 - 3 1 0 1 4 0
Jan 31 at Messiah L, 3-0 - 3 0 0 0 4 0
Jan 31 at Misericordia L, 3-1 - 4 0 0 0 1 0
Feb 1 at New York U. L, 3-0 - 3 0 0 0 0 0
Feb 1 vs. Drew W, 3-1 - 4 0 0 0 9 0
Feb 8 at MIT L, 3-2 - 4 1 0 1 1 0
Feb 8 at Springfield L, 3-0 - 3 0 0 0 5 0
Feb 14 Sage W, 3-0 - 3 0 0 0 8 0
Feb 19 at Rivier W, 3-0 - 3 0 0 0 7 1
Feb 21 at Juniata College L, 3-0 - 1 0 0 0 0 0
Feb 22 vs. Penn St.-Altoona W, 3-0 - - - - - - -
Feb 22 vs. St. John Fisher L, 3-0 - 2 0 0 0 3 0
Feb 26 Curry W, 3-0 - 2 0 0 0 4 0
Feb 28 at Lasell W, 3-0 - 3 0 0 0 3 1
Mar 6 SUNY Potsdam W, 3-0 - 2 0 0 0 10 0
Mar 15 at Bard W, 3-0 - 1 0 0 0 2 0
Mar 15 vs. Regis (Mass.) W, 3-0 - 3 0 0 0 10 2
Mar 18 at Wentworth L, 3-1 - 4 0 0 0 12 1
Mar 22 at Endicott W, 3-0 - 3 0 0 0 0 0
Mar 26 Springfield L, 3-1 - 4 0 0 0 0 0
Mar 28 Southern Virginia L, 3-0 - 3 0 0 0 0 0
Mar 29 Vermont State Johnson W, 3-0 - 1 3 1 1 0 0
Mar 29 Vermont State Johnson W, 3-0 1 3 13 2 2 19 0
Mar 30 SUNY Poly W, 3-0 - 3 0 0 0 7 0
Apr 2 American Int'l W, 3-0 - 3 0 0 0 7 0
Apr 12 SUNY Poly W, 3-0 - - - - - - -
Apr 13 Endicott W, 3-1 - 1 1 0 0 0 0
Apr 19 vs. Juniata College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 84 22 0.26 3 37 0.44 .514 8 0.10 26.0 0.3
Conference 6 13 7 0.54 1 9 0.69 .667 3 0.23 8.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 28 21 0.75 2 35 1.25 .543 5 0.18 25.0 0.9
Away 13 40 1 0.03 0 1 0.03 1.000 0 0.00 1.0 0.0
Neutral 6 16 0 0.00 1 1 0.06 -1.000 3 0.19 0.0 0.0
                         
Wins 17 43 21 0.49 3 36 0.84 .500 8 0.19 25.0 0.6
Losses 13 41 1 0.02 0 1 0.02 1.000 0 0.00 1.0 0.0
                         
January 8 25 1 0.04 0 1 0.04 1.000 1 0.04 1.0 0.0
February 10 28 1 0.04 0 1 0.04 1.000 2 0.07 1.0 0.0
March 10 27 20 0.74 3 35 1.30 .486 5 0.19 24.0 0.9
April 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 84 94 1.12 1 0 1 0.01
Conference 6 13 20 1.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 28 29 1.04 1 0 1 0.04
Away 13 40 43 1.07 0 0 0 0.00
Neutral 6 16 22 1.38 0 0 0 0.00
                 
Wins 17 43 63 1.47 1 0 1 0.02
Losses 13 41 31 0.76 0 0 0 0.00
                 
January 8 25 20 0.80 0 0 0 0.00
February 10 28 31 1.11 0 0 0 0.00
March 10 27 39 1.44 1 0 1 0.04
April 2 4 4 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 84 19 3 0.04 5 155 5
Conference 6 13 3 1 0.08 1 27 0
Exhibition - - - - - - - -
                 
Home 11 28 17 3 0.11 3 64 0
Away 13 40 1 0 0.00 1 61 3
Neutral 6 16 1 0 0.00 1 30 2
                 
Wins 17 43 18 3 0.07 4 101 4
Losses 13 41 1 0 0.00 1 54 1
                 
January 8 25 1 0 0.00 1 48 0
February 10 28 1 0 0.00 1 40 2
March 10 27 16 3 0.11 3 60 3
April 2 4 1 0 0.00 0 7 0