| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Endicott | 27 | 97 | 1239 | 12.77 | 433 | 2801 | .288 | 1164 | 12.00 | 1598.0 | 16.5 |
| 2 | SUNY Potsdam | 19 | 75 | 901 | 12.01 | 350 | 2126 | .259 | 837 | 11.16 | 1119.5 | 14.9 |
| 3 | Nichols | 29 | 108 | 1233 | 11.42 | 607 | 3274 | .191 | 1159 | 10.73 | 1547.0 | 14.3 |
| 4 | SUNY Poly | 32 | 113 | 1276 | 11.29 | 539 | 3316 | .222 | 1179 | 10.43 | 1594.5 | 14.1 |
| 5 | Curry | 29 | 107 | 1132 | 10.58 | 552 | 3132 | .185 | 1032 | 9.64 | 1498.0 | 14.0 |
| 6 | Bard | 29 | 111 | 1183 | 10.66 | 572 | 3281 | .186 | 1094 | 9.86 | 1538.0 | 13.9 |
| 7 | Sage | 30 | 113 | 1223 | 10.82 | 613 | 3093 | .197 | 1156 | 10.23 | 1524.0 | 13.5 |
| 8 | Vermont State Johnson | 25 | 83 | 563 | 6.78 | 421 | 2309 | .061 | 504 | 6.07 | 751.0 | 9.0 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNY Poly | 32 | 113 | 1268 | 11.22 | 63 | 231 | 179 | 1.58 |
| 2 | Nichols | 29 | 108 | 1237 | 11.45 | 68 | 218 | 177 | 1.64 |
| 3 | Curry | 29 | 107 | 1184 | 11.07 | 35 | 363 | 217 | 2.02 |
| 4 | Bard | 29 | 111 | 1147 | 10.33 | 57 | 214 | 164 | 1.48 |
| 5 | Sage | 30 | 113 | 1070 | 9.47 | 44 | 206 | 147 | 1.30 |
| 6 | Endicott | 27 | 97 | 996 | 10.27 | 54 | 324 | 216 | 2.23 |
| 7 | Vermont State Johnson | 25 | 83 | 892 | 10.75 | 45 | 84 | 87 | 1.05 |
| 8 | SUNY Potsdam | 19 | 75 | 825 | 11.00 | 58 | 131 | 124 | 1.65 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bard | 29 | 111 | 2356 | 191 | 1.72 | 396 | 2052 | 137 |
| 2 | Endicott | 27 | 97 | 2259 | 143 | 1.47 | 354 | 1630 | 96 |
| 3 | Curry | 29 | 107 | 2370 | 151 | 1.41 | 331 | 1940 | 140 |
| 4 | Sage | 30 | 113 | 2384 | 154 | 1.36 | 430 | 1986 | 177 |
| 5 | Nichols | 29 | 108 | 2355 | 137 | 1.27 | 429 | 1951 | 129 |
| 6 | SUNY Potsdam | 19 | 75 | 1691 | 95 | 1.27 | 178 | 1275 | 72 |
| 7 | SUNY Poly | 32 | 113 | 2545 | 140 | 1.24 | 469 | 1969 | 146 |
| 8 | Vermont State Johnson | 25 | 83 | 1589 | 101 | 1.22 | 285 | 1551 | 170 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Endicott | 7 | 25 | 361 | 14.44 | 105 | 784 | .327 | 340 | 13.60 | 449.0 | 18.0 |
| 2 | SUNY Potsdam | 7 | 27 | 321 | 11.89 | 131 | 792 | .240 | 294 | 10.89 | 402.0 | 14.9 |
| 3 | Nichols | 7 | 28 | 362 | 12.93 | 132 | 864 | .266 | 344 | 12.29 | 435.0 | 15.5 |
| 4 | SUNY Poly | 7 | 27 | 331 | 12.26 | 120 | 840 | .251 | 307 | 11.37 | 403.5 | 14.9 |
| 5 | Curry | 7 | 26 | 301 | 11.58 | 146 | 802 | .193 | 267 | 10.27 | 369.5 | 14.2 |
| 6 | Bard | 7 | 29 | 314 | 10.83 | 155 | 881 | .180 | 288 | 9.93 | 399.5 | 13.8 |
| 7 | Sage | 7 | 27 | 303 | 11.22 | 124 | 769 | .233 | 283 | 10.48 | 387.0 | 14.3 |
| 8 | Vermont State Johnson | 7 | 23 | 142 | 6.17 | 127 | 630 | .024 | 128 | 5.57 | 189.0 | 8.2 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNY Poly | 7 | 27 | 334 | 12.37 | 16 | 53 | 43 | 1.57 |
| 2 | Nichols | 7 | 28 | 380 | 13.57 | 20 | 50 | 45 | 1.61 |
| 3 | Curry | 7 | 26 | 279 | 10.73 | 4 | 83 | 46 | 1.75 |
| 4 | Bard | 7 | 29 | 321 | 11.07 | 20 | 39 | 40 | 1.36 |
| 5 | Sage | 7 | 27 | 265 | 9.81 | 19 | 54 | 46 | 1.70 |
| 6 | Endicott | 7 | 25 | 283 | 11.32 | 15 | 68 | 49 | 1.96 |
| 7 | Vermont State Johnson | 7 | 23 | 230 | 10.00 | 12 | 34 | 29 | 1.26 |
| 8 | SUNY Potsdam | 7 | 27 | 311 | 11.52 | 25 | 48 | 49 | 1.81 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bard | 7 | 29 | 586 | 46 | 1.59 | 111 | 558 | 35 |
| 2 | Endicott | 7 | 25 | 609 | 39 | 1.56 | 108 | 422 | 20 |
| 3 | Curry | 7 | 26 | 564 | 23 | 0.88 | 82 | 502 | 35 |
| 4 | Sage | 7 | 27 | 590 | 38 | 1.41 | 104 | 466 | 31 |
| 5 | Nichols | 7 | 28 | 633 | 28 | 1.00 | 103 | 479 | 27 |
| 6 | SUNY Potsdam | 7 | 27 | 613 | 32 | 1.19 | 68 | 469 | 27 |
| 7 | SUNY Poly | 7 | 27 | 617 | 30 | 1.11 | 87 | 492 | 35 |
| 8 | Vermont State Johnson | 7 | 23 | 402 | 18 | 0.78 | 72 | 454 | 44 |
