m
28
k/s
0.41
h %
.214
a/s
0.44
b/s
0.10
sa/s
0.03
d/s
1.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 14th | 7 | 16th |
| Sets | 93 | 18th | 23 | 27th |
| Kills | 38 | 44th | 5 | 61st |
| Kills per set | 0.41 | 51st | 0.22 | 53rd |
| Errors | 17 | 52nd | 0 | 81st |
| Total Attacks | 98 | 50th | 8 | 70th |
| Total Attacks per set | 1.05 | - | 0.35 | - |
| Hitting Percentage | .214 | - | .625 | - |
| Assists | 41 | 21st | 6 | 21st |
| Assists per set | 0.44 | 18th | 0.26 | 24th |
| Service Total Attempts | 58 | 71st | 0 | 92nd |
| Service Aces | 3 | 72nd | 0 | 71st |
| Service Errors | 17 | 56th | 0 | 84th |
| Service Aces per set | 0.03 | 66th | 0.00 | 61st |
| Receptions | 464 | 3rd | 148 | 5th |
| Reception Errors | 54 | 1st | 14 | 2nd |
| Digs | 152 | 7th | 53 | 4th |
| Digs per set | 1.63 | 11th | 2.30 | 3rd |
| Block Solo | 0 | 68th | 0 | 42nd |
| Block Assist | 9 | 42nd | 0 | 63rd |
| Block Total | 9 | 50th | 0 | 65th |
| Blocks per set | 0.10 | 50th | 0.00 | 54th |
| Block Errors | 0 | 64th | 0 | 31st |
| Ball Handling Errors | 2 | 14th | 0 | 22nd |
| Points | 45.5 | 56th | 5.0 | 66th |
| Points per set | 0.5 | 59th | 0.2 | 60th |
| Matches started | 8 | 52nd | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 12 | 3.5 |
| Jan 20 | Wells | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 1.5 |
| Jan 27 | Elms | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 2 | 3.0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Houghton | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 1 | 4.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 1 | Endicott | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 2 | MIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | at Immaculata | W, 3-1 | - | 4 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 13 | at Bard | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 4 | 2.0 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 7 | 1.0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 9.0 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 7.5 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | Wells | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 27 | Elms | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Houghton | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Feb 17 | at Fisher College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Bard | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Jan 27 | Elms | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 3 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | - | 4 | 1 | 0 | 1 | 28 | 1 |
| Feb 10 | Houghton | W, 3-2 | - | 5 | 0 | 0 | 0 | 32 | 2 |
| Feb 14 | at Manhattanville | L, 3-2 | - | 5 | 0 | 0 | 0 | 31 | 3 |
| Feb 17 | at Fisher College | W, 3-0 | - | 3 | 4 | 0 | 1 | 6 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 4 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 4 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 4 |
| Mar 1 | Endicott | L, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 5 |
| Mar 2 | Eastern Nazarene | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Mar 2 | MIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 5 |
| Mar 4 | at Immaculata | W, 3-1 | - | 4 | 4 | 1 | 2 | 20 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 4 |
| Mar 9 | at SUNY Poly | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Mar 13 | at Bard | W, 3-2 | - | 5 | 0 | 0 | 0 | 40 | 4 |
| Mar 16 | vs. Vassar | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 3 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 6 |
| Mar 23 | vs. Hunter | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 11 | 3 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 5 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 10 | 0 | 4 | 6 | 0 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 8 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 93 | 38 | 0.41 | 17 | 98 | 1.05 | .214 | 41 | 0.44 | 45.5 | 0.5 |
| Conference | 7 | 23 | 5 | 0.22 | 0 | 8 | 0.35 | .625 | 6 | 0.26 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 5 | 0.13 | 2 | 14 | 0.37 | .214 | 23 | 0.61 | 8.0 | 0.2 |
| Away | 14 | 46 | 25 | 0.54 | 10 | 63 | 1.37 | .238 | 11 | 0.24 | 27.5 | 0.6 |
| Neutral | 3 | 9 | 8 | 0.89 | 5 | 21 | 2.33 | .143 | 7 | 0.78 | 10.0 | 1.1 |
| Wins | 7 | 26 | 14 | 0.54 | 3 | 20 | 0.77 | .550 | 7 | 0.27 | 15.0 | 0.6 |
| Losses | 21 | 67 | 24 | 0.36 | 14 | 78 | 1.16 | .128 | 34 | 0.51 | 30.5 | 0.5 |
| January | 3 | 9 | 2 | 0.22 | 1 | 7 | 0.78 | .143 | 22 | 2.44 | 5.0 | 0.6 |
| February | 9 | 31 | 10 | 0.32 | 6 | 25 | 0.81 | .160 | 5 | 0.16 | 11.0 | 0.4 |
| March | 13 | 44 | 10 | 0.23 | 4 | 20 | 0.45 | .300 | 13 | 0.30 | 11.0 | 0.3 |
| April | 3 | 9 | 16 | 1.78 | 6 | 46 | 5.11 | .217 | 1 | 0.11 | 18.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 93 | 152 | 1.63 | 0 | 9 | 9 | 0.10 |
| Conference | 7 | 23 | 53 | 2.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 60 | 1.58 | 0 | 4 | 4 | 0.11 |
| Away | 14 | 46 | 81 | 1.76 | 0 | 3 | 3 | 0.07 |
| Neutral | 3 | 9 | 11 | 1.22 | 0 | 2 | 2 | 0.22 |
| Wins | 7 | 26 | 73 | 2.81 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 67 | 79 | 1.18 | 0 | 9 | 9 | 0.13 |
| January | 3 | 9 | 3 | 0.33 | 0 | 4 | 4 | 0.44 |
| February | 9 | 31 | 67 | 2.16 | 0 | 2 | 2 | 0.06 |
| March | 13 | 44 | 77 | 1.75 | 0 | 0 | 0 | 0.00 |
| April | 3 | 9 | 5 | 0.56 | 0 | 3 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 93 | 58 | 3 | 0.03 | 17 | 464 | 54 |
| Conference | 7 | 23 | 0 | 0 | 0.00 | 0 | 148 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 11 | 1 | 0.03 | 3 | 195 | 22 |
| Away | 14 | 46 | 35 | 1 | 0.02 | 13 | 230 | 27 |
| Neutral | 3 | 9 | 12 | 1 | 0.11 | 1 | 39 | 5 |
| Wins | 7 | 26 | 12 | 1 | 0.04 | 5 | 150 | 7 |
| Losses | 21 | 67 | 46 | 2 | 0.03 | 12 | 314 | 47 |
| January | 3 | 9 | 10 | 1 | 0.11 | 2 | 0 | 0 |
| February | 9 | 31 | 13 | 0 | 0.00 | 5 | 167 | 15 |
| March | 13 | 44 | 6 | 1 | 0.02 | 2 | 278 | 36 |
| April | 3 | 9 | 29 | 1 | 0.11 | 8 | 19 | 3 |
