Official Volleyball Box Score
Eastern Nazarene at Russell Sage College
3/2/2024 at 12:02 pm
@ Albany, N.Y. (Kahl Campus Center)
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 12 | 5 | 24 | .292 |
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 12 | 3 | 24 | .375 |
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nathan Caldwell | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Delfy Soler * | 3 | 8 | 5 | 19 | .158 | 1 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Christopher Gil | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aaron Huang * | 3 | 3 | 0 | 4 | .750 | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Matthew Mucha * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ian Pacheco * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jacob Lotts * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Jacob Zarges * | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 9 | 70 | .414 | 36 | 4 | 14 | 3 | 27 | 0 | 2 | 0 | 0 | 43.0 | ||
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dylan Fox * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Spencer Cooper * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jack McWilliam * | 3 | 0 | 1 | 1 | -1.000 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexander Bergman | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carlo Rossi A. Occe�o | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Bruyette * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marcus Gentile * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Wylkins Occelin | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jarod Martel * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 68 | .250 | 25 | 3 | 17 | 4 | 21 | 0 | 2 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 35 Time: 1:03 Scorer: Matt Zumbolo |
* = Starter
