Official Volleyball Box Score
Russell Sage College at SUNY Poly
3/9/2024 at 3:57 pm
@ Marcy, N.Y. (Wildcat Field House)
Sage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 8 | 8 | 24 | .000 |
| 3 | 8 | 4 | 26 | .154 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 10 | 4 | 20 | .300 |
Sage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dylan Fox * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Connor (CJ) Murphy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Spencer Cooper * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jack McWilliam * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexander Bergman | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Carlo Rossi A. Occe�o | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Bruyette * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Marcus Gentile * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Wylkins Occelin * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 76 | .132 | 26 | 1 | 12 | 11 | 26 | 1 | 8 | 0 | 0 | 32.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey * | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Peter Gottler * | 3 | 5 | 3 | 19 | .105 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Joshua Slater * | 3 | 2 | 1 | 6 | .167 | 29 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Brendan Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Forest Chaput | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Thomas McNulty | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dylan Acampora * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aidan Snover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Mion * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Nate Jennings | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Weir * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 34 | 11 | 76 | .303 | 32 | 11 | 12 | 1 | 31 | 2 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 46 Time: 1:13 |
* = Starter
