m
29
k/s
0.14
h %
.013
a/s
5.90
b/s
0.09
sa/s
0.17
d/s
1.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 3rd | 7 | 16th |
| Sets | 96 | 10th | 23 | 27th |
| Kills | 13 | 73rd | 5 | 61st |
| Kills per set | 0.14 | 62nd | 0.22 | 53rd |
| Errors | 12 | 67th | 4 | 53rd |
| Total Attacks | 78 | 58th | 28 | 50th |
| Total Attacks per set | 0.81 | - | 1.22 | - |
| Hitting Percentage | .013 | - | .036 | - |
| Assists | 566 | 5th | 174 | 3rd |
| Assists per set | 5.90 | 5th | 7.57 | 4th |
| Service Total Attempts | 328 | 6th | 109 | 4th |
| Service Aces | 16 | 28th | 6 | 13th |
| Service Errors | 35 | 33rd | 9 | 35th |
| Service Aces per set | 0.17 | 38th | 0.26 | 17th |
| Receptions | 135 | 36th | 3 | 54th |
| Reception Errors | 11 | 36th | 1 | 38th |
| Digs | 117 | 21st | 40 | 9th |
| Digs per set | 1.22 | 34th | 1.74 | 8th |
| Block Solo | 3 | 30th | 0 | 42nd |
| Block Assist | 6 | 51st | 1 | 49th |
| Block Total | 9 | 50th | 1 | 55th |
| Blocks per set | 0.09 | 51st | 0.04 | 51st |
| Block Errors | 4 | 21st | 0 | 31st |
| Ball Handling Errors | 7 | 2nd | 2 | 1st |
| Points | 35.0 | 62nd | 11.5 | 57th |
| Points per set | 0.4 | 60th | 0.5 | 52nd |
| Matches started | 20 | 20th | 6 | 17th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 2 | 1.0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 39 | 3.0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 46 | 3.0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 40 | 3.0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 17 | 2.0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 18 | 0.5 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 21 | 0.0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 21 | 2.0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 24 | 1.0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 23 | 0.5 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 2 | 0 | 18 | .111 | 33 | 5.0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 23 | 2.0 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 38 | 5.0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 35 | 1.5 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Mar 23 | vs. Hunter | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 1 | 0 | 12 | .083 | 22 | 1.0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 28 | 0.0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 17 | 1.5 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 20 | 2.0 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 1 | 2 | 2 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Hilbert | L, 3-0 | - | 2 | 0 | 0 | 0 | 14 | 1 |
| Jan 20 | Wells | L, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 1 |
| Jan 24 | SUNY Poly | L, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 2 |
| Jan 27 | Elms | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Feb 3 | at St. Thomas Aquinas | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Feb 10 | Regis (Mass.) | W, 3-1 | 1 | 4 | 22 | 1 | 0 | 0 | 0 |
| Feb 10 | Houghton | W, 3-2 | 1 | 5 | 29 | 3 | 1 | 1 | 0 |
| Feb 14 | at Manhattanville | L, 3-2 | 1 | 5 | 21 | 1 | 3 | 1 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | 1 | 2 | 12 | 2 | 0 | 0 | 0 |
| Feb 17 | at Fisher College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dominican (N.Y.) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Feb 24 | Nichols | L, 3-0 | - | 3 | 9 | 0 | 2 | 1 | 0 |
| Feb 24 | Ramapo | L, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 0 |
| Mar 1 | Endicott | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Mar 2 | Eastern Nazarene | L, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Mar 2 | MIT | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 2 | 0 |
| Mar 4 | at Immaculata | W, 3-1 | 1 | 4 | 18 | 1 | 3 | 0 | 0 |
| Mar 5 | at Randolph-Macon | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 1 | 1 |
| Mar 9 | at SUNY Poly | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 1 | 0 |
| Mar 13 | at Bard | W, 3-2 | 1 | 5 | 28 | 3 | 3 | 0 | 0 |
| Mar 16 | vs. Vassar | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 |
| Mar 16 # | at Monroe | - | - | - | - | - | - | - | |
| Mar 21 | Elms | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 1 | 0 |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | Lesley | - | - | - | - | - | - | - | |
| Mar 23 | at Springfield | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Mar 23 | vs. Hunter | L, 3-0 | - | 3 | 9 | 0 | 0 | 9 | 2 |
| Mar 29 | at Vermont State Johnson | W, 3-0 | 1 | 3 | 22 | 0 | 1 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 1 |
| Mar 30 # | vs. Finger Lakes CC | - | - | - | - | - | - | - | |
| Apr 6 | vs. St. John Fisher | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 1 | 0 |
| Apr 6 | at New Paltz St. | L, 3-0 | 1 | 3 | 14 | 1 | 3 | 2 | 0 |
| Apr 9 | at Endicott | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 13 | 0.14 | 12 | 78 | 0.81 | .013 | 566 | 5.90 | 35.0 | 0.4 |
| Conference | 7 | 23 | 5 | 0.22 | 4 | 28 | 1.22 | .036 | 174 | 7.57 | 11.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 4 | 0.10 | 8 | 24 | 0.57 | -.167 | 230 | 5.48 | 12.5 | 0.3 |
| Away | 14 | 45 | 8 | 0.18 | 3 | 49 | 1.09 | .102 | 292 | 6.49 | 21.0 | 0.5 |
| Neutral | 3 | 9 | 1 | 0.11 | 1 | 5 | 0.56 | .000 | 44 | 4.89 | 1.5 | 0.2 |
| Wins | 7 | 25 | 6 | 0.24 | 4 | 41 | 1.64 | .049 | 204 | 8.16 | 19.0 | 0.8 |
| Losses | 22 | 71 | 7 | 0.10 | 8 | 37 | 0.52 | -.027 | 362 | 5.10 | 16.0 | 0.2 |
| January | 4 | 13 | 1 | 0.08 | 1 | 2 | 0.15 | .000 | 3 | 0.23 | 1.0 | 0.1 |
| February | 9 | 30 | 2 | 0.07 | 4 | 14 | 0.47 | -.143 | 205 | 6.83 | 11.5 | 0.4 |
| March | 13 | 44 | 8 | 0.18 | 6 | 54 | 1.23 | .037 | 306 | 6.95 | 19.0 | 0.4 |
| April | 3 | 9 | 2 | 0.22 | 1 | 8 | 0.89 | .125 | 52 | 5.78 | 3.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 117 | 1.22 | 3 | 6 | 9 | 0.09 |
| Conference | 7 | 23 | 40 | 1.74 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 46 | 1.10 | 1 | 3 | 4 | 0.10 |
| Away | 14 | 45 | 67 | 1.49 | 2 | 2 | 4 | 0.09 |
| Neutral | 3 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
| Wins | 7 | 25 | 37 | 1.48 | 3 | 0 | 3 | 0.12 |
| Losses | 22 | 71 | 80 | 1.13 | 0 | 6 | 6 | 0.08 |
| January | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| February | 9 | 30 | 29 | 0.97 | 1 | 3 | 4 | 0.13 |
| March | 13 | 44 | 65 | 1.48 | 2 | 2 | 4 | 0.09 |
| April | 3 | 9 | 6 | 0.67 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 328 | 16 | 0.17 | 35 | 135 | 11 |
| Conference | 7 | 23 | 109 | 6 | 0.26 | 9 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 122 | 6 | 0.14 | 11 | 99 | 5 |
| Away | 14 | 45 | 179 | 10 | 0.22 | 20 | 25 | 4 |
| Neutral | 3 | 9 | 27 | 0 | 0.00 | 4 | 11 | 2 |
| Wins | 7 | 25 | 135 | 10 | 0.40 | 8 | 1 | 0 |
| Losses | 22 | 71 | 193 | 6 | 0.08 | 27 | 134 | 11 |
| January | 4 | 13 | 0 | 0 | 0.00 | 0 | 94 | 5 |
| February | 9 | 30 | 117 | 7 | 0.23 | 9 | 21 | 2 |
| March | 13 | 44 | 182 | 8 | 0.18 | 17 | 16 | 4 |
| April | 3 | 9 | 29 | 1 | 0.11 | 9 | 4 | 0 |
