SUNY Potsdam
6

Michael Anderson

m
30
k/s
0.19
h %
-.012
a/s
4.62
b/s
0.03
sa/s
0.11
d/s
1.05
Player Stats
  Overall OR Conference CR
Matches 30 1st 8 1st
Sets 101 1st 28 7th
Kills 19 66th 4 64th
Kills per set 0.19 61st 0.14 56th
Errors 20 47th 5 47th
Total Attacks 81 57th 14 63rd
Total Attacks per set 0.80 - 0.50 -
Hitting Percentage -.012 - -.071 -
Assists 467 6th 160 6th
Assists per set 4.62 6th 5.71 6th
Service Total Attempts 302 15th 90 9th
Service Aces 11 46th 4 26th
Service Errors 46 21st 10 28th
Service Aces per set 0.11 53rd 0.14 37th
Receptions 23 58th 2 59th
Reception Errors 0 79th 0 52nd
Digs 106 25th 32 22nd
Digs per set 1.05 40th 1.14 30th
Block Solo 1 57th 0 42nd
Block Assist 2 68th 0 63rd
Block Total 3 68th 0 65th
Blocks per set 0.03 59th 0.00 54th
Block Errors 1 40th 0 31st
Ball Handling Errors 2 14th 1 5th
Points 32.0 64th 8.0 62nd
Points per set 0.3 63rd 0.3 55th
Matches started 25 8th 8 1st
Recent Results
Date Opponent Result
Apr 5 at Fisher College W, 3-0
Apr 6 at Fisher College W, 3-0
Apr 6 at Lesley
Apr 6 at Fisher College W, 3-0
Apr 6 at Lesley
Apr 9 at SUNY Poly L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 11 Wells W, 3-1 1 4 0 2 4 -.500 23 0.5
Jan 11 Hobart L, 3-0 1 3 0 0 0 - 8 0.0
Jan 12 Nichols L, 3-0 1 3 0 0 0 - 15 0.0
Jan 20 at Vassar L, 3-0 1 3 0 0 0 - 11 0.0
Jan 20 Rivier L, 3-1 1 4 0 0 1 .000 19 1.0
Jan 26 at Elmira L, 3-1 - 4 0 0 2 .000 16 1.0
Jan 27 at Thiel W, 3-2 - 5 0 0 0 - 29 2.0
Feb 2 at Buffalo St. L, 3-1 1 4 0 0 1 .000 13 0.0
Feb 2 vs. Wells W, 3-1 - 4 0 1 2 -.500 19 0.0
Feb 3 vs. UC Santa Cruz L, 3-0 1 3 0 0 0 - 10 0.0
Feb 9 at Nazareth L, 3-0 1 3 0 0 0 - 3 0.0
Feb 10 Buffalo St. L, 3-1 1 4 0 0 2 .000 18 0.0
Feb 10 Manhattanville W, 3-0 1 3 0 0 0 - 14 1.0
Feb 17 at Elms W, 3-0 1 3 0 0 1 .000 18 0.0
Feb 17 vs. Brooklyn W, 3-1 - 4 2 2 7 .000 18 2.5
Feb 21 Vermont State Johnson W, 3-0 1 3 0 0 0 - 15 0.0
Feb 21 Vermont State Johnson W, 3-0 1 3 0 0 0 - 19 1.0
Feb 24 at Geneva W, 3-1 1 4 0 0 0 - 27 0.0
Feb 24 at Wells W, 3-0 1 3 2 0 6 .333 20 2.0
Mar 2 Fisher College   - - - - - - - -
Mar 2 Fisher College   - - - - - - - -
Mar 15 at Endicott L, 3-1 1 4 0 0 0 - 20 1.0
Mar 16 at Eastern Nazarene L, 3-0 1 3 0 1 1 -1.000 15 0.0
Mar 25 at SUNY Poly L, 3-1 1 4 2 2 4 .000 20 4.0
Mar 29 Bard W, 3-0 1 3 1 1 6 .000 36 1.0
Mar 30 Sage W, 3-0 1 3 1 0 1 1.000 21 2.0
Apr 5 at Fisher College W, 3-0 1 1 0 0 0 - 6 0.0
Apr 5 at Fisher College W, 3-0 1 3 2 4 10 -.200 2 2.0
Apr 5 at Fisher College W, 3-0 1 3 2 3 8 -.125 14 3.0
Apr 6 at Fisher College W, 3-0 - 2 2 2 11 .000 0 2.0
Apr 6 at Lesley   - - - - - - - -
Apr 6 at Fisher College W, 3-0 1 3 5 1 12 .333 0 6.0
Apr 6 at Lesley   - - - - - - - -
Apr 9 at SUNY Poly L, 3-2 1 5 0 1 2 -.500 18 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 Wells W, 3-1 1 4 6 0 1 0 1 0
Jan 11 Hobart L, 3-0 1 3 2 0 0 0 0 0
Jan 12 Nichols L, 3-0 1 3 1 0 0 0 0 0
Jan 20 at Vassar L, 3-0 1 3 0 0 0 0 0 0
Jan 20 Rivier L, 3-1 1 4 6 0 0 0 0 1
Jan 26 at Elmira L, 3-1 - 4 2 0 0 0 0 0
Jan 27 at Thiel W, 3-2 - 5 6 0 0 0 0 0
Feb 2 at Buffalo St. L, 3-1 1 4 4 0 0 0 0 0
Feb 2 vs. Wells W, 3-1 - 4 4 0 0 0 0 0
Feb 3 vs. UC Santa Cruz L, 3-0 1 3 3 0 0 0 0 0
Feb 9 at Nazareth L, 3-0 1 3 2 0 0 0 0 0
Feb 10 Buffalo St. L, 3-1 1 4 0 0 0 0 0 0
Feb 10 Manhattanville W, 3-0 1 3 1 0 0 0 0 0
Feb 17 at Elms W, 3-0 1 3 8 0 0 0 0 0
Feb 17 vs. Brooklyn W, 3-1 - 4 2 0 1 0 1 0
Feb 21 Vermont State Johnson W, 3-0 1 3 7 0 0 0 0 0
Feb 21 Vermont State Johnson W, 3-0 1 3 5 0 0 0 0 0
Feb 24 at Geneva W, 3-1 1 4 5 0 0 0 0 0
Feb 24 at Wells W, 3-0 1 3 2 0 0 0 0 0
Mar 2 Fisher College   - - - - - - - -
Mar 2 Fisher College   - - - - - - - -
Mar 15 at Endicott L, 3-1 1 4 4 0 0 0 0 1
Mar 16 at Eastern Nazarene L, 3-0 1 3 3 0 0 0 0 0
Mar 25 at SUNY Poly L, 3-1 1 4 4 0 0 0 0 0
Mar 29 Bard W, 3-0 1 3 7 0 0 0 0 0
Mar 30 Sage W, 3-0 1 3 2 0 0 0 0 0
Apr 5 at Fisher College W, 3-0 1 1 0 0 0 0 0 0
Apr 5 at Fisher College W, 3-0 1 3 5 0 0 1 0 0
Apr 5 at Fisher College W, 3-0 1 3 4 0 0 0 0 0
Apr 6 at Fisher College W, 3-0 - 2 0 0 0 0 0 0
Apr 6 at Lesley   - - - - - - - -
Apr 6 at Fisher College W, 3-0 1 3 7 1 0 0 1 0
Apr 6 at Lesley   - - - - - - - -
Apr 9 at SUNY Poly L, 3-2 1 5 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 11 Wells W, 3-1 1 4 20 0 1 4 0
Jan 11 Hobart L, 3-0 1 3 10 0 1 0 0
Jan 12 Nichols L, 3-0 1 3 8 0 0 0 0
Jan 20 at Vassar L, 3-0 1 3 7 0 1 0 0
Jan 20 Rivier L, 3-1 1 4 17 1 4 0 0
Jan 26 at Elmira L, 3-1 - 4 13 1 4 0 0
Jan 27 at Thiel W, 3-2 - 5 - 2 3 - 0
Feb 2 at Buffalo St. L, 3-1 1 4 15 0 1 0 0
Feb 2 vs. Wells W, 3-1 - 4 10 0 0 0 0
Feb 3 vs. UC Santa Cruz L, 3-0 1 3 6 0 1 0 0
Feb 9 at Nazareth L, 3-0 1 3 4 0 2 0 0
Feb 10 Buffalo St. L, 3-1 1 4 14 0 1 0 0
Feb 10 Manhattanville W, 3-0 1 3 14 1 3 0 0
Feb 17 at Elms W, 3-0 1 3 10 0 2 0 0
Feb 17 vs. Brooklyn W, 3-1 - 4 5 0 2 1 0
Feb 21 Vermont State Johnson W, 3-0 1 3 7 0 0 0 0
Feb 21 Vermont State Johnson W, 3-0 1 3 6 1 2 0 0
Feb 24 at Geneva W, 3-1 1 4 11 0 0 0 0
Feb 24 at Wells W, 3-0 1 3 10 0 1 0 0
Mar 2 Fisher College   - - - - - - -
Mar 2 Fisher College   - - - - - - -
Mar 15 at Endicott L, 3-1 1 4 13 1 2 0 0
Mar 16 at Eastern Nazarene L, 3-0 1 3 7 0 1 1 0
Mar 25 at SUNY Poly L, 3-1 1 4 18 2 1 1 0
Mar 29 Bard W, 3-0 1 3 14 0 2 0 0
Mar 30 Sage W, 3-0 1 3 11 1 3 0 0
Apr 5 at Fisher College W, 3-0 1 1 2 0 1 0 0
Apr 5 at Fisher College W, 3-0 1 3 11 0 2 8 0
Apr 5 at Fisher College W, 3-0 1 3 10 1 2 0 0
Apr 6 at Fisher College W, 3-0 - 2 6 0 2 0 0
Apr 6 at Lesley   - - - - - - -
Apr 6 at Fisher College W, 3-0 1 3 11 0 0 8 0
Apr 6 at Lesley   - - - - - - -
Apr 9 at SUNY Poly L, 3-2 1 5 12 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 19 0.19 20 81 0.80 -.012 467 4.62 32.0 0.3
Conference 8 28 4 0.14 5 14 0.50 -.071 160 5.71 8.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 33 2 0.06 3 14 0.42 -.071 188 5.70 6.5 0.2
Away 17 57 15 0.26 14 58 1.02 .017 232 4.07 23.0 0.4
Neutral 3 11 2 0.18 3 9 0.82 -.111 47 4.27 2.5 0.2
                         
Wins 17 54 17 0.31 16 68 1.26 .015 281 5.20 25.0 0.5
Losses 13 47 2 0.04 4 13 0.28 -.154 186 3.96 7.0 0.1
                         
January 7 26 0 0.00 2 7 0.27 -.286 121 4.65 4.5 0.2
February 12 41 4 0.10 3 19 0.46 .053 194 4.73 6.5 0.2
March 5 17 4 0.24 4 12 0.71 .000 112 6.59 8.0 0.5
April 6 17 11 0.65 11 43 2.53 .000 40 2.35 13.0 0.8
  m s digs d/s bs ba tot b/s
Total 30 101 106 1.05 1 2 3 0.03
Conference 8 28 32 1.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 37 1.12 0 1 1 0.03
Away 17 57 60 1.05 1 0 1 0.02
Neutral 3 11 9 0.82 0 1 1 0.09
                 
Wins 17 54 71 1.31 1 2 3 0.06
Losses 13 47 35 0.74 0 0 0 0.00
                 
January 7 26 23 0.88 0 1 1 0.04
February 12 41 43 1.05 0 1 1 0.02
March 5 17 20 1.18 0 0 0 0.00
April 6 17 20 1.18 1 0 1 0.06
  m s ta sa sa/s se r re
Total 30 101 302 11 0.11 46 23 0
Conference 8 28 90 4 0.14 10 2 0
Exhibition - - - - - - - -
                 
Home 10 33 121 4 0.12 17 4 0
Away 17 57 160 7 0.12 26 18 0
Neutral 3 11 21 0 0.00 3 1 0
                 
Wins 17 54 158 6 0.11 26 21 0
Losses 13 47 144 5 0.11 20 2 0
                 
January 7 26 75 4 0.15 14 4 0
February 12 41 112 2 0.05 15 1 0
March 5 17 63 4 0.24 9 2 0
April 6 17 52 1 0.06 8 16 0