Official Volleyball Box Score
Bard at Hobart
1/17/2025 at 1:38 pm
@ Geneva, NY (Bristol Gym)
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 24 | -0.167 |
| 2 | 5 | 3 | 19 | 0.105 |
| 3 | 4 | 6 | 23 | -0.087 |
Hobart |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | 0.273 |
| 2 | 13 | 4 | 23 | 0.391 |
| 3 | 8 | 3 | 21 | 0.238 |
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Quinn Lewis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 3 | 2 | 0 | 3 | 0.667 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Micah Kelleher * | 3 | 0 | 1 | 2 | -0.5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Lincoln Grisso * | 3 | 6 | 6 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Pearse Esposito * | 3 | 3 | 8 | 21 | -0.238 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sidney Stein * | 3 | 3 | 2 | 18 | 0.056 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Gideon Jacob * | 3 | 0 | 0 | 0 | 0.0 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Pedro Bello Lopez | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Will Beane-Rosenberg | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 66 | -0.061 | 13 | 3 | 11 | 13 | 24 | 1 | 8 | 1 | 0 | 22.0 | ||
Hobart |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Keena, Harrison | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Magni, Nate | 3 | 5 | 4 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sappia, Daniel | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Farren, Zack * | 3 | 0 | 0 | 0 | 0.0 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Getz, Grayson * | 3 | 2 | 0 | 3 | 0.667 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Deller, Nathan | 3 | 3 | 1 | 9 | 0.222 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | DeLong, Noah * | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kemora, Aiden * | 3 | 5 | 4 | 16 | 0.063 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lincoln, Benjamin | 3 | 0 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drabik, Lawson | 1 | 3 | 0 | 4 | 0.75 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Taylor, Ben * | 3 | 4 | 1 | 8 | 0.375 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kischke, Kian * | 3 | 7 | 1 | 9 | 0.667 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 66 | 0.303 | 27 | 13 | 9 | 3 | 31 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Bristol Gym Attendance: 98 Time: 0:1 |
* = Starter
