Official Volleyball Box Score
Bard at Ramapo
2/1/2025 at 10:36 am
@ Mahwah, NJ (Bradley Center)
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -0.115 |
| 2 | 10 | 5 | 33 | 0.152 |
| 3 | 7 | 6 | 21 | 0.048 |
| 4 | 7 | 7 | 22 | 0.0 |
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 23 | 0.13 |
| 2 | 9 | 4 | 27 | 0.185 |
| 3 | 10 | 3 | 27 | 0.259 |
| 4 | 13 | 8 | 29 | 0.172 |
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quinn Lewis | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 4 | 0 | 3 | 6 | -0.5 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lincoln Grisso * | 4 | 3 | 8 | 18 | -0.278 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Ansel Waisler * | 4 | 8 | 3 | 25 | 0.2 | 0 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 11.5 |
| 6 | Pearse Esposito * | 4 | 4 | 3 | 14 | 0.071 | 16 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Sidney Stein * | 4 | 10 | 8 | 30 | 0.067 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Gideon Jacob | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Will Beane-Rosenberg * | 4 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 102 | 0.029 | 31 | 5 | 14 | 10 | 31 | 4 | 2 | 0 | 0 | 39.0 | ||
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kirchofer, Reece * | 4 | 7 | 9 | 29 | -0.069 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Meyer, JoJo * | 4 | 1 | 0 | 7 | 0.143 | 34 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 1 | 3.0 |
| 9 | McNally, Sean | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Barrett, Josh * | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Ford, Caleb * | 4 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 7.0 |
| 7 | Duca, Joseph | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Westrich, Ryan | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brown, Mekkhai | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cascone, Brady * | 4 | 20 | 6 | 32 | 0.438 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 21.5 |
| 1 | Tracz, Jan * | 4 | 6 | 2 | 15 | 0.267 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 106 | 0.189 | 38 | 5 | 8 | 6 | 37 | 4 | 10 | 5 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Bradley Center Attendance: 75 Time: 0:2 |
* = Starter
