Official Volleyball Box Score
John Jay at Bard
2/15/2025 at 2:02 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
John Jay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | 0.167 |
| 2 | 16 | 3 | 36 | 0.361 |
| 3 | 6 | 4 | 24 | 0.083 |
| 4 | 9 | 7 | 36 | 0.056 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 46 | 0.174 |
| 2 | 10 | 6 | 35 | 0.114 |
| 3 | 13 | 5 | 24 | 0.333 |
| 4 | 11 | 7 | 35 | 0.114 |
John Jay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Wandersee, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bridgelall, Alex | 2 | 2 | 0 | 10 | 0.2 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ramos, Logan * | 4 | 13 | 6 | 43 | 0.163 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Law, Maxwell | 4 | 3 | 1 | 9 | 0.222 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Gonzalez Verdejo, Daniel * | 3 | 0 | 0 | 0 | 0.0 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ajazi, Steven | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rossman, Micah | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vong, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Whyte, Nate | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Villarruz, Eugene | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alaoui, Omar | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Fuentes, Nick * | 4 | 10 | 4 | 26 | 0.231 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 0 | 0 | 12.5 |
| 24 | Nerette, Attila * | 4 | 4 | 1 | 13 | 0.231 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 22 | Bainey, Adam * | 4 | 6 | 3 | 20 | 0.15 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 2 | Acevedo, Joshua * | 4 | 1 | 2 | 4 | -0.25 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 132 | 0.174 | 39 | 1 | 13 | 15 | 53 | 3 | 6 | 2 | 1 | 48.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Quincy Ross * | 4 | 4 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Quinn Lewis | 4 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lincoln Grisso * | 4 | 11 | 5 | 26 | 0.231 | 2 | 3 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Ansel Waisler * | 4 | 12 | 8 | 44 | 0.091 | 4 | 6 | 4 | 0 | 10 | 1 | 1 | 1 | 0 | 19.5 |
| 10 | Sidney Stein * | 4 | 19 | 11 | 48 | 0.167 | 1 | 4 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 24.0 |
| 11 | Gideon Jacob | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Will Beane-Rosenberg * | 4 | 1 | 1 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 4.5 |
| 6 | Pearse Esposito * | 4 | 4 | 1 | 11 | 0.273 | 38 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 140 | 0.171 | 47 | 15 | 11 | 1 | 57 | 4 | 12 | 1 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 50 Time: 1:50 |
* = Starter
