Official Volleyball Box Score
Drew at Bard
3/11/2025 at 7:02 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
Drew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 26 | 0.192 |
| 2 | 15 | 4 | 30 | 0.367 |
| 3 | 12 | 4 | 24 | 0.333 |
| 4 | 8 | 7 | 37 | 0.027 |
| 5 | 4 | 1 | 16 | 0.188 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -0.045 |
| 2 | 11 | 3 | 24 | 0.333 |
| 3 | 6 | 7 | 26 | -0.038 |
| 4 | 15 | 5 | 36 | 0.278 |
| 5 | 12 | 3 | 24 | 0.375 |
Drew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bryan Do | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ephraim Smith * | 5 | 8 | 5 | 27 | 0.111 | 3 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 21 | C.J. Addeo * | 5 | 5 | 3 | 16 | 0.125 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 25 | Barend Oostdam | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Andrew DuHaime * | 5 | 1 | 1 | 2 | 0.0 | 32 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Gavin Cantada | 5 | 0 | 1 | 2 | -0.5 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gio Martin * | 5 | 14 | 5 | 31 | 0.29 | 0 | 0 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Eric Forget | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quinn Donahue | 2 | 6 | 0 | 10 | 0.6 | 6 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Michael Shipman * | 2 | 2 | 2 | 6 | 0.0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Matthew Adegbite * | 5 | 13 | 6 | 36 | 0.194 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 133 | 0.211 | 45 | 4 | 20 | 6 | 51 | 0 | 16 | 2 | 0 | 63.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Quincy Ross * | 5 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 6.0 |
| 3 | Quinn Lewis | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgi Chikolov * | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lincoln Grisso * | 5 | 8 | 4 | 23 | 0.174 | 0 | 1 | 4 | 1 | 11 | 2 | 0 | 0 | 0 | 11.0 |
| 2 | Ansel Waisler * | 5 | 21 | 6 | 48 | 0.313 | 3 | 0 | 5 | 1 | 11 | 1 | 3 | 1 | 0 | 23.5 |
| 6 | Pearse Esposito * | 5 | 2 | 2 | 13 | 0.0 | 39 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Sidney Stein * | 5 | 16 | 11 | 36 | 0.139 | 4 | 2 | 7 | 0 | 7 | 0 | 2 | 1 | 0 | 19.0 |
| 11 | Gideon Jacob | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Will Beane-Rosenberg | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 132 | 0.189 | 49 | 6 | 22 | 4 | 49 | 3 | 15 | 3 | 0 | 66.5 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 95 Time: 1:59 |
* = Starter
