Nichols
23

Connor Snow

m
28
k/s
1.65
h %
.260
a/s
0.12
b/s
0.75
sa/s
0.07
d/s
0.68
Player Stats
  Overall OR Conference CR
Matches 28 8th 6 40th
Sets 103 9th 24 27th
Kills 170 13th 46 18th
Kills per set 1.65 18th 1.92 17th
Errors 69 17th 14 24th
Total Attacks 389 18th 93 23rd
Total Attacks per set 3.78 22nd 3.88 22nd
Hitting Percentage .260 9th .344 3rd
Assists 12 33rd 1 42nd
Assists per set 0.12 33rd 0.04 46th
Service Total Attempts 304 17th 83 21st
Service Aces 7 42nd 1 49th
Service Errors 53 12th 14 15th
Service Aces per set 0.07 43rd 0.04 43rd
Receptions 8 61st 1 54th
Reception Errors 1 48th 1 27th
Digs 70 39th 28 32nd
Digs per set 0.68 37th 1.17 34th
Block Solo 20 2nd 7 3rd
Block Assist 57 3rd 13 3rd
Block Total 77 2nd 20 2nd
Blocks per set 0.75 4th 0.83 4th
Block Errors 12 2nd 3 1st
Ball Handling Errors 0 19th 0 11th
Points 225.5 14th 60.5 18th
Points per set 2.2 20th 2.5 16th
Matches started 28 1st 6 26th
Recent Results
Date Opponent Result
Mar 25 at Merrimack L, 3-0
Mar 28 Endicott L, 3-0
Apr 1 at Sage L, 3-2
Apr 2 at Wheaton (Mass.)
Apr 11 SUNY Poly W, 3-0
Apr 12 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 17 at Wentworth L, 3-0 1 3 8 5 17 .176 0 11.0
Jan 17 vs. American Int'l W, 3-1 1 4 8 2 14 .429 0 8.0
Jan 21 Rivier W, 3-0 1 3 6 1 12 .417 1 6.0
Jan 23 at St. John Fisher L, 3-0 1 3 5 1 11 .364 0 5.0
Jan 24 at Nazareth L, 3-0 1 3 6 1 12 .417 0 6.0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 8 1 14 .500 1 11.0
Jan 31 at MIT L, 3-0 1 3 7 3 15 .267 0 7.0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 7 3 16 .250 1 10.0
Feb 10 at Lasell L, 3-0 1 3 4 5 16 -.063 1 7.5
Feb 13 vs. Randolph-Macon L, 3-1 1 4 4 4 14 .000 0 6.0
Feb 14 vs. Mount Union W, 3-2 1 5 9 4 24 .208 2 13.5
Feb 14 vs. Southern Virginia L, 3-0 1 3 2 3 10 -.100 1 4.0
Feb 19 at Emerson W, 3-0 1 3 6 1 12 .417 1 7.0
Feb 20 Curry W, 3-1 1 4 7 3 17 .235 1 9.5
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 5 1 11 .364 0 8.0
Feb 28 at Vermont State Johnson W, 3-0 1 3 8 1 14 .500 0 9.5
Feb 28 at Vermont State Johnson W, 3-0 1 3 6 0 9 .667 0 6.0
Mar 7 at SUNY Potsdam W, 3-2 1 5 9 3 17 .353 0 12.0
Mar 11 at New Paltz St. L, 3-1 1 4 5 0 9 .556 0 8.0
Mar 14 Bard W, 3-1 - - - - - - - -
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 10 6 21 .190 0 14.0
Mar 17 at Rivier L, 3-2 1 5 6 2 17 .235 1 8.0
Mar 20 Vassar L, 3-0 1 2 3 2 10 .100 0 4.5
Mar 21 at SUNY Poly W, 3-1 1 4 7 2 17 .294 0 11.0
Mar 25 at Merrimack L, 3-0 1 3 2 5 13 -.231 1 2.0
Mar 28 Endicott L, 3-0 1 3 8 1 15 .467 0 9.5
Apr 1 at Sage L, 3-2 1 5 7 4 13 .231 0 9.0
Apr 2 at Wheaton (Mass.)   - - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 6 3 14 .214 0 8.0
Apr 12 at Endicott L, 3-0 1 3 1 2 5 -.200 1 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 at Wentworth L, 3-0 1 3 2 1 2 0 3 0
Jan 17 vs. American Int'l W, 3-1 1 4 3 0 0 0 0 0
Jan 21 Rivier W, 3-0 1 3 1 0 0 1 0 0
Jan 23 at St. John Fisher L, 3-0 1 3 0 0 0 0 0 0
Jan 24 at Nazareth L, 3-0 1 3 2 0 0 1 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 0 0 6 1 6 0
Jan 31 at MIT L, 3-0 1 3 1 0 0 0 0 0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 2 1 4 0 5 0
Feb 10 at Lasell L, 3-0 1 3 3 1 1 0 2 0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 4 1 2 1 3 0
Feb 14 vs. Mount Union W, 3-2 1 5 3 3 1 0 4 0
Feb 14 vs. Southern Virginia L, 3-0 1 3 2 0 2 0 2 0
Feb 19 at Emerson W, 3-0 1 3 1 0 2 0 2 0
Feb 20 Curry W, 3-1 1 4 5 0 3 3 3 0
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 2 1 4 0 5 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 5 1 1 0 2 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 5 0 0 0 0 0
Mar 7 at SUNY Potsdam W, 3-2 1 5 6 3 0 0 3 0
Mar 11 at New Paltz St. L, 3-1 1 4 3 0 6 0 6 0
Mar 14 Bard W, 3-1 - - - - - - - -
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 3 1 6 2 7 0
Mar 17 at Rivier L, 3-2 1 5 0 1 2 1 3 0
Mar 20 Vassar L, 3-0 1 2 0 1 1 1 2 0
Mar 21 at SUNY Poly W, 3-1 1 4 6 2 4 0 6 0
Mar 25 at Merrimack L, 3-0 1 3 0 0 0 0 0 0
Mar 28 Endicott L, 3-0 1 3 4 0 3 0 3 0
Apr 1 at Sage L, 3-2 1 5 2 1 2 0 3 0
Apr 2 at Wheaton (Mass.)   - - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 5 0 4 0 4 0
Apr 12 at Endicott L, 3-0 1 3 0 2 1 1 3 0
Date Opponent Score ms s ta sa se r re
Jan 17 at Wentworth L, 3-0 1 3 7 1 3 0 0
Jan 17 vs. American Int'l W, 3-1 1 4 15 0 4 0 0
Jan 21 Rivier W, 3-0 1 3 12 0 2 0 0
Jan 23 at St. John Fisher L, 3-0 1 3 6 0 1 0 0
Jan 24 at Nazareth L, 3-0 1 3 5 0 2 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 1 5 0 0 0 0 0
Jan 31 at MIT L, 3-0 1 3 7 0 2 0 0
Jan 31 vs. Regis (Mass.) L, 3-2 1 5 11 0 3 0 0
Feb 10 at Lasell L, 3-0 1 3 13 2 2 1 0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 11 0 3 3 0
Feb 14 vs. Mount Union W, 3-2 1 5 12 1 0 0 0
Feb 14 vs. Southern Virginia L, 3-0 1 3 6 1 2 0 0
Feb 19 at Emerson W, 3-0 1 3 11 0 1 0 0
Feb 20 Curry W, 3-1 1 4 14 1 2 0 0
Feb 26 Emmanuel (Mass.) W, 3-1 1 4 12 0 1 0 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 9 0 5 0 0
Feb 28 at Vermont State Johnson W, 3-0 1 3 9 0 0 1 0
Mar 7 at SUNY Potsdam W, 3-2 1 5 16 0 4 1 1
Mar 11 at New Paltz St. L, 3-1 1 4 15 0 3 0 0
Mar 14 Bard W, 3-1 - - - - - - -
Mar 14 Emmanuel (Mass.) W, 3-2 1 5 17 0 5 1 0
Mar 17 at Rivier L, 3-2 1 5 17 0 2 0 0
Mar 20 Vassar L, 3-0 1 2 4 0 0 1 0
Mar 21 at SUNY Poly W, 3-1 1 4 17 0 0 0 0
Mar 25 at Merrimack L, 3-0 1 3 7 0 1 0 0
Mar 28 Endicott L, 3-0 1 3 9 0 1 0 0
Apr 1 at Sage L, 3-2 1 5 18 0 2 0 0
Apr 2 at Wheaton (Mass.)   - - - - - - -
Apr 11 SUNY Poly W, 3-0 1 3 14 0 1 0 0
Apr 12 at Endicott L, 3-0 1 3 10 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 103 170 1.65 69 389 3.78 .260 12 0.12 225.5 2.2
Conference 6 24 46 1.92 14 93 3.88 .344 1 0.04 60.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 24 45 1.88 17 100 4.17 .280 2 0.08 59.5 2.5
Away 15 53 87 1.64 35 197 3.72 .264 5 0.09 113.5 2.1
Neutral 6 26 38 1.46 17 92 3.54 .228 5 0.19 52.5 2.0
                         
Wins 13 51 95 1.86 28 196 3.84 .342 6 0.12 123.5 2.4
Losses 15 52 75 1.44 41 193 3.71 .176 6 0.12 102.0 2.0
                         
January 8 29 55 1.90 17 111 3.83 .342 3 0.10 64.0 2.2
February 9 32 51 1.59 22 127 3.97 .228 6 0.19 71.0 2.2
March 8 31 50 1.61 21 119 3.84 .244 2 0.06 69.0 2.2
April 3 11 14 1.27 9 32 2.91 .156 1 0.09 21.5 2.0
  m s digs d/s bs ba tot b/s
Total 28 103 70 0.68 20 57 77 0.75
Conference 6 24 28 1.17 7 13 20 0.83
Exhibition - - - - - - - -
                 
Home 7 24 20 0.83 3 21 24 1.00
Away 15 53 36 0.68 12 21 33 0.62
Neutral 6 26 14 0.54 5 15 20 0.77
                 
Wins 13 51 45 0.88 11 31 42 0.82
Losses 15 52 25 0.48 9 26 35 0.67
                 
January 8 29 11 0.38 2 12 14 0.48
February 9 32 30 0.94 7 16 23 0.72
March 8 31 22 0.71 8 22 30 0.97
April 3 11 7 0.64 3 7 10 0.91
  m s ta sa sa/s se r re
Total 28 103 304 7 0.07 53 8 1
Conference 6 24 83 1 0.04 14 1 1
Exhibition - - - - - - - -
                 
Home 7 24 82 1 0.04 12 2 0
Away 15 53 167 4 0.08 29 3 1
Neutral 6 26 55 2 0.08 12 3 0
                 
Wins 13 51 158 2 0.04 25 3 1
Losses 15 52 146 5 0.10 28 5 0
                 
January 8 29 63 1 0.03 17 0 0
February 9 32 97 5 0.16 16 5 0
March 8 31 102 0 0.00 16 3 1
April 3 11 42 1 0.09 4 0 0