2025-26 Volleyball Statistics Nichols

  • Matches
    29
  • Kills per set
    11.42
  • Hitting %
    .191
  • Assists per set
    10.73
  • Blocks per set
    1.64
  • Service Aces per set
    1.27
  • Digs per set
    11.45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/14/2026 Emmanuel (Mass.) W, 3-2
3/17/2026 at Rivier L, 3-2
3/20/2026 Vassar L, 3-0
3/21/2026 at SUNY Poly W, 3-1
3/25/2026 at Merrimack L, 3-0
3/28/2026 Endicott L, 3-0
4/1/2026 at Sage L, 3-2
4/2/2026 at Wheaton (Mass.) -
4/11/2026 SUNY Poly W, 3-0
4/12/2026 at Endicott L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 17 at Wentworth L, 3-0 3 25 21 85 .047 22 33.0
Jan 17 vs. American Int'l W, 3-1 4 47 24 117 .197 42 52.0
Jan 21 Rivier W, 3-0 3 47 19 111 .252 42 56.0
Jan 23 at St. John Fisher L, 3-0 3 29 17 87 .138 27 39.0
Jan 24 at Nazareth L, 3-0 3 33 23 88 .114 33 39.0
Jan 24 vs. Penn St.-Behrend W, 3-2 5 64 31 154 .214 60 80.0
Jan 31 at MIT L, 3-0 3 30 15 74 .203 28 33.0
Jan 31 vs. Regis (Mass.) L, 3-2 5 53 28 147 .170 49 69.0
Feb 10 at Lasell L, 3-0 3 29 19 94 .106 28 37.0
Feb 13 vs. Randolph-Macon L, 3-1 4 45 30 123 .122 39 54.0
Feb 14 vs. Mount Union W, 3-2 5 52 32 164 .122 50 70.0
Feb 14 vs. Southern Virginia L, 3-0 3 20 24 75 -.053 17 28.0
Feb 19 at Emerson W, 3-0 3 41 9 77 .416 36 60.0
Feb 20 Curry W, 3-1 4 59 25 137 .248 56 72.0
Feb 26 Emmanuel (Mass.) W, 3-1 4 49 19 126 .238 47 65.0
Feb 28 at Vermont State Johnson W, 3-0 3 31 10 77 .273 29 43.0
Feb 28 at Vermont State Johnson W, 3-0 3 35 14 86 .244 31 43.0
Mar 7 at SUNY Potsdam W, 3-2 5 65 22 153 .281 62 72.0
Mar 11 at New Paltz St. L, 3-1 4 44 21 117 .197 43 61.0
Mar 14 Bard W, 3-1 4 56 10 133 .346 56 67.0
Mar 14 Emmanuel (Mass.) W, 3-2 5 60 25 139 .252 60 78.0
Mar 17 at Rivier L, 3-2 5 49 25 145 .166 48 67.0
Mar 20 Vassar L, 3-0 3 23 21 94 .021 23 27.0
Mar 21 at SUNY Poly W, 3-1 4 60 25 137 .255 54 70.0
Mar 25 at Merrimack L, 3-0 3 21 24 91 -.033 17 26.0
Mar 28 Endicott L, 3-0 3 30 14 92 .174 29 38.0
Apr 1 at Sage L, 3-2 5 61 26 135 .259 58 73.0
Apr 2 at Wheaton (Mass.)   - - - - - - -
Apr 11 SUNY Poly W, 3-0 3 50 16 117 .291 49 61.0
Apr 12 at Endicott L, 3-0 3 25 18 99 .071 24 34.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 17 at Wentworth L, 3-0 3 28 1 6 2 4 0
Jan 17 vs. American Int'l W, 3-1 4 38 1 2 3 2 0
Jan 21 Rivier W, 3-0 3 40 2 2 3 3 0
Jan 23 at St. John Fisher L, 3-0 3 32 1 4 1 3 0
Jan 24 at Nazareth L, 3-0 3 28 0 0 1 0 0
Jan 24 vs. Penn St.-Behrend W, 3-2 5 59 1 20 2 11 0
Jan 31 at MIT L, 3-0 3 22 1 0 1 1 0
Jan 31 vs. Regis (Mass.) L, 3-2 5 56 4 12 0 10 0
Feb 10 at Lasell L, 3-0 3 30 3 4 0 5 0
Feb 13 vs. Randolph-Macon L, 3-1 4 34 3 8 8 7 0
Feb 14 vs. Mount Union W, 3-2 5 59 9 6 0 12 0
Feb 14 vs. Southern Virginia L, 3-0 3 20 0 6 0 3 0
Feb 19 at Emerson W, 3-0 3 36 0 18 2 9 0
Feb 20 Curry W, 3-1 4 64 4 6 5 7 0
Feb 26 Emmanuel (Mass.) W, 3-1 4 50 1 16 1 9 0
Feb 28 at Vermont State Johnson W, 3-0 3 41 1 2 2 2 0
Feb 28 at Vermont State Johnson W, 3-0 3 37 2 0 0 2 0
Mar 7 at SUNY Potsdam W, 3-2 5 65 6 2 0 7 0
Mar 11 at New Paltz St. L, 3-1 4 36 4 14 0 11 0
Mar 14 Bard W, 3-1 4 65 3 8 0 7 0
Mar 14 Emmanuel (Mass.) W, 3-2 5 53 2 20 4 12 0
Mar 17 at Rivier L, 3-2 5 53 6 8 1 10 1
Mar 20 Vassar L, 3-0 3 20 2 4 3 4 0
Mar 21 at SUNY Poly W, 3-1 4 63 2 12 1 8 0
Mar 25 at Merrimack L, 3-0 3 32 2 0 0 2 0
Mar 28 Endicott L, 3-0 3 37 1 12 0 7 0
Apr 1 at Sage L, 3-2 5 45 3 8 0 7 0
Apr 2 at Wheaton (Mass.)   - - - - - - -
Apr 11 SUNY Poly W, 3-0 3 55 1 10 1 6 0
Apr 12 at Endicott L, 3-0 3 39 2 8 3 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 17 at Wentworth L, 3-0 3 60 4 17 56 5
Jan 17 vs. American Int'l W, 3-1 4 91 3 21 71 2
Jan 21 Rivier W, 3-0 3 81 6 15 61 5
Jan 23 at St. John Fisher L, 3-0 3 57 7 11 65 11
Jan 24 at Nazareth L, 3-0 3 62 6 13 59 1
Jan 24 vs. Penn St.-Behrend W, 3-2 5 105 5 19 87 6
Jan 31 at MIT L, 3-0 3 54 2 11 57 9
Jan 31 vs. Regis (Mass.) L, 3-2 5 106 6 21 79 6
Feb 10 at Lasell L, 3-0 3 60 3 14 61 5
Feb 13 vs. Randolph-Macon L, 3-1 4 79 2 15 81 2
Feb 14 vs. Mount Union W, 3-2 5 108 6 14 89 5
Feb 14 vs. Southern Virginia L, 3-0 3 53 5 13 59 5
Feb 19 at Emerson W, 3-0 3 74 10 9 35 5
Feb 20 Curry W, 3-1 4 99 6 14 70 3
Feb 26 Emmanuel (Mass.) W, 3-1 4 96 7 17 69 0
Feb 28 at Vermont State Johnson W, 3-0 3 73 10 14 36 1
Feb 28 at Vermont State Johnson W, 3-0 3 73 6 25 48 4
Mar 7 at SUNY Potsdam W, 3-2 5 101 0 22 93 7
Mar 11 at New Paltz St. L, 3-1 4 99 6 19 81 5
Mar 14 Bard W, 3-1 4 97 4 15 64 4
Mar 14 Emmanuel (Mass.) W, 3-2 5 116 6 21 84 4
Mar 17 at Rivier L, 3-2 5 104 8 15 92 7
Mar 20 Vassar L, 3-0 3 52 0 5 61 5
Mar 21 at SUNY Poly W, 3-1 4 97 2 9 75 5
Mar 25 at Merrimack L, 3-0 3 58 3 9 58 5
Mar 28 Endicott L, 3-0 3 61 1 8 58 2
Apr 1 at Sage L, 3-2 5 105 5 21 83 5
Apr 2 at Wheaton (Mass.)   - - - - - -
Apr 11 SUNY Poly W, 3-0 3 78 5 14 57 2
Apr 12 at Endicott L, 3-0 3 56 3 8 62 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 108 1233 11.42 607 3274 .191 1159 10.73 1547.0 14.3
Conference 7 28 362 12.93 132 864 .266 344 12.29 435.0 15.5
Exhibition - - - - - - - - - - -
 
Home 8 29 374 12.90 149 949 .237 362 12.48 464.0 16.0
Away 15 53 578 10.91 289 1545 .187 540 10.19 730.0 13.8
Neutral 6 26 281 10.81 169 780 .144 257 9.88 353.0 13.6
 
Wins 14 55 716 13.02 281 1728 .252 674 12.25 889.0 16.2
Losses 15 53 517 9.75 326 1546 .124 485 9.15 658.0 12.4
 
January 8 29 328 11.31 178 863 .174 303 10.45 401.0 13.8
February 9 32 361 11.28 182 959 .187 333 10.41 472.0 14.8
March 9 36 408 11.33 187 1101 .201 392 10.89 506.0 14.1
April 3 11 136 12.36 60 351 .217 131 11.91 168.0 15.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 108 1237 11.45 68 218 177 1.64
Conference 7 28 380 13.57 20 50 45 1.61
Exhibition - - - - - - - -
 
Home 8 29 384 13.24 16 78 55 1.90
Away 15 53 587 11.08 34 86 77 1.45
Neutral 6 26 266 10.23 18 54 45 1.73
 
Wins 14 55 725 13.18 35 124 97 1.76
Losses 15 53 512 9.66 33 94 80 1.51
 
January 8 29 303 10.45 11 46 34 1.17
February 9 32 371 11.59 23 66 56 1.75
March 9 36 424 11.78 28 80 68 1.89
April 3 11 139 12.64 6 26 19 1.73
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 108 2355 137 1.27 429 1951 129
Conference 7 28 633 28 1.00 103 479 27
Exhibition - - - - - - - -
 
Home 8 29 680 35 1.21 109 524 25
Away 15 53 1133 75 1.42 217 961 78
Neutral 6 26 542 27 1.04 103 466 26
 
Wins 14 55 1289 76 1.38 229 939 53
Losses 15 53 1066 61 1.15 200 1012 76
 
January 8 29 616 39 1.34 128 535 45
February 9 32 715 55 1.72 135 548 30
March 9 36 785 30 0.83 123 666 44
April 3 11 239 13 1.18 43 202 10
Attendance Statistics
Date Opponent Score Attend
Jan 17 at Wentworth L, 3-0 112
Jan 17 vs. American Int'l W, 3-1 78
Jan 21 Rivier W, 3-0 64
Jan 23 at St. John Fisher L, 3-0 211
Jan 24 at Nazareth L, 3-0 95
Jan 24 vs. Penn St.-Behrend W, 3-2 75
Jan 31 at MIT L, 3-0 146
Jan 31 vs. Regis (Mass.) L, 3-2 72
Feb 10 at Lasell L, 3-0 150
Feb 13 vs. Randolph-Macon L, 3-1 203
Feb 14 vs. Mount Union W, 3-2 15
Feb 14 vs. Southern Virginia L, 3-0 101
Feb 19 at Emerson W, 3-0 75
Feb 20 Curry W, 3-1 110
Feb 26 Emmanuel (Mass.) W, 3-1 87
Feb 28 at Vermont State Johnson W, 3-0 100
Feb 28 at Vermont State Johnson W, 3-0 100
Mar 7 at SUNY Potsdam W, 3-2 35
Mar 11 at New Paltz St. L, 3-1 200
Mar 14 Bard W, 3-1 80
Mar 14 Emmanuel (Mass.) W, 3-2 60
Mar 17 at Rivier L, 3-2 103
Mar 20 Vassar L, 3-0 53
Mar 21 at SUNY Poly W, 3-1 99
Mar 25 at Merrimack L, 3-0 56
Mar 28 Endicott L, 3-0 85
Apr 1 at Sage L, 3-2 317
Apr 2 at Wheaton (Mass.)   -
Apr 11 SUNY Poly W, 3-0 115
Apr 12 at Endicott L, 3-0 179