Official Volleyball Box Score
SUNY Potsdam at Rivier
2/1/2025 at 10:34 am
@ Nashua, NH (Muldoon Center)
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 17 | 0.118 |
| 2 | 14 | 3 | 22 | 0.5 |
| 3 | 8 | 9 | 23 | -0.043 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 23 | 0.565 |
| 2 | 11 | 1 | 18 | 0.556 |
| 3 | 9 | 5 | 15 | 0.267 |
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Mike Kilinski * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Duncan Tenhagen * | 3 | 8 | 5 | 18 | 0.167 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | Darius Dorsey-Rhule * | 3 | 3 | 1 | 6 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alex Lombardo * | 3 | 0 | 0 | 2 | 0.0 | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calum Anderson | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jack Orrange | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christopher Wong * | 3 | 5 | 2 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Liam Yusko | 2 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Cherchio | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Kilinski * | 3 | 8 | 4 | 17 | 0.235 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 62 | 0.194 | 28 | 0 | 11 | 10 | 12 | 1 | 0 | 1 | 0 | 29.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Bassam Awde * | 3 | 7 | 1 | 8 | 0.75 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 8.5 |
| 7 | Matthew McCloskey * | 3 | 8 | 0 | 12 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 9.0 |
| 13 | Tyler Dickinson | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Aidan Combs | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Racine Camara * | 3 | 6 | 3 | 10 | 0.3 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Justin Barish * | 3 | 2 | 1 | 4 | 0.25 | 32 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4.5 |
| 1 | Anderson Arias | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cade Barron * | 3 | 3 | 1 | 7 | 0.286 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Luis Castillo | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cody Fitzpatrick * | 3 | 8 | 1 | 11 | 0.636 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 56 | 0.482 | 35 | 10 | 11 | 0 | 14 | 0 | 8 | 7 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Center Attendance: 52 Time: 0:1 |
* = Starter
