Official Volleyball Box Score

Springfield vs. SUNY Potsdam

2/1/2025 at 1:08 pm
@ Nashua, NH (Muldoon Center)
4-1,0-0 DIII Independent
3
-
0
3-4,0-0 NEVC
Final 1 2 3 Score
SUNY Potsdam (3-4,0-0 NEVC) 10 13 10 0
Springfield (4-1,0-0 DIII Independent) 25 25 25 3

Springfield

Set K E TA PCT
1 9 3 14 0.429
2 10 1 17 0.529
3 8 1 16 0.438

SUNY Potsdam

Set K E TA PCT
1 2 5 10 -0.3
2 5 5 16 0.0
3 3 8 19 -0.263

Springfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Carrion, Giancarlo 3 0 0 0 0.0 0 3 4 0 1 0 0 0 0 3.0
11 Rouleau, Chris * 3 4 1 6 0.5 0 0 0 0 0 2 2 0 0 7.0
23 Eber Jr., Richard * 3 6 1 13 0.385 0 3 2 0 3 0 2 0 0 10.0
3 Mulvaney, Dylan * 3 0 0 1 0.0 19 3 1 0 4 0 2 1 0 4.0
1 Durivage, Carter * 2 4 1 7 0.429 1 4 3 0 0 0 1 0 0 8.5
4 Ortiz, Ricardo 3 0 0 0 0.0 2 0 0 0 2 0 0 0 0 0.0
18 Kallick, Cole 2 2 1 3 0.333 0 1 0 0 0 0 1 0 0 3.5
19 Cutter, Brennan * 2 4 1 5 0.6 0 0 0 0 0 0 2 0 0 5.0
2 Browning, James 1 1 0 3 0.333 0 2 1 0 2 0 0 0 0 3.0
10 DesLauriers, Jake * 3 3 0 3 1.0 1 2 1 0 0 0 1 0 0 5.5
17 Nguyen, Dyllan 1 1 0 1 1.0 1 0 1 0 0 0 0 0 0 1.0
20 Johnson, Kyle 3 0 0 0 0.0 0 2 1 0 0 0 0 0 0 2.0
22 Priesche, Joey 2 2 0 5 0.4 1 0 2 0 1 0 0 0 0 2.0
24 Schuessler, Noah 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 27 5 47 0.468 25 20 16 1 13 2 11 1 0 54.5

SUNY Potsdam

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Mike Kilinski * 3 2 1 5 0.2 0 0 2 0 0 1 0 0 0 3.0
4 Duncan Tenhagen * 3 4 5 15 -0.067 0 0 2 2 1 0 0 0 0 4.0
10 Matt Kilinski * 3 0 6 9 -0.667 0 0 0 6 1 0 0 2 0 0.0
1 Darius Dorsey-Rhule * 1 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
2 Alex Lombardo * 3 0 0 0 0.0 5 0 0 0 1 0 0 0 0 0.0
8 Calum Anderson 3 0 1 4 -0.25 0 0 0 6 3 0 0 0 0 0.0
17 Benson Jovel-Truong 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
18 Jack Orrange 2 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
20 Dylan Murray 2 0 0 0 0.0 1 0 1 1 3 0 0 0 0 0.0
9 Christopher Wong * 3 1 2 5 -0.2 0 1 1 0 2 1 0 0 0 3.0
11 Liam Yusko 2 2 3 6 -0.167 4 0 1 1 0 0 0 1 0 2.0
14 Charlie Cherchio 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 10 18 45 -0.178 10 1 8 20 12 2 0 3 0 13.0
Other Information
Arena: Muldoon Center
Attendance: 37
Time: 1:4
* = Starter