Official Volleyball Box Score
SUNY Potsdam at Hilbert
3/1/2025 at 3:34 pm
@ Hamburg, NY (Brad Hafner Recreation Center)
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | 0.346 |
| 2 | 16 | 11 | 44 | 0.114 |
| 3 | 19 | 6 | 43 | 0.302 |
| 4 | 13 | 9 | 32 | 0.125 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | 0.303 |
| 2 | 10 | 7 | 42 | 0.071 |
| 3 | 16 | 5 | 41 | 0.268 |
| 4 | 5 | 7 | 22 | -0.091 |
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Mike Kilinski * | 4 | 7 | 3 | 19 | 0.211 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Duncan Tenhagen * | 4 | 16 | 8 | 44 | 0.182 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Matt Kilinski * | 4 | 16 | 5 | 36 | 0.306 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 1 | Darius Dorsey-Rhule * | 4 | 0 | 2 | 4 | -0.5 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Lombardo * | 4 | 2 | 0 | 8 | 0.25 | 51 | 2 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Calum Anderson | 4 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Connor McGovern | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Benson Jovel-Truong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jack Orrange | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dylan Murray | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Christopher Wong | 4 | 12 | 3 | 18 | 0.5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 14 | Charlie Cherchio * | 4 | 5 | 3 | 10 | 0.2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 28 | 145 | 0.214 | 54 | 7 | 8 | 5 | 53 | 0 | 4 | 2 | 0 | 68.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Tyler Hassell * | 4 | 11 | 6 | 26 | 0.192 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 12.5 |
| 3 | Brad Converse * | 4 | 13 | 7 | 37 | 0.162 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Chris Smith | 4 | 2 | 2 | 18 | 0.0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mehkai Francis * | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Nikolas D'Andrea * | 4 | 8 | 4 | 20 | 0.2 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Noah Hart | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Sehn | 4 | 0 | 1 | 6 | -0.167 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Pozzuto * | 4 | 1 | 2 | 8 | -0.125 | 39 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Justin Veal * | 4 | 9 | 2 | 16 | 0.438 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 13.0 |
| 17 | Grayson Gaud | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 138 | 0.159 | 43 | 5 | 10 | 7 | 48 | 6 | 2 | 1 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Brad Hafner Recreation Center Attendance: 97 Time: 1:45 |
* = Starter
