Sage
17

Marcus Gentile

m
28
k/s
1.10
h %
.306
a/s
0.03
b/s
0.50
sa/s
0.23
d/s
0.45
Player Stats
  Overall OR Conference CR
Matches 28 8th 7 1st
Sets 96 14th 24 27th
Kills 106 27th 21 34th
Kills per set 1.10 28th 0.88 32nd
Errors 36 37th 7 39th
Total Attacks 229 32nd 49 34th
Total Attacks per set 2.39 - 2.04 -
Hitting Percentage .306 - .286 -
Assists 3 58th 1 42nd
Assists per set 0.03 51st 0.04 46th
Service Total Attempts 297 19th 77 23rd
Service Aces 22 10th 6 10th
Service Errors 47 18th 11 28th
Service Aces per set 0.23 15th 0.25 14th
Receptions 4 72nd 1 54th
Reception Errors 0 68th 0 44th
Digs 43 52nd 8 54th
Digs per set 0.45 46th 0.33 51st
Block Solo 12 6th 6 5th
Block Assist 36 10th 14 2nd
Block Total 48 8th 20 2nd
Blocks per set 0.50 11th 0.83 4th
Block Errors 2 35th 0 29th
Ball Handling Errors 0 19th 0 11th
Points 158.0 25th 40.0 24th
Points per set 1.6 27th 1.7 28th
Matches started 21 22nd 5 31st
Recent Results
Date Opponent Result
Mar 25 Springfield L, 3-0
Mar 27 at Bard W, 3-0
Apr 1 Nichols W, 3-2
Apr 4 vs. Fisher College W, 3-1
Apr 4 at Curry W, 3-2
Apr 8 at SUNY Potsdam L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 16 vs. Buffalo St. L, 3-0 - - - - - - - -
Jan 16 at Hobart L, 3-0 - 1 0 0 0 - 0 0.0
Jan 17 at St. John Fisher L, 3-0 - - - - - - - -
Jan 21 at Elms L, 3-1 - 3 2 1 8 .125 0 4.0
Jan 24 vs. Wheaton (Mass.) W, 3-2 1 5 6 4 12 .167 0 7.0
Jan 24 at Rivier L, 3-0 - 3 1 0 2 .500 0 1.0
Jan 31 Arcadia L, 3-1 - 2 0 0 0 - 0 0.0
Jan 31 SUNY Poly L, 3-1 1 4 11 3 18 .444 0 14.5
Feb 4 Bard W, 3-0 1 3 1 1 4 .000 0 4.0
Feb 7 New Paltz St. L, 3-1 1 4 3 4 11 -.091 0 5.0
Feb 7 Rivier L, 3-2 1 5 3 1 9 .222 1 3.0
Feb 11 Elms L, 3-2 1 2 1 2 6 -.167 0 1.0
Feb 14 at Ramapo W, 3-1 1 4 4 1 7 .429 0 5.0
Feb 14 vs. John Jay W, 3-1 - 4 6 0 9 .667 0 8.0
Feb 18 at Hartwick W, 3-0 1 3 3 0 7 .429 0 6.0
Feb 21 at Vermont State Johnson W, 3-0 - 2 1 0 3 .333 0 1.5
Feb 21 at Vermont State Johnson W, 3-0 1 3 3 3 10 .000 0 4.0
Feb 28 Endicott L, 3-1 1 4 3 1 8 .250 0 7.5
Mar 7 at SUNY Poly L, 3-2 1 5 4 2 9 .222 0 9.5
Mar 10 at Springfield L, 3-0 1 3 2 0 3 .667 0 4.5
Mar 14 at SUNY Potsdam L, 3-0 1 3 6 0 10 .600 0 6.5
Mar 18 Vassar L, 3-0 1 3 4 1 8 .375 0 4.0
Mar 21 Curry W, 3-1 - 3 3 1 5 .400 0 5.5
Mar 21 Hartwick W, 3-0 1 3 5 0 8 .625 1 9.5
Mar 25 Springfield L, 3-0 1 3 4 1 6 .500 0 5.0
Mar 27 at Bard W, 3-0 1 3 2 0 4 .500 0 6.0
Apr 1 Nichols W, 3-2 1 4 2 3 10 -.100 1 3.5
Apr 4 vs. Fisher College W, 3-1 1 4 7 1 9 .667 0 10.5
Apr 4 at Curry W, 3-2 1 5 9 3 22 .273 0 10.5
Apr 8 at SUNY Potsdam L, 3-2 1 5 10 3 21 .333 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 vs. Buffalo St. L, 3-0 - - - - - - - -
Jan 16 at Hobart L, 3-0 - 1 0 0 0 1 0 0
Jan 17 at St. John Fisher L, 3-0 - - - - - - - -
Jan 21 at Elms L, 3-1 - 3 1 0 2 0 2 0
Jan 24 vs. Wheaton (Mass.) W, 3-2 1 5 2 0 0 0 0 0
Jan 24 at Rivier L, 3-0 - 3 0 0 0 0 0 0
Jan 31 Arcadia L, 3-1 - 2 0 0 0 0 0 0
Jan 31 SUNY Poly L, 3-1 1 4 2 1 3 0 4 0
Feb 4 Bard W, 3-0 1 3 2 0 0 0 0 0
Feb 7 New Paltz St. L, 3-1 1 4 2 1 2 0 3 0
Feb 7 Rivier L, 3-2 1 5 1 0 0 0 0 0
Feb 11 Elms L, 3-2 1 2 2 0 0 0 0 0
Feb 14 at Ramapo W, 3-1 1 4 1 0 0 0 0 0
Feb 14 vs. John Jay W, 3-1 - 4 2 0 4 0 4 0
Feb 18 at Hartwick W, 3-0 1 3 7 0 2 1 2 0
Feb 21 at Vermont State Johnson W, 3-0 - 2 2 0 1 0 1 0
Feb 21 at Vermont State Johnson W, 3-0 1 3 4 0 2 0 2 0
Feb 28 Endicott L, 3-1 1 4 2 1 3 0 4 0
Mar 7 at SUNY Poly L, 3-2 1 5 1 3 3 0 6 0
Mar 10 at Springfield L, 3-0 1 3 0 1 1 0 2 0
Mar 14 at SUNY Potsdam L, 3-0 1 3 1 0 1 0 1 0
Mar 18 Vassar L, 3-0 1 3 0 0 0 0 0 0
Mar 21 Curry W, 3-1 - 3 0 2 1 0 3 0
Mar 21 Hartwick W, 3-0 1 3 2 1 3 0 4 0
Mar 25 Springfield L, 3-0 1 3 0 0 0 0 0 0
Mar 27 at Bard W, 3-0 1 3 1 0 2 0 2 0
Apr 1 Nichols W, 3-2 1 4 1 0 3 0 3 0
Apr 4 vs. Fisher College W, 3-1 1 4 3 1 1 0 2 0
Apr 4 at Curry W, 3-2 1 5 2 1 1 0 2 0
Apr 8 at SUNY Potsdam L, 3-2 1 5 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 16 vs. Buffalo St. L, 3-0 - - - - - - -
Jan 16 at Hobart L, 3-0 - 1 2 0 0 0 0
Jan 17 at St. John Fisher L, 3-0 - - - - - - -
Jan 21 at Elms L, 3-1 - 3 9 1 2 0 0
Jan 24 vs. Wheaton (Mass.) W, 3-2 1 5 16 1 0 0 0
Jan 24 at Rivier L, 3-0 - 3 4 0 1 0 0
Jan 31 Arcadia L, 3-1 - 2 7 0 1 0 0
Jan 31 SUNY Poly L, 3-1 1 4 11 1 1 0 0
Feb 4 Bard W, 3-0 1 3 15 3 2 1 0
Feb 7 New Paltz St. L, 3-1 1 4 10 0 2 0 0
Feb 7 Rivier L, 3-2 1 5 12 0 0 0 0
Feb 11 Elms L, 3-2 1 2 5 0 1 0 0
Feb 14 at Ramapo W, 3-1 1 4 16 1 2 1 0
Feb 14 vs. John Jay W, 3-1 - 4 11 0 1 0 0
Feb 18 at Hartwick W, 3-0 1 3 14 2 4 0 0
Feb 21 at Vermont State Johnson W, 3-0 - 2 7 0 1 0 0
Feb 21 at Vermont State Johnson W, 3-0 1 3 9 0 3 0 0
Feb 28 Endicott L, 3-1 1 4 12 2 1 0 0
Mar 7 at SUNY Poly L, 3-2 1 5 15 1 3 0 0
Mar 10 at Springfield L, 3-0 1 3 6 1 2 0 0
Mar 14 at SUNY Potsdam L, 3-0 1 3 7 0 3 1 0
Mar 18 Vassar L, 3-0 1 3 7 0 1 1 0
Mar 21 Curry W, 3-1 - 3 7 0 0 0 0
Mar 21 Hartwick W, 3-0 1 3 14 2 2 0 0
Mar 25 Springfield L, 3-0 1 3 13 1 2 0 0
Mar 27 at Bard W, 3-0 1 3 14 3 1 0 0
Apr 1 Nichols W, 3-2 1 4 15 0 2 0 0
Apr 4 vs. Fisher College W, 3-1 1 4 10 2 3 0 0
Apr 4 at Curry W, 3-2 1 5 15 0 2 0 0
Apr 8 at SUNY Potsdam L, 3-2 1 5 14 1 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 106 1.10 36 229 2.39 .306 3 0.03 158.0 1.6
Conference 7 24 21 0.88 7 49 2.04 .286 1 0.04 40.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 12 40 40 1.00 18 93 2.33 .237 3 0.07 62.5 1.6
Away 13 43 47 1.09 13 106 2.47 .321 0 0.00 70.0 1.6
Neutral 3 13 19 1.46 5 30 2.31 .467 0 0.00 25.5 2.0
                         
Wins 13 46 52 1.13 17 110 2.39 .318 2 0.04 81.0 1.8
Losses 15 50 54 1.08 19 119 2.38 .294 1 0.02 77.0 1.5
                         
January 6 18 20 1.11 8 40 2.22 .300 0 0.00 26.5 1.5
February 10 34 28 0.82 13 74 2.18 .203 1 0.03 45.0 1.3
March 8 26 30 1.15 5 53 2.04 .472 1 0.04 50.5 1.9
April 4 18 28 1.56 10 62 3.44 .290 1 0.06 36.0 2.0
  m s digs d/s bs ba tot b/s
Total 28 96 43 0.45 12 36 48 0.50
Conference 7 24 8 0.33 6 14 20 0.83
Exhibition - - - - - - - -
                 
Home 12 40 14 0.35 6 15 21 0.53
Away 13 43 22 0.51 5 16 21 0.49
Neutral 3 13 7 0.54 1 5 6 0.46
                 
Wins 13 46 29 0.63 5 20 25 0.54
Losses 15 50 14 0.28 7 16 23 0.46
                 
January 6 18 5 0.28 1 5 6 0.33
February 10 34 25 0.74 2 14 16 0.47
March 8 26 5 0.19 7 11 18 0.69
April 4 18 8 0.44 2 6 8 0.44
  m s ta sa sa/s se r re
Total 28 96 297 22 0.23 47 4 0
Conference 7 24 77 6 0.25 11 1 0
Exhibition - - - - - - - -
                 
Home 12 40 128 9 0.23 15 2 0
Away 13 43 132 10 0.23 28 2 0
Neutral 3 13 37 3 0.23 4 0 0
                 
Wins 13 46 163 14 0.30 23 2 0
Losses 15 50 134 8 0.16 24 2 0
                 
January 6 18 49 3 0.17 5 0 0
February 10 34 111 8 0.24 17 2 0
March 8 26 83 8 0.31 14 2 0
April 4 18 54 3 0.17 11 0 0