SUNY Poly
18

Jordan Weir

m
29
k/s
1.70
h %
.335
a/s
0.01
b/s
0.44
sa/s
0.26
d/s
0.33
Player Stats
  Overall OR Conference CR
Matches 29 3rd 8 1st
Sets 101 1st 29 1st
Kills 172 20th 58 11th
Kills per set 1.70 21st 2.00 20th
Errors 49 25th 9 32nd
Total Attacks 367 22nd 108 19th
Total Attacks per set 3.63 27th 3.72 26th
Hitting Percentage .335 4th .454 3rd
Assists 1 83rd 0 80th
Assists per set 0.01 75th 0.00 67th
Service Total Attempts 295 17th 85 13th
Service Aces 26 13th 5 23rd
Service Errors 45 23rd 12 23rd
Service Aces per set 0.26 22nd 0.17 34th
Receptions 5 80th 0 76th
Reception Errors 0 79th 0 52nd
Digs 33 64th 10 54th
Digs per set 0.33 67th 0.34 56th
Block Solo 15 9th 3 8th
Block Assist 29 10th 8 9th
Block Total 44 9th 11 10th
Blocks per set 0.44 15th 0.38 15th
Block Errors 5 9th 1 8th
Ball Handling Errors 3 8th 1 5th
Points 227.5 19th 70.0 10th
Points per set 2.3 21st 2.4 20th
Matches started 28 1st 8 1st
Recent Results
Date Opponent Result
Mar 28 MIT L, 3-0
Mar 29 Nichols L, 3-0
Mar 30 Bard W, 3-0
Apr 6 at Endicott L, 3-0
Apr 9 SUNY Potsdam W, 3-2
Apr 11 at Nichols L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 13 vs. Misericordia L, 3-0 1 3 2 1 9 .111 0 2.5
Jan 13 at Elmira L, 3-0 1 3 7 2 14 .357 0 8.0
Jan 19 at Nazareth L, 3-0 1 3 3 2 8 .125 0 5.5
Jan 19 vs. Lasell L, 3-0 1 3 3 2 12 .083 0 6.5
Jan 24 at Sage W, 3-0 1 3 3 1 7 .286 0 6.5
Jan 27 Hilbert W, 3-1 1 4 14 1 17 .765 1 16.5
Jan 27 Rutgers-Newark L, 3-1 1 4 4 3 12 .083 0 5.5
Jan 31 at Wells W, 3-0 1 3 6 1 10 .500 0 10.0
Feb 6 Finger Lakes CC W, 3-1 1 4 4 3 15 .067 0 5.0
Feb 10 at Hilbert W, 3-0 1 3 7 1 13 .462 0 11.5
Feb 10 Trine L, 3-0 1 3 4 0 11 .364 0 6.0
Feb 17 at New Paltz St. L, 3-0 1 3 5 1 11 .364 0 6.5
Feb 17 at Hunter L, 3-1 1 4 8 2 16 .375 0 9.0
Feb 18 at Old Westbury W, 3-0 1 3 9 0 13 .692 0 9.0
Feb 18 at John Jay W, 3-1 1 4 5 4 16 .063 0 12.0
Feb 24 vs. Elizabethtown L, 3-2 1 5 5 2 9 .333 0 5.5
Feb 24 at St. John Fisher L, 3-0 1 3 1 0 2 .500 0 2.0
Feb 25 at Carlow W, 3-1 - 4 12 7 25 .200 0 13.0
Feb 25 at Penn St.-Behrend L, 3-0 1 3 4 1 15 .200 0 7.0
Mar 2 at Vermont State Johnson W, 3-0 1 3 8 1 11 .636 0 9.0
Mar 2 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 9 Sage W, 3-0 1 3 8 0 9 .889 0 8.5
Mar 15 at Eastern Nazarene L, 3-2 1 5 8 2 15 .400 0 8.5
Mar 16 at Lesley   - - - - - - - -
Mar 25 SUNY Potsdam W, 3-1 1 4 8 1 17 .412 0 10.5
Mar 28 MIT L, 3-0 1 3 4 4 16 .000 0 5.0
Mar 29 Nichols L, 3-0 1 3 3 0 11 .273 0 4.0
Mar 30 Bard W, 3-0 1 3 9 1 14 .571 0 11.0
Apr 6 at Endicott L, 3-0 1 3 5 1 11 .364 0 5.0
Apr 9 SUNY Potsdam W, 3-2 1 5 9 3 20 .300 0 13.5
Apr 11 at Nichols L, 3-1 1 4 4 2 8 .250 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 13 vs. Misericordia L, 3-0 1 3 1 0 1 0 1 0
Jan 13 at Elmira L, 3-0 1 3 0 0 0 0 0 0
Jan 19 at Nazareth L, 3-0 1 3 0 1 1 0 2 0
Jan 19 vs. Lasell L, 3-0 1 3 2 1 5 0 6 0
Jan 24 at Sage W, 3-0 1 3 0 0 1 0 1 0
Jan 27 Hilbert W, 3-1 1 4 0 0 1 0 1 0
Jan 27 Rutgers-Newark L, 3-1 1 4 1 1 1 0 2 0
Jan 31 at Wells W, 3-0 1 3 3 2 0 0 2 0
Feb 6 Finger Lakes CC W, 3-1 1 4 1 1 0 0 1 1
Feb 10 at Hilbert W, 3-0 1 3 1 1 3 0 4 0
Feb 10 Trine L, 3-0 1 3 3 0 2 0 2 1
Feb 17 at New Paltz St. L, 3-0 1 3 0 0 1 0 1 0
Feb 17 at Hunter L, 3-1 1 4 1 1 0 0 1 0
Feb 18 at Old Westbury W, 3-0 1 3 5 0 0 1 0 0
Feb 18 at John Jay W, 3-1 1 4 0 2 0 1 2 0
Feb 24 vs. Elizabethtown L, 3-2 1 5 0 0 1 0 1 0
Feb 24 at St. John Fisher L, 3-0 1 3 0 0 0 0 0 0
Feb 25 at Carlow W, 3-1 - 4 1 0 2 1 2 0
Feb 25 at Penn St.-Behrend L, 3-0 1 3 2 1 0 1 1 0
Mar 2 at Vermont State Johnson W, 3-0 1 3 1 1 0 0 1 0
Mar 2 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 9 Sage W, 3-0 1 3 2 0 1 1 1 0
Mar 15 at Eastern Nazarene L, 3-2 1 5 0 0 1 0 1 0
Mar 16 at Lesley   - - - - - - - -
Mar 25 SUNY Potsdam W, 3-1 1 4 1 0 3 0 3 0
Mar 28 MIT L, 3-0 1 3 0 0 2 0 2 0
Mar 29 Nichols L, 3-0 1 3 2 0 2 0 2 0
Mar 30 Bard W, 3-0 1 3 1 0 0 0 0 1
Apr 6 at Endicott L, 3-0 1 3 1 0 0 0 0 0
Apr 9 SUNY Potsdam W, 3-2 1 5 2 2 1 0 3 0
Apr 11 at Nichols L, 3-1 1 4 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 13 vs. Misericordia L, 3-0 1 3 11 0 2 1 0
Jan 13 at Elmira L, 3-0 1 3 8 1 4 0 0
Jan 19 at Nazareth L, 3-0 1 3 7 1 2 0 0
Jan 19 vs. Lasell L, 3-0 1 3 8 0 2 0 0
Jan 24 at Sage W, 3-0 1 3 13 3 3 0 0
Jan 27 Hilbert W, 3-1 1 4 9 2 3 0 0
Jan 27 Rutgers-Newark L, 3-1 1 4 9 0 0 0 0
Jan 31 at Wells W, 3-0 1 3 7 2 0 0 0
Feb 6 Finger Lakes CC W, 3-1 1 4 11 0 2 0 0
Feb 10 at Hilbert W, 3-0 1 3 12 2 1 0 0
Feb 10 Trine L, 3-0 1 3 9 1 1 0 0
Feb 17 at New Paltz St. L, 3-0 1 3 8 1 1 0 0
Feb 17 at Hunter L, 3-1 1 4 10 0 1 0 0
Feb 18 at Old Westbury W, 3-0 1 3 6 0 2 0 0
Feb 18 at John Jay W, 3-1 1 4 16 5 1 1 0
Feb 24 vs. Elizabethtown L, 3-2 1 5 17 0 2 0 0
Feb 24 at St. John Fisher L, 3-0 1 3 5 1 0 0 0
Feb 25 at Carlow W, 3-1 - 4 9 0 1 1 0
Feb 25 at Penn St.-Behrend L, 3-0 1 3 18 2 0 0 0
Mar 2 at Vermont State Johnson W, 3-0 1 3 10 0 2 0 0
Mar 2 at Vermont State Johnson W, 3-0 - - - - - - -
Mar 9 Sage W, 3-0 1 3 7 0 2 0 0
Mar 15 at Eastern Nazarene L, 3-2 1 5 12 0 2 0 0
Mar 16 at Lesley   - - - - - - -
Mar 25 SUNY Potsdam W, 3-1 1 4 14 1 2 0 0
Mar 28 MIT L, 3-0 1 3 5 0 3 2 0
Mar 29 Nichols L, 3-0 1 3 10 0 0 0 0
Mar 30 Bard W, 3-0 1 3 8 2 2 0 0
Apr 6 at Endicott L, 3-0 1 3 9 0 1 0 0
Apr 9 SUNY Potsdam W, 3-2 1 5 15 2 1 0 0
Apr 11 at Nichols L, 3-1 1 4 12 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 172 1.70 49 367 3.63 .335 1 0.01 227.5 2.3
Conference 8 29 58 2.00 9 108 3.72 .454 0 0.00 70.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 67 1.86 16 142 3.94 .359 1 0.03 85.5 2.4
Away 16 54 95 1.76 28 195 3.61 .344 0 0.00 127.5 2.4
Neutral 3 11 10 0.91 5 30 2.73 .167 0 0.00 14.5 1.3
                         
Wins 13 46 102 2.22 24 187 4.07 .417 1 0.02 136.0 3.0
Losses 16 55 70 1.27 25 180 3.27 .250 0 0.00 91.5 1.7
                         
January 8 26 42 1.62 13 89 3.42 .326 1 0.04 61.0 2.3
February 11 39 64 1.64 21 146 3.74 .295 0 0.00 86.5 2.2
March 7 24 48 2.00 9 93 3.88 .419 0 0.00 56.5 2.4
April 3 12 18 1.50 6 39 3.25 .308 0 0.00 23.5 2.0
  m s digs d/s bs ba tot b/s
Total 29 101 33 0.33 15 29 44 0.44
Conference 8 29 10 0.34 3 8 11 0.38
Exhibition - - - - - - - -
                 
Home 10 36 13 0.36 4 13 17 0.47
Away 16 54 17 0.31 10 9 19 0.35
Neutral 3 11 3 0.27 1 7 8 0.73
                 
Wins 13 46 18 0.39 9 12 21 0.46
Losses 16 55 15 0.27 6 17 23 0.42
                 
January 8 26 7 0.27 5 10 15 0.58
February 11 39 14 0.36 6 9 15 0.38
March 7 24 7 0.29 1 9 10 0.42
April 3 12 5 0.42 3 1 4 0.33
  m s ta sa sa/s se r re
Total 29 101 295 26 0.26 45 5 0
Conference 8 29 85 5 0.17 12 0 0
Exhibition - - - - - - - -
                 
Home 10 36 97 8 0.22 16 2 0
Away 16 54 162 18 0.33 23 2 0
Neutral 3 11 36 0 0.00 6 1 0
                 
Wins 13 46 137 19 0.41 22 2 0
Losses 16 55 158 7 0.13 23 3 0
                 
January 8 26 72 9 0.35 16 1 0
February 11 39 121 12 0.31 12 2 0
March 7 24 66 3 0.13 13 2 0
April 3 12 36 2 0.17 4 0 0