SUNY Poly
4

Joshua Slater

m
29
k/s
0.49
h %
.160
a/s
7.75
b/s
0.14
sa/s
0.16
d/s
1.44
Player Stats
  Overall OR Conference CR
Matches 29 3rd 8 1st
Sets 97 6th 29 1st
Kills 48 39th 11 47th
Kills per set 0.49 44th 0.38 47th
Errors 16 55th 5 47th
Total Attacks 200 31st 52 35th
Total Attacks per set 2.06 - 1.79 -
Hitting Percentage .160 - .115 -
Assists 752 1st 264 1st
Assists per set 7.75 2nd 9.10 2nd
Service Total Attempts 386 1st 112 3rd
Service Aces 16 28th 4 26th
Service Errors 32 34th 5 48th
Service Aces per set 0.16 40th 0.14 39th
Receptions 7 68th 6 47th
Reception Errors 0 79th 0 52nd
Digs 140 15th 47 6th
Digs per set 1.44 24th 1.62 10th
Block Solo 2 39th 0 42nd
Block Assist 12 35th 4 20th
Block Total 14 37th 4 30th
Blocks per set 0.14 45th 0.14 38th
Block Errors 3 25th 1 8th
Ball Handling Errors 4 5th 1 5th
Points 72.0 41st 17.0 46th
Points per set 0.7 50th 0.6 49th
Matches started 28 1st 8 1st
Recent Results
Date Opponent Result
Mar 28 MIT L, 3-0
Mar 29 Nichols L, 3-0
Mar 30 Bard W, 3-0
Apr 6 at Endicott L, 3-0
Apr 9 SUNY Potsdam W, 3-2
Apr 11 at Nichols L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 13 vs. Misericordia L, 3-0 1 3 2 0 5 .400 21 2.0
Jan 13 at Elmira L, 3-0 1 3 0 0 2 .000 27 1.0
Jan 19 at Nazareth L, 3-0 1 3 2 1 7 .143 16 3.0
Jan 19 vs. Lasell L, 3-0 1 3 1 0 8 .125 9 2.5
Jan 24 at Sage W, 3-0 1 3 2 1 5 .200 21 3.0
Jan 27 Hilbert W, 3-1 1 4 1 0 7 .143 43 3.0
Jan 27 Rutgers-Newark L, 3-1 1 4 6 1 11 .455 22 6.5
Jan 31 at Wells W, 3-0 1 3 2 0 4 .500 24 2.5
Feb 6 Finger Lakes CC W, 3-1 1 4 3 0 8 .375 33 4.0
Feb 10 at Hilbert W, 3-0 1 3 2 1 7 .143 23 2.5
Feb 10 Trine L, 3-0 1 3 1 2 14 -.071 18 1.0
Feb 17 at New Paltz St. L, 3-0 1 3 2 1 5 .200 19 3.0
Feb 17 at Hunter L, 3-1 1 4 1 0 9 .111 31 2.0
Feb 18 at Old Westbury W, 3-0 1 3 3 0 12 .250 24 3.0
Feb 18 at John Jay W, 3-1 1 4 3 1 12 .167 27 3.0
Feb 24 vs. Elizabethtown L, 3-2 1 5 2 1 7 .143 49 4.0
Feb 24 at St. John Fisher L, 3-0 1 3 1 1 3 .000 13 1.0
Feb 25 at Carlow W, 3-1 - 1 1 0 1 1.000 10 1.0
Feb 25 at Penn St.-Behrend L, 3-0 1 3 0 0 9 .000 25 1.0
Mar 2 at Vermont State Johnson W, 3-0 1 3 0 1 9 -.111 24 1.0
Mar 2 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 9 Sage W, 3-0 1 3 2 1 6 .167 29 3.5
Mar 15 at Eastern Nazarene L, 3-2 1 5 2 1 8 .125 35 2.0
Mar 16 at Lesley   - - - - - - - -
Mar 25 SUNY Potsdam W, 3-1 1 4 4 0 7 .571 40 5.5
Mar 28 MIT L, 3-0 1 2 1 1 5 .000 12 3.0
Mar 29 Nichols L, 3-0 1 3 0 0 9 .000 22 0.0
Mar 30 Bard W, 3-0 1 3 1 0 2 .500 36 1.5
Apr 6 at Endicott L, 3-0 1 3 1 1 8 .000 31 1.0
Apr 9 SUNY Potsdam W, 3-2 1 5 1 1 3 .000 47 2.5
Apr 11 at Nichols L, 3-1 1 4 1 0 7 .143 21 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 13 vs. Misericordia L, 3-0 1 3 5 0 0 0 0 0
Jan 13 at Elmira L, 3-0 1 3 5 1 0 0 1 0
Jan 19 at Nazareth L, 3-0 1 3 1 0 0 0 0 0
Jan 19 vs. Lasell L, 3-0 1 3 3 0 3 0 3 0
Jan 24 at Sage W, 3-0 1 3 6 0 0 0 0 0
Jan 27 Hilbert W, 3-1 1 4 11 0 0 0 0 0
Jan 27 Rutgers-Newark L, 3-1 1 4 5 0 1 0 1 0
Jan 31 at Wells W, 3-0 1 3 7 0 1 0 1 0
Feb 6 Finger Lakes CC W, 3-1 1 4 3 0 0 0 0 0
Feb 10 at Hilbert W, 3-0 1 3 5 0 1 0 1 0
Feb 10 Trine L, 3-0 1 3 1 0 0 0 0 2
Feb 17 at New Paltz St. L, 3-0 1 3 9 0 0 0 0 0
Feb 17 at Hunter L, 3-1 1 4 6 0 0 0 0 0
Feb 18 at Old Westbury W, 3-0 1 3 2 0 0 1 0 0
Feb 18 at John Jay W, 3-1 1 4 2 0 0 1 0 0
Feb 24 vs. Elizabethtown L, 3-2 1 5 6 0 0 0 0 1
Feb 24 at St. John Fisher L, 3-0 1 3 2 0 0 0 0 0
Feb 25 at Carlow W, 3-1 - 1 1 0 0 0 0 0
Feb 25 at Penn St.-Behrend L, 3-0 1 3 11 0 0 0 0 0
Mar 2 at Vermont State Johnson W, 3-0 1 3 6 0 0 0 0 0
Mar 2 at Vermont State Johnson W, 3-0 - - - - - - - -
Mar 9 Sage W, 3-0 1 3 3 0 1 0 1 0
Mar 15 at Eastern Nazarene L, 3-2 1 5 9 0 0 1 0 1
Mar 16 at Lesley   - - - - - - - -
Mar 25 SUNY Potsdam W, 3-1 1 4 5 0 1 0 1 0
Mar 28 MIT L, 3-0 1 2 1 0 2 0 2 0
Mar 29 Nichols L, 3-0 1 3 5 0 0 0 0 0
Mar 30 Bard W, 3-0 1 3 7 0 1 0 1 0
Apr 6 at Endicott L, 3-0 1 3 8 0 0 0 0 0
Apr 9 SUNY Potsdam W, 3-2 1 5 4 0 1 0 1 0
Apr 11 at Nichols L, 3-1 1 4 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 13 vs. Misericordia L, 3-0 1 3 10 0 2 0 0
Jan 13 at Elmira L, 3-0 1 3 11 0 1 0 0
Jan 19 at Nazareth L, 3-0 1 3 15 1 0 0 0
Jan 19 vs. Lasell L, 3-0 1 3 9 0 1 1 0
Jan 24 at Sage W, 3-0 1 3 15 1 2 0 0
Jan 27 Hilbert W, 3-1 1 4 20 2 1 0 0
Jan 27 Rutgers-Newark L, 3-1 1 4 16 0 1 0 0
Jan 31 at Wells W, 3-0 1 3 18 0 1 0 0
Feb 6 Finger Lakes CC W, 3-1 1 4 16 1 1 0 0
Feb 10 at Hilbert W, 3-0 1 3 14 0 1 0 0
Feb 10 Trine L, 3-0 1 3 14 0 2 0 0
Feb 17 at New Paltz St. L, 3-0 1 3 9 1 1 0 0
Feb 17 at Hunter L, 3-1 1 4 18 1 2 0 0
Feb 18 at Old Westbury W, 3-0 1 3 7 0 1 0 0
Feb 18 at John Jay W, 3-1 1 4 17 0 1 0 0
Feb 24 vs. Elizabethtown L, 3-2 1 5 21 2 1 0 0
Feb 24 at St. John Fisher L, 3-0 1 3 8 0 2 0 0
Feb 25 at Carlow W, 3-1 - 1 3 0 0 0 0
Feb 25 at Penn St.-Behrend L, 3-0 1 3 14 1 2 0 0
Mar 2 at Vermont State Johnson W, 3-0 1 3 10 1 1 0 0
Mar 2 at Vermont State Johnson W, 3-0 - - - - - - -
Mar 9 Sage W, 3-0 1 3 15 1 2 1 0
Mar 15 at Eastern Nazarene L, 3-2 1 5 16 0 0 0 0
Mar 16 at Lesley   - - - - - - -
Mar 25 SUNY Potsdam W, 3-1 1 4 12 1 1 4 0
Mar 28 MIT L, 3-0 1 2 7 1 3 0 0
Mar 29 Nichols L, 3-0 1 3 10 0 0 0 0
Mar 30 Bard W, 3-0 1 3 16 0 0 0 0
Apr 6 at Endicott L, 3-0 1 3 11 0 1 0 0
Apr 9 SUNY Potsdam W, 3-2 1 5 22 1 0 1 0
Apr 11 at Nichols L, 3-1 1 4 12 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 48 0.49 16 200 2.06 .160 752 7.75 72.0 0.7
Conference 8 29 11 0.38 5 52 1.79 .115 264 9.10 17.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 20 0.57 6 72 2.06 .194 302 8.63 30.5 0.9
Away 16 51 23 0.45 9 108 2.12 .130 371 7.27 33.0 0.6
Neutral 3 11 5 0.45 1 20 1.82 .200 79 7.18 8.5 0.8
                         
Wins 13 43 25 0.58 6 83 1.93 .229 381 8.86 36.0 0.8
Losses 16 54 23 0.43 10 117 2.17 .111 371 6.87 36.0 0.7
                         
January 8 26 16 0.62 3 49 1.88 .265 183 7.04 23.5 0.9
February 11 36 19 0.53 7 87 2.42 .138 272 7.56 25.5 0.7
March 7 23 10 0.43 4 46 2.00 .130 198 8.61 16.5 0.7
April 3 12 3 0.25 2 18 1.50 .056 99 8.25 6.5 0.5
  m s digs d/s bs ba tot b/s
Total 29 97 140 1.44 2 12 14 0.14
Conference 8 29 47 1.62 0 4 4 0.14
Exhibition - - - - - - - -
                 
Home 10 35 45 1.29 0 7 7 0.20
Away 16 51 81 1.59 2 2 4 0.08
Neutral 3 11 14 1.27 0 3 3 0.27
                 
Wins 13 43 62 1.44 0 6 6 0.14
Losses 16 54 78 1.44 2 6 8 0.15
                 
January 8 26 43 1.65 1 5 6 0.23
February 11 36 48 1.33 0 1 1 0.03
March 7 23 36 1.57 0 5 5 0.22
April 3 12 13 1.08 1 1 2 0.17
  m s ta sa sa/s se r re
Total 29 97 386 16 0.16 32 7 0
Conference 8 29 112 4 0.14 5 6 0
Exhibition - - - - - - - -
                 
Home 10 35 148 7 0.20 11 6 0
Away 16 51 198 7 0.14 17 0 0
Neutral 3 11 40 2 0.18 4 1 0
                 
Wins 13 43 185 8 0.19 12 6 0
Losses 16 54 201 8 0.15 20 1 0
                 
January 8 26 114 4 0.15 9 1 0
February 11 36 141 6 0.17 14 0 0
March 7 23 86 4 0.17 7 5 0
April 3 12 45 2 0.17 2 1 0