Official Volleyball Box Score
SUNY Potsdam at Bard
3/28/2025 at 5:01 pm
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | 0.194 |
| 2 | 10 | 4 | 29 | 0.207 |
| 3 | 20 | 3 | 42 | 0.405 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | 0.065 |
| 2 | 11 | 7 | 37 | 0.108 |
| 3 | 14 | 2 | 36 | 0.333 |
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Mike Kilinski * | 3 | 9 | 1 | 12 | 0.667 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Duncan Tenhagen * | 3 | 7 | 4 | 24 | 0.125 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Matt Kilinski * | 3 | 17 | 4 | 37 | 0.351 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 1 | Darius Dorsey-Rhule | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Lombardo * | 3 | 1 | 0 | 3 | 0.333 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Calum Anderson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jack Orrange | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christopher Wong * | 3 | 3 | 2 | 13 | 0.077 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Charlie Cherchio * | 3 | 5 | 2 | 13 | 0.231 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 102 | 0.284 | 39 | 3 | 7 | 3 | 45 | 3 | 4 | 1 | 0 | 50.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Quincy Ross * | 3 | 2 | 1 | 7 | 0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Quinn Lewis | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lincoln Grisso * | 3 | 8 | 4 | 24 | 0.167 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Ansel Waisler * | 3 | 12 | 6 | 38 | 0.158 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Pearse Esposito * | 3 | 4 | 1 | 10 | 0.3 | 23 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sidney Stein * | 3 | 9 | 5 | 23 | 0.174 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Gideon Jacob | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Will Beane-Rosenberg * | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 104 | 0.173 | 34 | 3 | 13 | 3 | 38 | 2 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Athletic Center Attendance: 50 Time: 1:12 |
* = Starter
