2025-26 Volleyball Statistics Bard

  • Matches
    29
  • Kills per set
    10.66
  • Hitting %
    .186
  • Assists per set
    9.86
  • Blocks per set
    1.48
  • Service Aces per set
    1.72
  • Digs per set
    10.33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/10/2026 Ramapo L, 3-0
3/14/2026 at Nichols L, 3-1
3/14/2026 vs. Emmanuel (Mass.) L, 3-0
3/21/2026 at Vermont State Johnson W, 3-1
3/21/2026 at Vermont State Johnson W, 3-0
3/27/2026 Sage L, 3-0
3/28/2026 Lehman W, 3-2
3/28/2026 Lehman W, 3-1
4/1/2026 at Ramapo -
4/4/2026 at SUNY Poly L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 17 at Elmira L, 3-0 3 20 21 87 -.011 17 33.0
Jan 17 at Elmira L, 3-1 4 38 19 101 .188 34 45.0
Jan 22 at Mt. St. Vincent W, 3-1 4 36 11 88 .284 32 51.0
Jan 24 at Emmanuel (Mass.) L, 3-0 3 34 16 94 .191 32 38.0
Jan 24 vs. Elms L, 3-2 5 58 19 170 .229 55 73.0
Jan 29 at Drew L, 3-0 3 24 21 88 .034 23 32.0
Jan 31 Purchase W, 3-1 4 40 18 120 .183 37 59.5
Jan 31 Hartwick W, 3-0 3 38 8 80 .375 35 56.0
Feb 4 at Sage L, 3-0 3 24 13 80 .138 20 29.0
Feb 7 at SUNY Potsdam L, 3-1 4 53 21 117 .274 52 64.0
Feb 7 vs. Houghton W, 3-2 5 47 30 136 .125 41 71.0
Feb 13 at St. Joseph's (L.I.) W, 3-1 4 51 21 126 .238 50 65.0
Feb 17 Hunter L, 3-2 5 52 25 135 .200 51 69.0
Feb 21 Wilkes L, 3-1 4 41 25 128 .125 41 48.0
Feb 21 Mount Aloysius W, 3-0 3 35 13 72 .306 28 47.0
Feb 25 Elms W, 3-2 5 56 26 163 .184 55 74.0
Feb 28 Curry W, 3-2 5 46 24 137 .161 45 67.5
Feb 28 Gallaudet W, 3-0 3 38 15 95 .242 35 50.0
Mar 4 Kean L, 3-0 3 33 14 94 .202 30 39.0
Mar 7 Endicott L, 3-1 4 42 19 118 .195 39 54.0
Mar 10 Ramapo L, 3-0 3 29 21 82 .098 24 36.0
Mar 14 at Nichols L, 3-1 4 47 23 148 .162 43 53.0
Mar 14 vs. Emmanuel (Mass.) L, 3-0 3 31 17 89 .157 31 36.0
Mar 21 at Vermont State Johnson W, 3-1 4 47 26 132 .159 42 65.0
Mar 21 at Vermont State Johnson W, 3-0 3 29 13 97 .165 29 33.0
Mar 27 Sage L, 3-0 3 19 17 64 .031 19 25.0
Mar 28 Lehman W, 3-2 5 60 34 154 .169 56 78.0
Mar 28 Lehman W, 3-1 4 55 17 121 .314 50 76.0
Apr 1 at Ramapo   - - - - - - -
Apr 4 at SUNY Poly L, 3-2 5 60 25 165 .212 48 71.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 17 at Elmira L, 3-0 3 28 2 16 0 10 0
Jan 17 at Elmira L, 3-1 4 34 1 2 0 2 0
Jan 22 at Mt. St. Vincent W, 3-1 4 27 2 4 2 4 0
Jan 24 at Emmanuel (Mass.) L, 3-0 3 25 3 2 0 4 1
Jan 24 vs. Elms L, 3-2 5 68 4 12 5 10 0
Jan 29 at Drew L, 3-0 3 24 3 0 0 3 0
Jan 31 Purchase W, 3-1 4 41 4 15 2 12 0
Jan 31 Hartwick W, 3-0 3 34 1 6 2 4 0
Feb 4 at Sage L, 3-0 3 17 0 2 0 1 1
Feb 7 at SUNY Potsdam L, 3-1 4 34 3 6 0 6 0
Feb 7 vs. Houghton W, 3-2 5 44 4 12 1 10 0
Feb 13 at St. Joseph's (L.I.) W, 3-1 4 48 1 10 1 6 0
Feb 17 Hunter L, 3-2 5 42 2 12 1 8 0
Feb 21 Wilkes L, 3-1 4 52 1 4 1 3 0
Feb 21 Mount Aloysius W, 3-0 3 31 0 2 2 1 1
Feb 25 Elms W, 3-2 5 61 3 14 2 10 0
Feb 28 Curry W, 3-2 5 54 5 13 0 12 2
Feb 28 Gallaudet W, 3-0 3 41 0 12 0 6 0
Mar 4 Kean L, 3-0 3 30 2 6 5 5 0
Mar 7 Endicott L, 3-1 4 37 2 8 0 6 0
Mar 10 Ramapo L, 3-0 3 19 2 6 0 5 1
Mar 14 at Nichols L, 3-1 4 52 1 2 3 2 0
Mar 14 vs. Emmanuel (Mass.) L, 3-0 3 28 0 8 0 4 0
Mar 21 at Vermont State Johnson W, 3-1 4 67 6 2 1 7 0
Mar 21 at Vermont State Johnson W, 3-0 3 46 0 0 1 0 0
Mar 27 Sage L, 3-0 3 22 1 2 2 2 0
Mar 28 Lehman W, 3-2 5 57 1 12 2 7 1
Mar 28 Lehman W, 3-1 4 29 1 18 1 10 0
Apr 1 at Ramapo   - - - - - - -
Apr 4 at SUNY Poly L, 3-2 5 55 2 6 0 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 17 at Elmira L, 3-0 3 58 3 12 60 5
Jan 17 at Elmira L, 3-1 4 84 5 15 78 10
Jan 22 at Mt. St. Vincent W, 3-1 4 98 11 11 51 5
Jan 24 at Emmanuel (Mass.) L, 3-0 3 64 0 12 69 5
Jan 24 vs. Elms L, 3-2 5 109 5 9 97 4
Jan 29 at Drew L, 3-0 3 56 5 10 57 6
Jan 31 Purchase W, 3-1 4 89 8 13 68 5
Jan 31 Hartwick W, 3-0 3 74 14 12 38 3
Feb 4 at Sage L, 3-0 3 57 4 14 53 3
Feb 7 at SUNY Potsdam L, 3-1 4 83 5 18 87 5
Feb 7 vs. Houghton W, 3-2 5 107 14 13 79 2
Feb 13 at St. Joseph's (L.I.) W, 3-1 4 85 8 11 75 1
Feb 17 Hunter L, 3-2 5 105 9 20 92 6
Feb 21 Wilkes L, 3-1 4 85 4 12 73 6
Feb 21 Mount Aloysius W, 3-0 3 73 11 9 48 6
Feb 25 Elms W, 3-2 5 110 8 21 87 4
Feb 28 Curry W, 3-2 5 102 10 17 92 2
Feb 28 Gallaudet W, 3-0 3 73 6 15 45 1
Mar 4 Kean L, 3-0 3 52 1 11 67 5
Mar 7 Endicott L, 3-1 4 77 6 16 79 6
Mar 10 Ramapo L, 3-0 3 58 2 14 65 4
Mar 14 at Nichols L, 3-1 4 77 4 13 82 4
Mar 14 vs. Emmanuel (Mass.) L, 3-0 3 54 1 8 66 5
Mar 21 at Vermont State Johnson W, 3-1 4 99 11 17 61 1
Mar 21 at Vermont State Johnson W, 3-0 3 74 4 11 54 6
Mar 27 Sage L, 3-0 3 48 4 12 58 12
Mar 28 Lehman W, 3-2 5 105 11 14 86 6
Mar 28 Lehman W, 3-1 4 100 11 18 86 4
Apr 1 at Ramapo   - - - - - -
Apr 4 at SUNY Poly L, 3-2 5 100 6 18 99 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 111 1183 10.66 572 3281 .186 1094 9.86 1538.0 13.9
Conference 7 29 314 10.83 155 881 .180 288 9.93 399.5 13.8
Exhibition - - - - - - - - - - -
 
Home 14 54 584 10.81 276 1563 .197 545 10.09 779.0 14.4
Away 12 44 463 10.52 230 1323 .176 422 9.59 579.0 13.2
Neutral 3 13 136 10.46 66 395 .177 127 9.77 180.0 13.8
 
Wins 13 52 578 11.12 256 1521 .212 535 10.29 793.0 15.3
Losses 16 59 605 10.25 316 1760 .164 559 9.47 745.0 12.6
 
January 8 29 288 9.93 133 828 .187 265 9.14 387.5 13.4
February 10 41 443 10.80 213 1189 .193 418 10.20 584.5 14.3
March 10 36 392 10.89 201 1099 .174 363 10.08 495.0 13.8
April 1 5 60 12.00 25 165 .212 48 9.60 71.0 14.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 111 1147 10.33 57 214 164 1.48
Conference 7 29 321 11.07 20 39 40 1.36
Exhibition - - - - - - - -
 
Home 14 54 550 10.19 25 130 90 1.67
Away 12 44 457 10.39 24 52 50 1.14
Neutral 3 13 140 10.77 8 32 24 1.85
 
Wins 13 52 580 11.15 28 120 88 1.69
Losses 16 59 567 9.61 29 94 76 1.29
 
January 8 29 281 9.69 20 57 49 1.67
February 10 41 424 10.34 19 87 63 1.52
March 10 36 387 10.75 16 64 48 1.33
April 1 5 55 11.00 2 6 5 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 111 2356 191 1.72 396 2052 137
Conference 7 29 586 46 1.59 111 558 35
Exhibition - - - - - - - -
 
Home 14 54 1151 105 1.94 204 984 70
Away 12 44 935 66 1.50 162 826 56
Neutral 3 13 270 20 1.54 30 242 11
 
Wins 13 52 1189 127 2.44 182 870 46
Losses 16 59 1167 64 1.08 214 1182 91
 
January 8 29 632 51 1.76 94 518 43
February 10 41 880 79 1.93 150 731 36
March 10 36 744 55 1.53 134 704 53
April 1 5 100 6 1.20 18 99 5
Attendance Statistics
Date Opponent Score Attend
Jan 17 at Elmira L, 3-0 75
Jan 17 at Elmira L, 3-1 75
Jan 22 at Mt. St. Vincent W, 3-1 126
Jan 24 at Emmanuel (Mass.) L, 3-0 101
Jan 24 vs. Elms L, 3-2 33
Jan 29 at Drew L, 3-0 86
Jan 31 Purchase W, 3-1 90
Jan 31 Hartwick W, 3-0 0
Feb 4 at Sage L, 3-0 56
Feb 7 at SUNY Potsdam L, 3-1 34
Feb 7 vs. Houghton W, 3-2 17
Feb 13 at St. Joseph's (L.I.) W, 3-1 55
Feb 17 Hunter L, 3-2 108
Feb 21 Wilkes L, 3-1 75
Feb 21 Mount Aloysius W, 3-0 128
Feb 25 Elms W, 3-2 120
Feb 28 Curry W, 3-2 107
Feb 28 Gallaudet W, 3-0 125
Mar 4 Kean L, 3-0 105
Mar 7 Endicott L, 3-1 108
Mar 10 Ramapo L, 3-0 116
Mar 14 at Nichols L, 3-1 80
Mar 14 vs. Emmanuel (Mass.) L, 3-0 35
Mar 21 at Vermont State Johnson W, 3-1 100
Mar 21 at Vermont State Johnson W, 3-0 100
Mar 27 Sage L, 3-0 109
Mar 28 Lehman W, 3-2 80
Mar 28 Lehman W, 3-1 90
Apr 1 at Ramapo   -
Apr 4 at SUNY Poly L, 3-2 95