2025-26 Volleyball Statistics SUNY Poly

  • Matches
    32
  • Kills per set
    11.29
  • Hitting %
    .222
  • Assists per set
    10.43
  • Blocks per set
    1.58
  • Service Aces per set
    1.24
  • Digs per set
    11.22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/7/2026 Sage W, 3-2
3/10/2026 at Houghton W, 3-0
3/14/2026 at Curry W, 3-0
3/14/2026 vs. Dean College W, 3-1
3/21/2026 Nichols L, 3-1
3/26/2026 MIT L, 3-0
3/28/2026 at Vermont State Johnson W, 3-0
3/28/2026 at Vermont State Johnson W, 3-0
4/4/2026 Bard W, 3-2
4/11/2026 at Nichols L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 10 Lasell L, 3-1 4 40 20 101 .198 36 50.0
Jan 10 vs. Juniata College L, 3-0 3 27 15 65 .185 24 35.0
Jan 11 Rivier L, 3-2 5 50 26 119 .202 42 63.0
Jan 11 Nazareth W, 3-0 3 39 15 75 .320 35 48.0
Jan 17 vs. Houghton W, 3-0 3 36 14 83 .265 33 43.0
Jan 17 at Hilbert W, 3-0 3 43 13 106 .283 43 52.0
Jan 23 at St. John Fisher L, 3-0 3 33 15 100 .180 30 38.0
Jan 23 vs. Baldwin Wallace L, 3-0 3 25 14 84 .131 23 35.0
Jan 24 vs. Carlow W, 3-0 3 29 18 80 .138 25 42.0
Jan 24 vs. Penn St.-Behrend L, 3-1 4 46 32 128 .109 45 50.0
Jan 31 vs. Arcadia W, 3-2 5 42 21 123 .171 42 62.0
Jan 31 at Sage W, 3-1 4 47 16 123 .252 46 57.0
Feb 6 Houghton W, 3-1 4 47 15 108 .296 44 55.0
Feb 7 Hartwick W, 3-0 3 31 12 67 .284 30 46.0
Feb 7 Regis (Mass.) W, 3-0 3 43 6 79 .468 38 52.0
Feb 14 vs. Rutgers-Newark L, 3-0 3 23 17 84 .071 23 28.0
Feb 14 at New Paltz St. L, 3-0 3 28 20 91 .088 22 36.0
Feb 21 at Endicott L, 3-0 3 30 19 85 .129 30 38.0
Feb 27 at Hartwick W, 3-0 3 36 9 82 .329 33 49.0
Feb 27 vs. Dean College W, 3-0 3 43 12 109 .284 40 54.0
Feb 28 SUNY Potsdam W, 3-1 4 49 21 128 .219 44 57.0
Feb 28 Hilbert W, 3-2 5 65 21 159 .277 61 75.0
Mar 7 Sage W, 3-2 5 57 20 137 .270 50 74.0
Mar 10 at Houghton W, 3-0 3 42 27 122 .123 38 55.0
Mar 14 at Curry W, 3-0 3 43 11 96 .333 40 55.0
Mar 14 vs. Dean College W, 3-1 4 42 23 112 .170 40 56.0
Mar 21 Nichols L, 3-1 4 51 19 140 .229 49 62.0
Mar 26 MIT L, 3-0 3 21 12 76 .118 18 25.0
Mar 28 at Vermont State Johnson W, 3-0 3 39 11 100 .280 35 45.0
Mar 28 at Vermont State Johnson W, 3-0 3 33 12 87 .241 29 44.0
Apr 4 Bard W, 3-2 5 62 19 154 .279 59 72.5
Apr 11 at Nichols L, 3-0 3 34 14 113 .177 32 41.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 10 Lasell L, 3-1 4 42 3 12 1 9 0
Jan 10 vs. Juniata College L, 3-0 3 17 3 8 0 7 0
Jan 11 Rivier L, 3-2 5 37 1 10 0 6 0
Jan 11 Nazareth W, 3-0 3 20 3 4 0 5 0
Jan 17 vs. Houghton W, 3-0 3 32 0 6 0 3 0
Jan 17 at Hilbert W, 3-0 3 46 1 6 0 4 0
Jan 23 at St. John Fisher L, 3-0 3 35 2 2 0 3 0
Jan 23 vs. Baldwin Wallace L, 3-0 3 31 4 2 0 5 0
Jan 24 vs. Carlow W, 3-0 3 33 1 6 0 4 0
Jan 24 vs. Penn St.-Behrend L, 3-1 4 47 2 2 0 3 0
Jan 31 vs. Arcadia W, 3-2 5 42 6 18 1 15 0
Jan 31 at Sage W, 3-1 4 48 2 8 0 6 0
Feb 6 Houghton W, 3-1 4 37 0 4 0 2 0
Feb 7 Hartwick W, 3-0 3 24 2 16 0 10 0
Feb 7 Regis (Mass.) W, 3-0 3 36 1 8 0 5 2
Feb 14 vs. Rutgers-Newark L, 3-0 3 31 0 8 0 4 0
Feb 14 at New Paltz St. L, 3-0 3 30 1 4 0 3 0
Feb 21 at Endicott L, 3-0 3 41 1 12 2 7 0
Feb 27 at Hartwick W, 3-0 3 31 1 16 2 9 0
Feb 27 vs. Dean College W, 3-0 3 54 0 6 6 3 0
Feb 28 SUNY Potsdam W, 3-1 4 47 2 8 3 6 0
Feb 28 Hilbert W, 3-2 5 63 1 4 0 3 0
Mar 7 Sage W, 3-2 5 59 4 10 0 9 0
Mar 10 at Houghton W, 3-0 3 51 6 8 0 10 0
Mar 14 at Curry W, 3-0 3 41 4 6 0 7 0
Mar 14 vs. Dean College W, 3-1 4 35 0 10 0 5 0
Mar 21 Nichols L, 3-1 4 46 1 10 1 6 0
Mar 26 MIT L, 3-0 3 24 2 2 2 3 0
Mar 28 at Vermont State Johnson W, 3-0 3 33 2 0 1 2 0
Mar 28 at Vermont State Johnson W, 3-0 3 41 3 2 0 4 0
Apr 4 Bard W, 3-2 5 67 2 7 1 6 0
Apr 11 at Nichols L, 3-0 3 47 2 6 1 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 10 Lasell L, 3-1 4 89 1 21 74 4
Jan 10 vs. Juniata College L, 3-0 3 64 1 13 52 6
Jan 11 Rivier L, 3-2 5 98 7 14 84 6
Jan 11 Nazareth W, 3-0 3 73 4 11 51 5
Jan 17 vs. Houghton W, 3-0 3 73 4 18 43 2
Jan 17 at Hilbert W, 3-0 3 73 5 18 45 4
Jan 23 at St. John Fisher L, 3-0 3 54 2 12 64 3
Jan 23 vs. Baldwin Wallace L, 3-0 3 61 5 10 56 6
Jan 24 vs. Carlow W, 3-0 3 74 9 14 38 2
Jan 24 vs. Penn St.-Behrend L, 3-1 4 74 1 18 81 6
Jan 31 vs. Arcadia W, 3-2 5 112 5 19 76 6
Jan 31 at Sage W, 3-1 4 94 4 18 75 6
Feb 6 Houghton W, 3-1 4 99 6 21 52 5
Feb 7 Hartwick W, 3-0 3 74 5 15 41 3
Feb 7 Regis (Mass.) W, 3-0 3 75 4 14 47 3
Feb 14 vs. Rutgers-Newark L, 3-0 3 62 1 10 59 8
Feb 14 at New Paltz St. L, 3-0 3 59 5 13 60 7
Feb 21 at Endicott L, 3-0 3 68 1 9 59 8
Feb 27 at Hartwick W, 3-0 3 74 4 16 42 3
Feb 27 vs. Dean College W, 3-0 3 74 8 9 58 3
Feb 28 SUNY Potsdam W, 3-1 4 88 2 10 80 5
Feb 28 Hilbert W, 3-2 5 110 7 23 79 2
Mar 7 Sage W, 3-2 5 110 8 12 75 6
Mar 10 at Houghton W, 3-0 3 74 3 14 59 4
Mar 14 at Curry W, 3-0 3 74 5 12 58 5
Mar 14 vs. Dean College W, 3-1 4 90 9 24 71 1
Mar 21 Nichols L, 3-1 4 92 5 17 88 2
Mar 26 MIT L, 3-0 3 58 1 10 58 8
Mar 28 at Vermont State Johnson W, 3-0 3 73 4 14 50 3
Mar 28 at Vermont State Johnson W, 3-0 3 73 7 17 48 3
Apr 4 Bard W, 3-2 5 112 5 13 82 6
Apr 11 at Nichols L, 3-0 3 67 2 10 64 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 113 1276 11.29 539 3316 .222 1179 10.43 1594.5 14.1
Conference 7 27 331 12.26 120 840 .251 307 11.37 403.5 14.9
Exhibition - - - - - - - - - - -
 
Home 12 48 555 11.56 206 1343 .260 506 10.54 679.5 14.2
Away 11 34 408 12.00 167 1105 .218 378 11.12 510.0 15.0
Neutral 9 31 313 10.10 166 868 .169 295 9.52 405.0 13.1
 
Wins 20 72 868 12.06 316 2130 .259 805 11.18 1093.5 15.2
Losses 12 41 408 9.95 223 1186 .156 374 9.12 501.0 12.2
 
January 12 43 457 10.63 219 1187 .201 424 9.86 575.0 13.4
February 10 34 395 11.62 152 992 .245 365 10.74 490.0 14.4
March 8 28 328 11.71 135 870 .222 299 10.68 416.0 14.9
April 2 8 96 12.00 33 267 .236 91 11.38 113.5 14.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 113 1268 11.22 63 231 179 1.58
Conference 7 27 334 12.37 16 53 43 1.57
Exhibition - - - - - - - -
 
Home 12 48 502 10.46 22 95 70 1.45
Away 11 34 444 13.06 25 70 60 1.76
Neutral 9 31 322 10.39 16 66 49 1.58
 
Wins 20 72 840 11.67 41 153 118 1.63
Losses 12 41 428 10.44 22 78 61 1.49
 
January 12 43 430 10.00 28 84 70 1.63
February 10 34 394 11.59 9 86 52 1.53
March 8 28 330 11.79 22 48 46 1.64
April 2 8 114 14.25 4 13 11 1.31
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 113 2545 140 1.24 469 1969 146
Conference 7 27 617 30 1.11 87 492 35
Exhibition - - - - - - - -
 
Home 12 48 1078 55 1.15 181 811 55
Away 11 34 783 42 1.24 153 624 51
Neutral 9 31 684 43 1.39 135 534 40
 
Wins 20 72 1699 108 1.50 312 1170 77
Losses 12 41 846 32 0.78 157 799 69
 
January 12 43 939 48 1.12 186 739 56
February 10 34 783 43 1.26 140 577 47
March 8 28 644 42 1.50 120 507 32
April 2 8 179 7 0.88 23 146 11
Attendance Statistics
Date Opponent Score Attend
Jan 10 Lasell L, 3-1 98
Jan 10 vs. Juniata College L, 3-0 99
Jan 11 Rivier L, 3-2 111
Jan 11 Nazareth W, 3-0 108
Jan 17 vs. Houghton W, 3-0 55
Jan 17 at Hilbert W, 3-0 43
Jan 23 at St. John Fisher L, 3-0 211
Jan 23 vs. Baldwin Wallace L, 3-0 147
Jan 24 vs. Carlow W, 3-0 112
Jan 24 vs. Penn St.-Behrend L, 3-1 56
Jan 31 vs. Arcadia W, 3-2 88
Jan 31 at Sage W, 3-1 251
Feb 6 Houghton W, 3-1 56
Feb 7 Hartwick W, 3-0 82
Feb 7 Regis (Mass.) W, 3-0 73
Feb 14 vs. Rutgers-Newark L, 3-0 100
Feb 14 at New Paltz St. L, 3-0 200
Feb 21 at Endicott L, 3-0 149
Feb 27 at Hartwick W, 3-0 46
Feb 27 vs. Dean College W, 3-0 36
Feb 28 SUNY Potsdam W, 3-1 98
Feb 28 Hilbert W, 3-2 110
Mar 7 Sage W, 3-2 98
Mar 10 at Houghton W, 3-0 94
Mar 14 at Curry W, 3-0 57
Mar 14 vs. Dean College W, 3-1 60
Mar 21 Nichols L, 3-1 99
Mar 26 MIT L, 3-0 99
Mar 28 at Vermont State Johnson W, 3-0 100
Mar 28 at Vermont State Johnson W, 3-0 140
Apr 4 Bard W, 3-2 95
Apr 11 at Nichols L, 3-0 115